| 1st Half | 2nd Half | Total | |||
| • | The Thundering Herd | 30 | 34 | 64 | |
| Retrievers | 14 | 37 | 51 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Kyle D. H. | TTH | 20 Points |
| Ben S. | RET | 3 Blocks |
| 2 Players | 4 Assists | |
| Player of the Game | ||
|
23
|
Kyle D. H. – TTH |
WPA 26.0 % |
|
20 Pts, 5 Rbs
3 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Matt Argudo | 5-8 | 0.625 | 0-0 | 0.000 | 7-8 | 0.875 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 17 |
| 1 | Raymond Grazi | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 0 |
| 3 | David Wheeler | 3-14 | 0.214 | 0-9 | 0.000 | 3-5 | 0.600 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
| 4 | Ben Spiegelman | 7-10 | 0.700 | 1-3 | 0.333 | 4-5 | 0.800 | 1 | 5 | 6 | 0 | 1 | 3 | 4 | 19 |
| 9 | Peter Friedman | 2-8 | 0.250 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 6 |
| 33 | Bryan Gertzog | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 17-41 | 0.415 | 3-16 | 0.188 | 14-20 | 0.700 | 3 | 16 | 19 | 10 | 5 | 5 | 18 | 51 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Kyle D. Henderson | 5-9 | 0.556 | 2-4 | 0.500 | 8-9 | 0.889 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 20 |
| 2 | Taylor T | 2-4 | 0.500 | 2-4 | 0.500 | 2-2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8 |
| 10 | Paul Marvin | 5-10 | 0.500 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 12 |
| 11 | Dinoe Wilson | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 |
| 15 | Bobby Waldele | 5-13 | 0.385 | 1-5 | 0.200 | 1-5 | 0.200 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 12 |
| 22 | Josh Weinberg | 3-6 | 0.500 | 0-0 | 0.000 | 4-5 | 0.800 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 10 |
| 25 | Brian Waldele | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Total | 21-44 | 0.477 | 7-16 | 0.438 | 15-21 | 0.714 | 10 | 21 | 31 | 14 | 2 | 1 | 14 | 64 | |
Click each column to sort descending or ascending for each stat.