| 1st Half | 2nd Half | Total | |||
| • | The Thundering Herd | 40 | 32 | 72 | |
| Rhoback Rebels | 26 | 31 | 57 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
23
|
Kyle D. H. – TTH |
WPA 28.0 % |
|
29 Pts, 12 Rbs
1 Ast, 2 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Joey Goodrich | 1-5 | 0.200 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 |
| 1 | Ryan Hantuerk | 2-13 | 0.154 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 6 |
| 10 | Jake Lewit | 1-9 | 0.111 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 |
| 12 | Steve Smith | 11-18 | 0.611 | 6-11 | 0.545 | 1-4 | 0.250 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 29 |
| 13 | Scott Barton | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 |
| 31 | Patrick Guetle | 4-11 | 0.364 | 0-3 | 0.000 | 1-1 | 1.000 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 9 |
| 33 | Patrick Englert | 1-6 | 0.167 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Total | 21-65 | 0.323 | 9-30 | 0.300 | 6-11 | 0.545 | 9 | 24 | 33 | 11 | 7 | 2 | 4 | 57 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Justin Hornedo | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 |
| 1 | Kyle D. Henderson | 9-17 | 0.529 | 9-15 | 0.600 | 2-2 | 1.000 | 1 | 11 | 12 | 1 | 0 | 2 | 1 | 29 |
| 2 | Taylor T | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 5 |
| 15 | Bobby Waldele | 5-11 | 0.455 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 10 |
| 22 | Josh Weinberg | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 6 |
| 25 | Brian Waldele | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 31 | Connor Heine | 7-18 | 0.389 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 14 | 16 | 8 | 1 | 1 | 3 | 15 |
| Total | 29-63 | 0.460 | 12-31 | 0.387 | 2-2 | 1.000 | 9 | 38 | 47 | 20 | 6 | 6 | 12 | 72 | |
Click each column to sort descending or ascending for each stat.