Daniel

Spring Street

Seasons: 4

  PPG RPG APG SPG BPG
CAREER 4.8 2.2 4.1 1.7 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

2

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 9 0.9-2.9 0.308 0.2-0.9 0.250 0.6-1.2 0.455 0.3 2 2.3 3.4 1.1 0 2.7 2.6
By Result  
In wins 4 0.5-2.3 0.222 0.3-1 0.250 1-1.5 0.667 0.3 1.5 1.8 2.5 1 0 2.5 2.3
In losses 5 1.2-3.4 0.353 0.2-0.8 0.250 0.2-1 0.200 0.4 2.4 2.8 4.2 1.2 0 2.8 2.8
By Month  
April 5 0.8-2.8 0.286 0.2-1.2 0.167 0.6-1.4 0.429 0.2 2 2.2 4.4 1.4 0 2.2 2.4
May 2 1-3 0.333 0.5-0.5 1.000 1-1.5 0.667 1 2.5 3.5 2 1 0 3 3.5
June 2 1-3 0.333 0-0.5 0.000 0-0.5 0.000 0 1.5 1.5 2.5 0.5 0 3.5 2
By Time  
10:00 AM 1 2-4 0.500 0-0 0.000 1-2 0.500 0 1 1 3 0 0 3 5
12:00 PM 2 1-4.5 0.222 0.5-1 0.500 1-2 0.500 0 1.5 1.5 2 1 0 4.5 3.5
1:00 PM 5 0.8-2.2 0.364 0.2-1 0.200 0-0.4 0.000 0.6 2.4 3 4.6 1 0 2 1.8
2:00 PM 1 0-2 0.000 0-1 0.000 2-3 0.667 0 2 2 1 3 0 2 2
By Opponent  
3rd Rock 1 1-2 0.500 0-0 0.000 0-0 0.000 2 3 5 2 1 0 2 2
Brooklyn Hustlas 1 2-4 0.500 1-2 0.500 0-0 0.000 0 5 5 7 1 0 2 5
Game Blouses 2 0.5-1.5 0.333 0-0.5 0.000 1-1.5 0.667 0 2 2 2 1.5 0 2 2
Newport 2 1.5-4.5 0.333 0-0.5 0.000 0.5-1.5 0.333 0 1 1 2.5 0.5 0 4 3.5
Ponzi Schemers 1 0-2 0.000 0-1 0.000 0-2 0.000 0 2 2 7 3 0 2 0
Super Soul Sonics 1 1-4 0.250 1-1 1.000 2-3 0.667 0 2 2 2 1 0 4 5
Warriors 1 0-2 0.000 0-2 0.000 0-0 0.000 1 0 1 4 0 0 2 0
By Arena  
Hells Kitchen Arena 9 0.9-2.9 0.308 0.2-0.9 0.250 0.6-1.2 0.455 0.3 2 2.3 3.4 1.1 0 2.7 2.6
Total 9 0.9-2.9 0.308 0.2-0.9 0.250 0.6-1.2 0.455 0.3 2 2.3 3.4 1.1 0 2.7 2.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2012 Field Goals 3PT FT Rebounds          
Spring Street M-A % M-A % M-A % O D T A S B F P
Week 1 0-2 0.000 0-1 0.000 0-2 0.000 0 2 2 7 3 0 2 0
Week 2 0-2 0.000 0-2 0.000 0-0 0.000 1 0 1 4 0 0 2 0
Week 3 0-2 0.000 0-1 0.000 2-3 0.667 0 2 2 1 3 0 2 2
Week 4 2-4 0.500 0-0 0.000 1-2 0.500 0 1 1 3 0 0 3 5
Week 5 2-4 0.500 1-2 0.500 0-0 0.000 0 5 5 7 1 0 2 5
Week 6 1-2 0.500 0-0 0.000 0-0 0.000 2 3 5 2 1 0 2 2
Week 8 1-4 0.250 1-1 1.000 2-3 0.667 0 2 2 2 1 0 4 5
1st Round 1-1 1.000 0-0 0.000 0-0 0.000 0 2 2 3 0 0 2 2
Semis 1-5 0.200 0-1 0.000 0-1 0.000 0 1 1 2 1 0 5 2
Per Gm 0.9-2.9 0.308 0.2-0.9 0.250 0.6-1.2 0.455 0.3 2.0 2.3 3.4 1.1 0.0 2.7 2.6
Total 8-26 0.308 2-8 0.250 5-11 0.455 3 18 21 31 10 0 24 23

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 5 Week 4 vs. Newport
Rebounds 5 Week 5 vs. Brooklyn Hustlas
Assists 7 Week 1 vs. Ponzi Schemers
Steals 3 Week 1 vs. Ponzi Schemers
Blocks 0 N/A
3PT Made 1 Week 5 vs. Brooklyn Hustlas
FTM 2 Week 3 vs. Game, Blouses

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
5 SP 0.9-2.9 0.308 0.2-0.9 0.250 0.6-1.2 0.455 0.3 2 2.3 3.4 1.1 0 2.7 2.6
4 SP 2.3-5.5 0.409 0.6-1.9 0.333 0.5-1.1 0.444 0.4 1.5 1.9 4.8 1.9 0 2.4 5.6
3 WEN 1.1-3.8 0.300 0.3-1.1 0.222 0.3-0.3 1.000 0.3 2 2.3 3.4 1.8 0 1.6 2.8
1 WEN 3.3-9.1 0.359 0.7-3.1 0.227 1.9-2.7 0.684 0.6 1.9 2.4 5.1 2 0.3 2.3 9.1
Career Avg 1.8-5.1 0.354 0.4-1.7 0.259 0.8-1.3 0.585 0.4 1.8 2.2 4.1 1.7 0.1 2.3 4.8

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
5 SP 8-26 0.308 2-8 0.250 5-11 0.455 3 18 21 31 10 0 24 23
4 SP 18-44 0.409 5-15 0.333 4-9 0.444 3 12 15 38 15 0 19 45
3 WEN 9-30 0.300 2-9 0.222 2-2 1.000 2 16 18 27 14 0 13 22
1 WEN 23-64 0.359 5-22 0.227 13-19 0.684 4 13 17 36 14 2 16 64
Career Total 58-164 0.354 14-54 0.259 24-41 0.585 12 59 71 132 53 2 72 154
Avg Season 14.5-41 0.354 3.5-13.5 0.259 6-10.3 0.585 3 14.8 17.8 33 13.3 0.5 18 38.5

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 14 Spring 2011 vs. Ponzi Schemers
Rebounds 5 Spring 2011 vs. Hangovers
Assists 10 Spring 2011 vs. Hangovers
Steals 5 Winter 2011 vs. Ponzi Schemers
Blocks 1 Spring 2011 vs. Hangovers
3PT Made 1 Spring 2011 vs. Ponzi Schemers
FTM 5 Spring 2011 vs. Real Ready