| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 12th | 7:00PM | Aon | LES Arena | L | 17-42 |
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 5 | February 2nd | 8:00PM | AIG | Hells Kitchen Arena | L | 28-54 |
| Week 6 | February 11th | 8:45PM | Starr | Hells Kitchen Arena | L | 28-30 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 4th | 8:45PM | Sompo International | Hells Kitchen Arena | L | Forfeit |
| Week 10 | March 9th | 8:45PM | Chubb 2 | Hells Kitchen Arena | L | 36-56 |
| Week 11 | March 16th | 8:00PM | CNA | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-1.8 | 0.000 | 0-1.3 | 0.000 | 0-0 | 0.000 | 0.3 | 2 | 2.3 | 0.8 | 0 | 0 | 1.3 | 0 |
| 23 | Parker Baddley | 2-4.7 | 0.429 | 0-1 | 0.000 | 0-0.7 | 0.000 | 0.7 | 3 | 3.7 | 0.7 | 1 | 0 | 0.7 | 4 |
| 31 | Todd Hutchinson | 6.3-12.3 | 0.514 | 4.7-10 | 0.467 | 0-0 | 0.000 | 2 | 9 | 11 | 0.7 | 0 | 0.3 | 1.3 | 17.3 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 1-1.3 | 0.750 | 0-0 | 0.000 | 0.3-0.7 | 0.500 | 0.7 | 2 | 2.7 | 0.7 | 0 | 0 | 0.7 | 2.3 |
| 35 | Clsa Cassidy | 0-1.5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 1.5-5.8 | 0.261 | 0.5-3 | 0.167 | 0.3-0.8 | 0.333 | 0.3 | 2.8 | 3 | 1.5 | 0.3 | 0 | 1.5 | 3.8 |
| 45 | Tom Kallon | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 2 | 2 |
| 53 | Sal Velotti | 0.3-0.8 | 0.333 | 0-0.3 | 0.000 | 0.5-1.5 | 0.333 | 0.5 | 1.8 | 2.3 | 0.8 | 0 | 0 | 0.8 | 1 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caden Mitchell | 1.5-4.5 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | |
| Total | 10.8-29.3 | 0.368 | 4.8-17 | 0.279 | 1-3.3 | 0.308 | 4.3 | 21.8 | 26 | 6.8 | 1.3 | 0.5 | 8.8 | 27.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 3 | 0 | 0 | 5 | 0 |
| 23 | Parker Baddley | 6-14 | 0.429 | 0-3 | 0.000 | 0-2 | 0.000 | 2 | 9 | 11 | 2 | 3 | 0 | 2 | 12 |
| 31 | Todd Hutchinson | 19-37 | 0.514 | 14-30 | 0.467 | 0-0 | 0.000 | 6 | 27 | 33 | 2 | 0 | 1 | 4 | 52 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 3-4 | 0.750 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 7 |
| 35 | Clsa Cassidy | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 6-23 | 0.261 | 2-12 | 0.167 | 1-3 | 0.333 | 1 | 11 | 12 | 6 | 1 | 0 | 6 | 15 |
| 45 | Tom Kallon | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 |
| 53 | Sal Velotti | 1-3 | 0.333 | 0-1 | 0.000 | 2-6 | 0.333 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 4 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caden Mitchell | 3-9 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 2 | 8 | 10 | 4 | 0 | 0 | 4 | 8 | |
| Total | 43-117 | 0.368 | 19-68 | 0.279 | 4-13 | 0.308 | 17 | 87 | 104 | 27 | 5 | 2 | 35 | 109 | |
Click each column to sort descending or ascending for each stat.