| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 12th | 7:00PM | Aon | LES Arena | L | 17-42 |
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 5 | February 2nd | 8:00PM | AIG | Hells Kitchen Arena | L | 28-54 |
| Week 6 | February 11th | 8:45PM | Starr | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-2.5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0 | 0 | 0 | 0.5 | 0 |
| 23 | Parker Baddley | 1.5-5 | 0.300 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0.5 | 3 |
| 31 | Todd Hutchinson | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 12 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 1-1.5 | 0.667 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 2.5 | 3.5 | 0.5 | 0 | 0 | 1 | 2.5 |
| 35 | Clsa Cassidy | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0.5 | 0.5 | 0 | 1.5 | 5 |
| 45 | Tom Kallon | 1-2.5 | 0.400 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 2 | 2 |
| 53 | Sal Velotti | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5-2 | 0.250 | 0 | 1.5 | 1.5 | 0.5 | 0 | 0 | 0.5 | 0.5 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Total | 9-28.5 | 0.316 | 3.5-15 | 0.233 | 1-3 | 0.333 | 4 | 18.5 | 22.5 | 5.5 | 2 | 1 | 8.5 | 22.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Colin McMaigue | 0-5 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 23 | Parker Baddley | 3-10 | 0.300 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 6 |
| 31 | Todd Hutchinson | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 12 |
| 32 | Dante D | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| 34 | Peter Silvester | 2-3 | 0.667 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 5 |
| 35 | Clsa Cassidy | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tom Gilio | 4-12 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 10 |
| 45 | Tom Kallon | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 |
| 53 | Sal Velotti | 0-1 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| 55 | Charlie Bischel | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 |
| 55 | Larson Cronk | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Total | 18-57 | 0.316 | 7-30 | 0.233 | 2-6 | 0.333 | 8 | 37 | 45 | 11 | 4 | 2 | 17 | 45 | |
Click each column to sort descending or ascending for each stat.