| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | AIG | Hells Kitchen Arena | L | 48-52 |
| Week 4 | BYE | |||||
| Week 5 | February 4th | 8:00PM | Marsh | Hells Kitchen Arena | W | 57-48 |
| Week 6 | February 9th | 7:00PM | Selby Jennings | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1.5 | 2 | 3.5 | 0 | 0 | 0 | 1.5 | 3 |
| 31 | Rob | 0.5-2 | 0.250 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0.5 | 0.5 | 0 | 1 | 1.5 |
| 32 | John | 1-2.5 | 0.400 | 0.5-2 | 0.250 | 0.5-1 | 0.500 | 2.5 | 4 | 6.5 | 1 | 0.5 | 0 | 0.5 | 3 |
| 53 | Jayden | 10.5-14.5 | 0.724 | 5-7 | 0.714 | 9-10.5 | 0.857 | 4 | 7.5 | 11.5 | 1.5 | 0.5 | 0.5 | 0.5 | 35 |
| 54 | Nick | 2-3.5 | 0.571 | 0-1 | 0.000 | 0-0.5 | 0.000 | 2 | 3 | 5 | 0 | 0.5 | 0 | 0 | 4 |
| Chris | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Jack | 4-11 | 0.364 | 2-6 | 0.333 | 2-4 | 0.500 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | |
| Total | 17-31 | 0.548 | 8-16.5 | 0.485 | 10.5-14 | 0.750 | 12.5 | 25 | 37.5 | 3 | 2 | 1 | 5 | 52.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 2-4 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 6 |
| 31 | Rob | 1-4 | 0.250 | 1-1 | 1.000 | 0-0 | 0.000 | 4 | 10 | 14 | 1 | 1 | 0 | 2 | 3 |
| 32 | John | 2-5 | 0.400 | 1-4 | 0.250 | 1-2 | 0.500 | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 6 |
| 53 | Jayden | 21-29 | 0.724 | 10-14 | 0.714 | 18-21 | 0.857 | 8 | 15 | 23 | 3 | 1 | 1 | 1 | 70 |
| 54 | Nick | 4-7 | 0.571 | 0-2 | 0.000 | 0-1 | 0.000 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 8 |
| Chris | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Jack | 4-11 | 0.364 | 2-6 | 0.333 | 2-4 | 0.500 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | |
| Total | 34-62 | 0.548 | 16-33 | 0.485 | 21-28 | 0.750 | 25 | 50 | 75 | 6 | 4 | 2 | 10 | 105 | |
Click each column to sort descending or ascending for each stat.