| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | AIG | Hells Kitchen Arena | L | 48-52 |
| Week 4 | BYE | |||||
| Week 5 | February 4th | 8:00PM | Marsh | Hells Kitchen Arena | W | 57-48 |
| Week 6 | February 9th | 7:00PM | Sompo International | LES Arena | L | 46-58 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 7:00PM | Aon | LES Arena | W | 48-43 |
| Week 10 | March 11th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | 38-60 |
| Week 11 | March 16th | 8:45PM | AXA XL / AMwins NJ | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 0.6-2 | 0.300 | 0.4-1.2 | 0.333 | 0-0 | 0.000 | 1.8 | 3 | 4.8 | 0 | 0.2 | 0 | 1 | 1.6 |
| 31 | Rob | 0.3-1.3 | 0.250 | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 2 | 4.7 | 6.7 | 0.3 | 0.3 | 0 | 0.7 | 1 |
| 32 | John | 1.5-2.5 | 0.600 | 0.5-1.3 | 0.400 | 0.3-0.5 | 0.500 | 2 | 3.8 | 5.8 | 0.5 | 0.3 | 0.3 | 1.3 | 3.8 |
| 53 | Jayden | 9.2-12 | 0.767 | 4.2-5.4 | 0.778 | 7.4-8.6 | 0.860 | 3.6 | 6.6 | 10.2 | 1.4 | 0.4 | 0.6 | 1 | 30 |
| 54 | Nick | 1.8-2.5 | 0.700 | 0.5-1 | 0.500 | 0-0.3 | 0.000 | 2.8 | 3.3 | 6 | 0.5 | 1.3 | 0 | 0.3 | 4 |
| Chris | 1-2.7 | 0.375 | 1-2.3 | 0.429 | 0-0 | 0.000 | 1.3 | 5 | 6.3 | 0 | 0 | 0 | 0.7 | 3 | |
| Jack | 2.8-6 | 0.458 | 1.3-2.8 | 0.455 | 1.8-2.8 | 0.636 | 2.5 | 4.5 | 7 | 0.3 | 0 | 0.5 | 2 | 8.5 | |
| Goel | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | |
| Brenton M | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15.6-25.8 | 0.605 | 7.2-12.4 | 0.581 | 9-11.4 | 0.789 | 14 | 27.2 | 41.2 | 2.6 | 2 | 1.2 | 6 | 47.4 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Daniel | 3-10 | 0.300 | 2-6 | 0.333 | 0-0 | 0.000 | 9 | 15 | 24 | 0 | 1 | 0 | 5 | 8 |
| 31 | Rob | 1-4 | 0.250 | 1-1 | 1.000 | 0-0 | 0.000 | 6 | 14 | 20 | 1 | 1 | 0 | 2 | 3 |
| 32 | John | 6-10 | 0.600 | 2-5 | 0.400 | 1-2 | 0.500 | 8 | 15 | 23 | 2 | 1 | 1 | 5 | 15 |
| 53 | Jayden | 46-60 | 0.767 | 21-27 | 0.778 | 37-43 | 0.860 | 18 | 33 | 51 | 7 | 2 | 3 | 5 | 150 |
| 54 | Nick | 7-10 | 0.700 | 2-4 | 0.500 | 0-1 | 0.000 | 11 | 13 | 24 | 2 | 5 | 0 | 1 | 16 |
| Chris | 3-8 | 0.375 | 3-7 | 0.429 | 0-0 | 0.000 | 4 | 15 | 19 | 0 | 0 | 0 | 2 | 9 | |
| Jack | 11-24 | 0.458 | 5-11 | 0.455 | 7-11 | 0.636 | 10 | 18 | 28 | 1 | 0 | 2 | 8 | 34 | |
| Goel | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | |
| Brenton M | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Total | 78-129 | 0.605 | 36-62 | 0.581 | 45-57 | 0.789 | 70 | 136 | 206 | 13 | 10 | 6 | 30 | 237 | |
Click each column to sort descending or ascending for each stat.