| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 13.7 | 8 | 1.8 | 0.3 | 0.6 |
| SEASON | 13.7 | 8 | 1.8 | 0.3 | 0.6 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 9 | 5.2-9 | 0.580 | 2.1-4.7 | 0.452 | 1.1-2.2 | 0.500 | 2.4 | 5.6 | 8 | 1.8 | 0.3 | 0.6 | 1 | 13.7 |
| By Result | |||||||||||||||
| In wins | 4 | 4-7 | 0.571 | 1.5-4 | 0.375 | 1.3-2.5 | 0.500 | 2 | 4.5 | 6.5 | 1.5 | 0 | 0.5 | 1 | 10.8 |
| In losses | 5 | 6.2-10.6 | 0.585 | 2.6-5.2 | 0.500 | 1-2 | 0.500 | 2.8 | 6.4 | 9.2 | 2 | 0.6 | 0.6 | 1 | 16 |
| By Month | |||||||||||||||
| January | 2 | 7.5-11.5 | 0.652 | 3-6 | 0.500 | 1.5-2.5 | 0.600 | 3 | 4.5 | 7.5 | 2.5 | 0 | 1 | 0.5 | 19.5 |
| February | 2 | 4-8 | 0.500 | 1.5-5 | 0.300 | 0.5-1 | 0.500 | 2 | 6 | 8 | 1.5 | 0 | 0 | 1.5 | 10 |
| March | 4 | 4.5-7.3 | 0.621 | 1.8-3.3 | 0.538 | 1-2.8 | 0.364 | 2 | 5.5 | 7.5 | 1.5 | 0 | 0.3 | 0.8 | 11.8 |
| April | 1 | 6-13 | 0.462 | 3-7 | 0.429 | 2-2 | 1.000 | 4 | 7 | 11 | 2 | 3 | 2 | 2 | 17 |
| By Time | |||||||||||||||
| 7:45 PM | 3 | 4.7-7.3 | 0.636 | 1.7-3.3 | 0.500 | 1.3-2 | 0.667 | 3 | 4.3 | 7.3 | 1.3 | 0 | 0.3 | 0.7 | 12.3 |
| 8:00 PM | 2 | 5-9 | 0.556 | 2-4.5 | 0.444 | 1.5-2 | 0.750 | 3 | 6 | 9 | 1 | 1.5 | 1 | 2 | 13.5 |
| 8:45 PM | 4 | 5.8-10.3 | 0.561 | 2.5-5.8 | 0.435 | 0.8-2.5 | 0.300 | 1.8 | 6.3 | 8 | 2.5 | 0 | 0.5 | 0.8 | 14.8 |
| By Opponent | |||||||||||||||
| AIG | 1 | 5-8 | 0.625 | 1-1 | 1.000 | 0-2 | 0.000 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 11 |
| AXA XL / AMwins NJ | 1 | 7-8 | 0.875 | 3-3 | 1.000 | 1-2 | 0.500 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 18 |
| CNA | 1 | 4-5 | 0.800 | 1-2 | 0.500 | 1-2 | 0.500 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 10 |
| Chubb | 1 | 6-13 | 0.462 | 3-7 | 0.429 | 2-2 | 1.000 | 4 | 7 | 11 | 2 | 3 | 2 | 2 | 17 |
| Jencap | 1 | 4-11 | 0.364 | 2-8 | 0.250 | 0-0 | 0.000 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 10 |
| Marsh | 1 | 1-4 | 0.250 | 0-2 | 0.000 | 2-3 | 0.667 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 |
| RT Speciality | 1 | 5-9 | 0.556 | 3-7 | 0.429 | 1-4 | 0.250 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 14 |
| Starr | 1 | 6-10 | 0.600 | 2-5 | 0.400 | 1-1 | 1.000 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 15 |
| The Hartford | 1 | 9-13 | 0.692 | 4-7 | 0.571 | 2-4 | 0.500 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 24 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 4 | 4.8-9.5 | 0.500 | 2.3-6 | 0.375 | 1-2 | 0.500 | 2 | 6.3 | 8.3 | 2.3 | 0.8 | 0.8 | 1.5 | 12.8 |
| LES Arena | 5 | 5.6-8.6 | 0.651 | 2-3.6 | 0.556 | 1.2-2.4 | 0.500 | 2.8 | 5 | 7.8 | 1.4 | 0 | 0.4 | 0.6 | 14.4 |
| Total | 9 | 5.2-9 | 0.580 | 2.1-4.7 | 0.452 | 1.1-2.2 | 0.500 | 2.4 | 5.6 | 8 | 1.8 | 0.3 | 0.6 | 1 | 13.7 |
Click each column to sort descending or ascending for each stat.
| IBL 2026 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascot Group | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 6-10 | 0.600 | 2-5 | 0.400 | 1-1 | 1.000 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 15 |
| Week 2 | 9-13 | 0.692 | 4-7 | 0.571 | 2-4 | 0.500 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 24 |
| Week 5 | 4-11 | 0.364 | 2-8 | 0.250 | 0-0 | 0.000 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 10 |
| Week 7 | 4-5 | 0.800 | 1-2 | 0.500 | 1-2 | 0.500 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 10 |
| Week 9 | 7-8 | 0.875 | 3-3 | 1.000 | 1-2 | 0.500 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 18 |
| Week 11 | 5-9 | 0.556 | 3-7 | 0.429 | 1-4 | 0.250 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 14 |
| Week 12 | 1-4 | 0.250 | 0-2 | 0.000 | 2-3 | 0.667 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 |
| Week 13 | 5-8 | 0.625 | 1-1 | 1.000 | 0-2 | 0.000 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 11 |
| ROUND 1 | 6-13 | 0.462 | 3-7 | 0.429 | 2-2 | 1.000 | 4 | 7 | 11 | 2 | 3 | 2 | 2 | 17 |
| Per Gm | 5.2-9.0 | 0.580 | 2.1-4.7 | 0.452 | 1.1-2.2 | 0.500 | 2.4 | 5.6 | 8.0 | 1.8 | 0.3 | 0.6 | 1.0 | 13.7 |
| Total | 47-81 | 0.580 | 19-42 | 0.452 | 10-20 | 0.500 | 22 | 50 | 72 | 16 | 3 | 5 | 9 | 123 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 24 | Week 2 vs. The Hartford |
| Rebounds | 11 | ROUND 1 vs. Chubb |
| Assists | 4 | Week 11 vs. RT Speciality |
| Steals | 3 | ROUND 1 vs. Chubb |
| Blocks | 2 | ROUND 1 vs. Chubb |
| 3PT Made | 4 | Week 2 vs. The Hartford |
| FTM | 2 | Week 2 vs. The Hartford |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | ASG | 5.2-9 | 0.580 | 2.1-4.7 | 0.452 | 1.1-2.2 | 0.500 | 2.4 | 5.6 | 8 | 1.8 | 0.3 | 0.6 | 1 | 13.7 |
| Career | Avg | 5.2-9 | 0.580 | 2.1-4.7 | 0.452 | 1.1-2.2 | 0.500 | 2.4 | 5.6 | 8 | 1.8 | 0.3 | 0.6 | 1 | 13.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | ASG | 47-81 | 0.580 | 19-42 | 0.452 | 10-20 | 0.500 | 22 | 50 | 72 | 16 | 3 | 5 | 9 | 123 |
| Career | Total | 47-81 | 0.580 | 19-42 | 0.452 | 10-20 | 0.500 | 22 | 50 | 72 | 16 | 3 | 5 | 9 | 123 |
| Avg | Season | 47-81 | 0.580 | 19-42 | 0.452 | 10-20 | 0.500 | 22 | 50 | 72 | 16 | 3 | 5 | 9 | 123 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 24 | IBL 2026 vs. The Hartford |
| Rebounds | 11 | IBL 2026 vs. Chubb |
| Assists | 4 | IBL 2026 vs. RT Speciality |
| Steals | 3 | IBL 2026 vs. Chubb |
| Blocks | 2 | IBL 2026 vs. Chubb |
| 3PT Made | 4 | IBL 2026 vs. The Hartford |
| FTM | 2 | IBL 2026 vs. The Hartford |