PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 9.4 | 8.8 | 1.6 | 0.9 | 1.8 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
By Result | |||||||||||||||
In losses | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
By Month | |||||||||||||||
August | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
By Time | |||||||||||||||
7:00 PM | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
By Opponent | |||||||||||||||
Hustler Club | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
By Arena | |||||||||||||||
YMCA - Houston Street | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
Total | 1 | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
Click each column to sort descending or ascending for each stat.
Summer 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gristedes | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Havlicek Semis | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
Per Gm | 1.0-6.0 | 0.167 | 0.0-0.0 | 0.000 | 3.0-6.0 | 0.500 | 2.0 | 4.0 | 6.0 | 5.0 | 0.0 | 1.0 | 1.0 | 5.0 |
Total | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Havlicek Semis vs. Hustler Club |
Rebounds | 6 | Havlicek Semis vs. Hustler Club |
Assists | 5 | Havlicek Semis vs. Hustler Club |
Steals | 0 | N/A |
Blocks | 1 | Havlicek Semis vs. Hustler Club |
3PT Made | 0 | N/A |
FTM | 3 | Havlicek Semis vs. Hustler Club |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | GRI | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
16 | FLD | 3-9.3 | 0.323 | 0-0.3 | 0.000 | 1.3-2.7 | 0.474 | 3 | 6.4 | 9.4 | 1.3 | 1.3 | 1.7 | 2.4 | 7.3 |
15 | FLD | 5.7-14.2 | 0.400 | 0.2-0.7 | 0.250 | 1.2-2.5 | 0.467 | 1.7 | 6.8 | 8.5 | 1.5 | 0.5 | 2 | 2 | 12.7 |
Career | Avg | 4-11.1 | 0.359 | 0.1-0.4 | 0.167 | 1.4-2.9 | 0.475 | 2.4 | 6.4 | 8.8 | 1.6 | 0.9 | 1.8 | 2.1 | 9.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | GRI | 1-6 | 0.167 | 0-0 | 0.000 | 3-6 | 0.500 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 5 |
16 | FLD | 21-65 | 0.323 | 0-2 | 0.000 | 9-19 | 0.474 | 21 | 45 | 66 | 9 | 9 | 12 | 17 | 51 |
15 | FLD | 34-85 | 0.400 | 1-4 | 0.250 | 7-15 | 0.467 | 10 | 41 | 51 | 9 | 3 | 12 | 12 | 76 |
Career | Total | 56-156 | 0.359 | 1-6 | 0.167 | 19-40 | 0.475 | 33 | 90 | 123 | 23 | 12 | 25 | 30 | 132 |
Avg | Season | 18.7-52 | 0.359 | 0.3-2 | 0.167 | 6.3-13.3 | 0.475 | 11 | 30 | 41 | 7.7 | 4 | 8.3 | 10 | 44 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 23 | Fall 2014 vs. Thorough Bread |
Rebounds | 14 | Winter 2014 vs. Wendell's Poppers |
Assists | 5 | Fall 2014 vs. Thorough Bread |
Steals | 3 | Winter 2014 vs. MKG |
Blocks | 4 | Fall 2014 vs. Thorough Bread |
3PT Made | 1 | Fall 2014 vs. Space Jam |
FTM | 5 | Fall 2014 vs. Indie Fall'14 WD |