PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.3 | 3.7 | 1.2 | 0.9 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 1-6.7 | 0.150 | 0.7-4 | 0.167 | 0-0 | 0.000 | 2 | 0.7 | 2.7 | 0.3 | 0.3 | 0 | 0 | 2.7 |
By Result | |||||||||||||||
In losses | 3 | 1-6.7 | 0.150 | 0.7-4 | 0.167 | 0-0 | 0.000 | 2 | 0.7 | 2.7 | 0.3 | 0.3 | 0 | 0 | 2.7 |
By Month | |||||||||||||||
June | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
July | 1 | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
August | 1 | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
By Time | |||||||||||||||
9:00 PM | 1 | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9:45 PM | 2 | 1.5-7 | 0.214 | 1-4 | 0.250 | 0-0 | 0.000 | 2.5 | 0.5 | 3 | 0.5 | 0.5 | 0 | 0 | 4 |
By Opponent | |||||||||||||||
Aussies + Vince | 1 | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cash Only | 1 | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
Dirty Mikey & the Boys | 1 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
By Arena | |||||||||||||||
YMCA - Houston Street | 3 | 1-6.7 | 0.150 | 0.7-4 | 0.167 | 0-0 | 0.000 | 2 | 0.7 | 2.7 | 0.3 | 0.3 | 0 | 0 | 2.7 |
Total | 3 | 1-6.7 | 0.150 | 0.7-4 | 0.167 | 0-0 | 0.000 | 2 | 0.7 | 2.7 | 0.3 | 0.3 | 0 | 0 | 2.7 |
Click each column to sort descending or ascending for each stat.
Summer 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Buckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 2-7 | 0.286 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Week 4 | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
Week 8 | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Per Gm | 1.0-6.7 | 0.150 | 0.7-4.0 | 0.167 | 0.0-0.0 | 0.000 | 2.0 | 0.7 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 | 2.7 |
Total | 3-20 | 0.150 | 2-12 | 0.167 | 0-0 | 0.000 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 8 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Week 2 vs. Dirty Mikey & the Boys |
Rebounds | 4 | Week 4 vs. Cash Only |
Assists | 1 | Week 4 vs. Cash Only |
Steals | 1 | Week 4 vs. Cash Only |
Blocks | 0 | N/A |
3PT Made | 1 | Week 2 vs. Dirty Mikey & the Boys |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | GET | 1-6.7 | 0.150 | 0.7-4 | 0.167 | 0-0 | 0.000 | 2 | 0.7 | 2.7 | 0.3 | 0.3 | 0 | 0 | 2.7 |
18 | GET | 3.4-9.1 | 0.378 | 1.1-3.9 | 0.286 | 0-0.4 | 0.000 | 0.7 | 3 | 3.7 | 1 | 1 | 0.1 | 1.7 | 8 |
17 | GET | 3.5-12.4 | 0.283 | 0.9-4.9 | 0.179 | 0.3-0.9 | 0.286 | 1.4 | 2.8 | 4.1 | 1.6 | 1 | 0 | 1.6 | 8.1 |
Career | Avg | 3.1-10.1 | 0.308 | 1-4.3 | 0.221 | 0.1-0.6 | 0.182 | 1.2 | 2.6 | 3.7 | 1.2 | 0.9 | 0.1 | 1.4 | 7.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | GET | 3-20 | 0.150 | 2-12 | 0.167 | 0-0 | 0.000 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 8 |
18 | GET | 31-82 | 0.378 | 10-35 | 0.286 | 0-4 | 0.000 | 6 | 27 | 33 | 9 | 9 | 1 | 15 | 72 |
17 | GET | 28-99 | 0.283 | 7-39 | 0.179 | 2-7 | 0.286 | 11 | 22 | 33 | 13 | 8 | 0 | 13 | 65 |
Career | Total | 62-201 | 0.308 | 19-86 | 0.221 | 2-11 | 0.182 | 23 | 51 | 74 | 23 | 18 | 1 | 28 | 145 |
Avg | Season | 20.7-67 | 0.308 | 6.3-28.7 | 0.221 | 0.7-3.7 | 0.182 | 7.7 | 17 | 24.7 | 7.7 | 6 | 0.3 | 9.3 | 48.3 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 25 | Spring 2015 vs. Wendell's Poppers |
Rebounds | 7 | Spring 2015 vs. Turcon Dumptrucks |
Assists | 4 | Summer 2015 vs. Bing |
Steals | 3 | Summer 2015 vs. Bing |
Blocks | 1 | Summer 2015 vs. Sharpshooters |
3PT Made | 4 | Spring 2015 vs. Wendell's Poppers |
FTM | 1 | Spring 2015 vs. Wendell's Poppers |