PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.1 | 3.3 | 2.1 | 0.6 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 7 | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
By Result | |||||||||||||||
In wins | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
In losses | 6 | 3.3-5.8 | 0.571 | 0.2-0.5 | 0.333 | 1.2-2.5 | 0.467 | 1.5 | 1.8 | 3.3 | 1.7 | 0.7 | 0.3 | 1.2 | 8 |
By Month | |||||||||||||||
September | 2 | 0.5-2 | 0.250 | 0-0 | 0.000 | 1-2 | 0.500 | 0.5 | 2.5 | 3 | 2.5 | 0 | 0 | 1.5 | 2 |
October | 3 | 2.7-5.7 | 0.471 | 0-0 | 0.000 | 2.3-5 | 0.467 | 1.7 | 2 | 3.7 | 2 | 0.3 | 0.7 | 1.3 | 7.7 |
November | 2 | 5.5-8 | 0.688 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 1.5 | 1.5 | 3 | 2 | 1.5 | 0 | 1 | 11.5 |
By Time | |||||||||||||||
5:00 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
5:45 PM | 4 | 3.8-6.5 | 0.577 | 0.3-0.8 | 0.333 | 0.8-2.8 | 0.273 | 1.8 | 1.5 | 3.3 | 1.8 | 0.3 | 0.5 | 0.8 | 8.5 |
6:45 PM | 2 | 2.5-4.5 | 0.556 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 2.5 | 3.5 | 1.5 | 1.5 | 0 | 2 | 7 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 8-11 | 0.727 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 17 |
Butterbuckets | 1 | 3-7 | 0.429 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 8 |
Dirty Mike & the Boys | 2 | 1.5-3.5 | 0.429 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 2.5 | 3.5 | 2.5 | 1.5 | 0 | 2 | 4 |
Pogi Points | 1 | 3-6 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 7 |
The B-Lumpkins | 1 | 2-4 | 0.500 | 0-0 | 0.000 | 4-4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 8 |
Uncle Mike's Crew | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
By Arena | |||||||||||||||
Midtown East Arena | 7 | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
Total | 7 | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
Click each column to sort descending or ascending for each stat.
Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monstars #2 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 0-2 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
Week 2 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Week 4 | 3-7 | 0.429 | 0-0 | 0.000 | 2-6 | 0.333 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 8 |
Week 5 | 2-4 | 0.500 | 0-0 | 0.000 | 4-4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 8 |
Week 7 | 3-6 | 0.500 | 0-0 | 0.000 | 1-5 | 0.200 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 7 |
Week 8 | 8-11 | 0.727 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 17 |
Fiorina Division - 1st Round | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 6 |
Per Gm | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2.0 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
Total | 20-37 | 0.541 | 1-3 | 0.333 | 9-19 | 0.474 | 9 | 14 | 23 | 15 | 4 | 2 | 9 | 50 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Week 8 vs. The Laundromat |
Rebounds | 4 | Week 4 vs. Butterbuckets |
Assists | 5 | Week 1 vs. Dirty Mike & the Boys |
Steals | 3 | Fiorina Division - 1st Round vs. Dirty Mike & the Boys |
Blocks | 2 | Week 7 vs. Pogi Points |
3PT Made | 1 | Week 8 vs. The Laundromat |
FTM | 4 | Week 5 vs. The B-Lumpkins |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MON2 | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
Career | Avg | 2.9-5.3 | 0.541 | 0.1-0.4 | 0.333 | 1.3-2.7 | 0.474 | 1.3 | 2 | 3.3 | 2.1 | 0.6 | 0.3 | 1.3 | 7.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
19 | MON2 | 20-37 | 0.541 | 1-3 | 0.333 | 9-19 | 0.474 | 9 | 14 | 23 | 15 | 4 | 2 | 9 | 50 |
Career | Total | 20-37 | 0.541 | 1-3 | 0.333 | 9-19 | 0.474 | 9 | 14 | 23 | 15 | 4 | 2 | 9 | 50 |
Avg | Season | 20-37 | 0.541 | 1-3 | 0.333 | 9-19 | 0.474 | 9 | 14 | 23 | 15 | 4 | 2 | 9 | 50 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 17 | Fall 2015 vs. The Laundromat |
Rebounds | 4 | Fall 2015 vs. Butterbuckets |
Assists | 5 | Fall 2015 vs. Dirty Mike & the Boys |
Steals | 3 | Fall 2015 vs. Dirty Mike & the Boys |
Blocks | 2 | Fall 2015 vs. Pogi Points |
3PT Made | 1 | Fall 2015 vs. The Laundromat |
FTM | 4 | Fall 2015 vs. The B-Lumpkins |