PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 10.6 | 2.2 | 0.8 | 1.8 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2-5.3 | 0.381 | 1.3-3.8 | 0.333 | 1.8-2.8 | 0.636 | 0.8 | 1.3 | 2 | 1 | 1.5 | 0.3 | 0.8 | 7 |
By Result | |||||||||||||||
In wins | 1 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
In wins | 2 | 4-8 | 0.500 | 2.5-6 | 0.417 | 3.5-5.5 | 0.636 | 1 | 1.5 | 2.5 | 0 | 2 | 0 | 1.5 | 14 |
In losses | 2 | 0-2.5 | 0.000 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 2 | 1 | 0.5 | 0 | 0 |
By Month | |||||||||||||||
January | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
February | 2 | 3-6.5 | 0.462 | 1.5-4.5 | 0.333 | 3.5-5.5 | 0.636 | 0 | 2 | 2 | 1.5 | 2.5 | 0 | 1 | 11 |
February | 1 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
December | 1 | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
By Time | |||||||||||||||
2:45 PM | 2 | 1-3.5 | 0.286 | 1-3.5 | 0.286 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 0 | 0.5 | 3 |
4:00 PM | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
6:15 PM | 1 | 6-11 | 0.545 | 3-7 | 0.429 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 22 |
6:15 PM | 1 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
By Opponent | |||||||||||||||
Better Late Than Never | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Dirty Mike & the Boys | 1 | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
High2u2 | 1 | 6-11 | 0.545 | 3-7 | 0.429 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 22 |
High2u2 | 1 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
Poor Man's Swoosh | 1 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 2 | 1-3.5 | 0.286 | 1-3.5 | 0.286 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 0 | 0.5 | 3 |
Midtown East Arena | 2 | 3-7 | 0.429 | 1.5-4 | 0.375 | 3.5-5.5 | 0.636 | 0.5 | 2 | 2.5 | 0.5 | 1.5 | 0.5 | 1 | 11 |
Midtown East Arena | 1 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
Total | 4 | 2-5.3 | 0.381 | 1.3-3.8 | 0.333 | 1.8-2.8 | 0.636 | 0.8 | 1.3 | 2 | 1 | 1.5 | 0.3 | 0.8 | 7 |
Click each column to sort descending or ascending for each stat.
Winter 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Get Buckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Week 3 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Week 6 | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Regular Season Game | 6-11 | 0.545 | 3-7 | 0.429 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 22 |
Week 9 | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
Per Gm | 7.0-11.0 | 0.636 | 4.0-7.0 | 0.571 | 7.0-11.0 | 0.636 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 25.0 |
Total | 15-32 | 0.469 | 9-22 | 0.409 | 14-22 | 0.636 | 3 | 8 | 11 | 4 | 9 | 1 | 5 | 53 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 25 | Week 9 vs. High2u2 |
Rebounds | 3 | Regular Season Game vs. High2u2 |
Assists | 3 | Week 6 vs. Poor Man's Swoosh |
Steals | 3 | Regular Season Game vs. High2u2 |
Blocks | 1 | Week 3 vs. The Laundromat |
3PT Made | 4 | Week 9 vs. High2u2 |
FTM | 7 | Regular Season Game vs. High2u2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | IBG | 7-11 | 0.636 | 4-7 | 0.571 | 7-11 | 0.636 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 25 |
20 | IBG | 8-21 | 0.381 | 5-15 | 0.333 | 7-11 | 0.636 | 3 | 5 | 8 | 4 | 6 | 1 | 3 | 28 |
Career | Total | 15-32 | 0.469 | 9-22 | 0.409 | 14-22 | 0.636 | 3 | 8 | 11 | 4 | 9 | 1 | 5 | 53 |
Avg | Season | 7.5-16 | 0.469 | 4.5-11 | 0.409 | 7-11 | 0.636 | 1.5 | 4 | 5.5 | 2 | 4.5 | 0.5 | 2.5 | 26.5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 25 | Winter 2015 vs. High2u2 |
Rebounds | 3 | Winter 2015 vs. High2u2 |
Assists | 3 | Winter 2015 vs. Poor Man's Swoosh |
Steals | 3 | Winter 2015 vs. High2u2 |
Blocks | 1 | Winter 2015 vs. The Laundromat |
3PT Made | 4 | Winter 2015 vs. High2u2 |
FTM | 7 | Winter 2015 vs. High2u2 |