Isaac Mendez

  PPG RPG APG SPG BPG
CAREER 5.1 1.8 1.1 0.6 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

8

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 1.6-4.6 0.344 0.3-1.7 0.167 1.4-2 0.714 0.9 2 2.9 1.4 0.6 0 1.4 4.9
By Result  
In wins 3 2.3-6.7 0.350 0.3-1.7 0.200 1.7-2.3 0.714 0.7 2.3 3 1.3 1.3 0 0.7 6.7
In losses 4 1-3 0.333 0.3-1.8 0.143 1.3-1.8 0.714 1 1.8 2.8 1.5 0 0 2 3.5
By Month  
July 2 1.5-5.5 0.273 0.5-1.5 0.333 2-2.5 0.800 1 2 3 1 1 0 0.5 5.5
August 4 1.8-5 0.350 0.3-2.3 0.111 1.5-2.3 0.667 0.8 2.5 3.3 1.8 0.5 0 2 5.3
September 1 1-1 1.000 0-0 0.000 0-0 0.000 1 0 1 1 0 0 1 2
By Time  
1:00 PM 1 1-4 0.250 0-2 0.000 3-3 1.000 1 2 3 2 0 0 1 5
2:15 PM 3 2.3-7 0.333 0.3-2.3 0.143 0.7-2 0.333 0.7 2.3 3 1.7 1.3 0 2 5.7
3:00 PM 1 1-1 1.000 0-0 0.000 0-0 0.000 1 0 1 1 0 0 1 2
3:15 PM 2 1-3 0.333 0.5-1.5 0.333 2.5-2.5 1.000 1 2.5 3.5 1 0 0 1 5
By Opponent  
Average Joes 1 1-1 1.000 0-0 0.000 0-0 0.000 1 0 1 1 0 0 1 2
Hodor 1 4-9 0.444 0-2 0.000 1-2 0.500 0 3 3 2 2 0 1 9
Indie C Summer '19 1 1-5 0.200 0-4 0.000 0-2 0.000 1 2 3 3 0 0 5 2
La Familia 1 2-7 0.286 1-1 1.000 1-2 0.500 1 2 3 0 2 0 0 6
Nick's Weiners 1 2-5 0.400 1-2 0.500 5-5 1.000 2 4 6 1 0 0 1 10
Petty Gang 1 1-4 0.250 0-2 0.000 3-3 1.000 1 2 3 2 0 0 1 5
Shootout Squad 1 0-1 0.000 0-1 0.000 0-0 0.000 0 1 1 1 0 0 1 0
By Arena  
LES Arena 7 1.6-4.6 0.344 0.3-1.7 0.167 1.4-2 0.714 0.9 2 2.9 1.4 0.6 0 1.4 4.9
Total 7 1.6-4.6 0.344 0.3-1.7 0.167 1.4-2 0.714 0.9 2 2.9 1.4 0.6 0 1.4 4.9
    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
By Result  
In losses 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
By Month  
July 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
By Time  
3:15 PM 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
By Opponent  
Nick's Weiners 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
By Arena  
LES Arena 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
Total 1 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Summer 2019 Field Goals 3PT FT Rebounds          
Park Ball M-A % M-A % M-A % O D T A S B F P
Week 2 1-4 0.250 0-2 0.000 3-3 1.000 1 2 3 2 0 0 1 5
Week 3 2-7 0.286 1-1 1.000 1-2 0.500 1 2 3 0 2 0 0 6
Week 4 1-5 0.200 0-4 0.000 0-2 0.000 1 2 3 3 0 0 5 2
Week 5 0-1 0.000 0-1 0.000 0-0 0.000 0 1 1 1 0 0 1 0
Week 7 4-9 0.444 0-2 0.000 1-2 0.500 0 3 3 2 2 0 1 9
Week 7 2-5 0.400 1-2 0.500 5-5 1.000 2 4 6 1 0 0 1 10
Julius Erving Round 1 1-1 1.000 0-0 0.000 0-0 0.000 1 0 1 1 0 0 1 2
Per Gm 1.6-4.6 0.344 0.3-1.7 0.167 1.4-2.0 0.714 0.9 2.0 2.9 1.4 0.6 0.0 1.4 4.9
Total 11-32 0.344 2-12 0.167 10-14 0.714 6 14 20 10 4 0 10 34
Summer 2019 Field Goals 3PT FT Rebounds          
Indie C Summer '19 M-A % M-A % M-A % O D T A S B F P
Week 3 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
Per Gm 1.0-4.0 0.250 0.0-1.0 0.000 0.0-0.0 0.000 3.0 0.0 3.0 2.0 0.0 0.0 4.0 2.0
Total 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 10 Week 7 vs. Nick's Weiners
Rebounds 6 Week 7 vs. Nick's Weiners
Assists 3 Week 4 vs. Indie C Summer '19
Steals 2 Week 3 vs. La Familia
Blocks 0 N/A
3PT Made 1 Week 3 vs. La Familia
FTM 5 Week 7 vs. Nick's Weiners

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 IND C 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
34 PAB 1.6-4.6 0.344 0.3-1.7 0.167 1.4-2 0.714 0.9 2 2.9 1.4 0.6 0 1.4 4.9
32 PAB 3-4.8 0.625 0.6-1.6 0.375 0.6-1.6 0.375 0 1.2 1.2 1 0.8 0 0.2 7.2
31 PAB 2.7-6.7 0.404 1.3-2.7 0.474 0.3-0.6 0.500 0.9 2.3 3.1 0.9 0.3 0 1.1 7
29 PAB 3.6-8.1 0.439 1.1-2.7 0.421 1.3-2.9 0.450 0.7 1.6 2.3 1 0.7 0.1 1.9 9.6
28 PAB 1.4-5.4 0.263 0.1-2 0.071 1.6-2.1 0.733 0.7 0.7 1.4 0.4 0.3 0 1.1 4.6
27 PAB 1.1-3.4 0.333 0.4-1.6 0.273 0.3-0.6 0.500 0.4 0.6 1 1.3 1.3 0.1 0.4 3
24 DRE 0.6-3.3 0.174 0-1 0.000 1-1.4 0.700 0.1 1.1 1.3 1.1 0.6 0.1 0 2.1
23 GRD 1-3.9 0.256 0.5-1.9 0.263 1.3-2 0.650 0.5 0.9 1.4 1.1 0.5 0 0.9 3.8
Career Avg 1.8-5 0.358 0.5-1.9 0.282 1-1.6 0.600 0.6 1.3 1.8 1.1 0.6 0.1 1 5.1

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 IND C 1-4 0.250 0-1 0.000 0-0 0.000 3 0 3 2 0 0 4 2
34 PAB 11-32 0.344 2-12 0.167 10-14 0.714 6 14 20 10 4 0 10 34
32 PAB 15-24 0.625 3-8 0.375 3-8 0.375 0 6 6 5 4 0 1 36
31 PAB 19-47 0.404 9-19 0.474 2-4 0.500 6 16 22 6 2 0 8 49
29 PAB 25-57 0.439 8-19 0.421 9-20 0.450 5 11 16 7 5 1 13 67
28 PAB 10-38 0.263 1-14 0.071 11-15 0.733 5 5 10 3 2 0 8 32
27 PAB 8-24 0.333 3-11 0.273 2-4 0.500 3 4 7 9 9 1 3 21
24 DRE 4-23 0.174 0-7 0.000 7-10 0.700 1 8 9 8 4 1 0 15
23 GRD 10-39 0.256 5-19 0.263 13-20 0.650 5 9 14 11 5 0 9 38
Career Total 103-288 0.358 31-110 0.282 57-95 0.600 34 73 107 61 35 3 56 294
Avg Season 11.4-32 0.358 3.4-12.2 0.282 6.3-10.6 0.600 3.8 8.1 11.9 6.8 3.9 0.3 6.2 32.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 22 Spring 2018 vs. Swish & Dish
Rebounds 10 Fall 2018 vs. Pro AM
Assists 3 Winter 2016 vs. Death Row
Steals 4 Fall 2017 vs. Bronx Buckets
Blocks 1 Winter 2016 vs. Butterbuckets
3PT Made 4 Spring 2018 vs. Swish & Dish
FTM 5 Summer 2019 vs. Nick's Weiners