| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 47.5 | 15 | 1.5 | 1.5 | 1 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 17.5-32.5 | 0.538 | 6-13 | 0.462 | 6.5-9 | 0.722 | 4.5 | 10.5 | 15 | 1.5 | 1.5 | 1 | 3 | 47.5 |
| By Result | |||||||||||||||
| In wins | 1 | 13-21 | 0.619 | 4-7 | 0.571 | 7-12 | 0.583 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 37 |
| In losses | 1 | 22-44 | 0.500 | 8-19 | 0.421 | 6-6 | 1.000 | 4 | 14 | 18 | 1 | 2 | 1 | 2 | 58 |
| By Month | |||||||||||||||
| March | 1 | 13-21 | 0.619 | 4-7 | 0.571 | 7-12 | 0.583 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 37 |
| April | 1 | 22-44 | 0.500 | 8-19 | 0.421 | 6-6 | 1.000 | 4 | 14 | 18 | 1 | 2 | 1 | 2 | 58 |
| By Time | |||||||||||||||
| 7:45 PM | 1 | 13-21 | 0.619 | 4-7 | 0.571 | 7-12 | 0.583 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 37 |
| 8:45 PM | 1 | 22-44 | 0.500 | 8-19 | 0.421 | 6-6 | 1.000 | 4 | 14 | 18 | 1 | 2 | 1 | 2 | 58 |
| By Opponent | |||||||||||||||
| AIG | 1 | 22-44 | 0.500 | 8-19 | 0.421 | 6-6 | 1.000 | 4 | 14 | 18 | 1 | 2 | 1 | 2 | 58 |
| Chubb | 1 | 13-21 | 0.619 | 4-7 | 0.571 | 7-12 | 0.583 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 37 |
| By Arena | |||||||||||||||
| LES Arena | 2 | 17.5-32.5 | 0.538 | 6-13 | 0.462 | 6.5-9 | 0.722 | 4.5 | 10.5 | 15 | 1.5 | 1.5 | 1 | 3 | 47.5 |
| Total | 2 | 17.5-32.5 | 0.538 | 6-13 | 0.462 | 6.5-9 | 0.722 | 4.5 | 10.5 | 15 | 1.5 | 1.5 | 1 | 3 | 47.5 |
Click each column to sort descending or ascending for each stat.
| IBL 2023 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markel | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 7 | 13-21 | 0.619 | 4-7 | 0.571 | 7-12 | 0.583 | 5 | 7 | 12 | 2 | 1 | 1 | 4 | 37 |
| Week 10 | 22-44 | 0.500 | 8-19 | 0.421 | 6-6 | 1.000 | 4 | 14 | 18 | 1 | 2 | 1 | 2 | 58 |
| Per Gm | 17.5-32.5 | 0.538 | 6.0-13.0 | 0.462 | 6.5-9.0 | 0.722 | 4.5 | 10.5 | 15.0 | 1.5 | 1.5 | 1.0 | 3.0 | 47.5 |
| Total | 35-65 | 0.538 | 12-26 | 0.462 | 13-18 | 0.722 | 9 | 21 | 30 | 3 | 3 | 2 | 6 | 95 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 58 | Week 10 vs. AIG |
| Rebounds | 18 | Week 10 vs. AIG |
| Assists | 2 | Week 7 vs. Chubb |
| Steals | 2 | Week 10 vs. AIG |
| Blocks | 1 | Week 7 vs. Chubb |
| 3PT Made | 8 | Week 10 vs. AIG |
| FTM | 7 | Week 7 vs. Chubb |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 38 | MAR | 17.5-32.5 | 0.538 | 6-13 | 0.462 | 6.5-9 | 0.722 | 4.5 | 10.5 | 15 | 1.5 | 1.5 | 1 | 3 | 47.5 |
| Career | Avg | 17.5-32.5 | 0.538 | 6-13 | 0.462 | 6.5-9 | 0.722 | 4.5 | 10.5 | 15 | 1.5 | 1.5 | 1 | 3 | 47.5 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 38 | MAR | 35-65 | 0.538 | 12-26 | 0.462 | 13-18 | 0.722 | 9 | 21 | 30 | 3 | 3 | 2 | 6 | 95 |
| Career | Total | 35-65 | 0.538 | 12-26 | 0.462 | 13-18 | 0.722 | 9 | 21 | 30 | 3 | 3 | 2 | 6 | 95 |
| Avg | Season | 35-65 | 0.538 | 12-26 | 0.462 | 13-18 | 0.722 | 9 | 21 | 30 | 3 | 3 | 2 | 6 | 95 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 58 | IBL 2023 vs. AIG |
| Rebounds | 18 | IBL 2023 vs. AIG |
| Assists | 2 | IBL 2023 vs. Chubb |
| Steals | 2 | IBL 2023 vs. AIG |
| Blocks | 1 | IBL 2023 vs. Chubb |
| 3PT Made | 8 | IBL 2023 vs. AIG |
| FTM | 7 | IBL 2023 vs. Chubb |