| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 5 | 2.3 | 1.3 | 0 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
| By Result | |||||||||||||||
| In losses | 3 | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
| By Month | |||||||||||||||
| September | 2 | 2.5-5.5 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 5 |
| October | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| By Time | |||||||||||||||
| 3:00 PM | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 4:00 PM | 2 | 2.5-5.5 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 5 |
| By Opponent | |||||||||||||||
| Blue Magic | 1 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| No Mercy | 1 | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| The Come Up | 1 | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 4 |
| By Arena | |||||||||||||||
| East Village Arena | 1 | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 4 |
| Hells Kitchen Arena | 2 | 2.5-5.5 | 0.455 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 5.5 |
| Total | 3 | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
Click each column to sort descending or ascending for each stat.
| Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Week 2 | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 4 |
| Week 5 | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Per Gm | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0.0-0.0 | 0.000 | 1.0 | 1.3 | 2.3 | 1.3 | 0.0 | 0.0 | 0.7 | 5.0 |
| Total | 7-16 | 0.438 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 15 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Week 1 vs. No Mercy |
| Rebounds | 5 | Week 2 vs. The Come Up |
| Assists | 3 | Week 2 vs. The Come Up |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 5 vs. Blue Magic |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | FUN | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
| Career | Avg | 2.3-5.3 | 0.438 | 0.3-1.3 | 0.250 | 0-0 | 0.000 | 1 | 1.3 | 2.3 | 1.3 | 0 | 0 | 0.7 | 5 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 7 | FUN | 7-16 | 0.438 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 15 |
| Career | Total | 7-16 | 0.438 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 15 |
| Avg | Season | 7-16 | 0.438 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 15 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 6 | Fall 2012 vs. No Mercy |
| Rebounds | 5 | Fall 2012 vs. The Come Up |
| Assists | 3 | Fall 2012 vs. The Come Up |
| Steals | 0 | N/A |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2012 vs. Blue Magic |
| FTM | 0 | N/A |