| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 4.3 | 6 | 0.4 | 0.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 1.9-3.4 | 0.542 | 0.1-0.1 | 1.000 | 0.4-1.1 | 0.375 | 1.6 | 4.4 | 6 | 0.4 | 0.3 | 0 | 1.1 | 4.3 |
| By Result | |||||||||||||||
| In wins | 4 | 2.3-3.3 | 0.692 | 0.3-0.3 | 1.000 | 0.3-0.8 | 0.333 | 0.8 | 4.8 | 5.5 | 0.5 | 0 | 0 | 1.8 | 5 |
| In losses | 3 | 1.3-3.7 | 0.364 | 0-0 | 0.000 | 0.7-1.7 | 0.400 | 2.7 | 4 | 6.7 | 0.3 | 0.7 | 0 | 0.3 | 3.3 |
| By Month | |||||||||||||||
| September | 2 | 0.5-2 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 2.5 | 6 | 8.5 | 0.5 | 0.5 | 0 | 0 | 1 |
| October | 3 | 3.3-5.7 | 0.588 | 0-0 | 0.000 | 1-2 | 0.500 | 1.7 | 4 | 5.7 | 0.7 | 0.3 | 0 | 0.7 | 7.7 |
| November | 2 | 1-1.5 | 0.667 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 0.5 | 3.5 | 4 | 0 | 0 | 0 | 3 | 2.5 |
| By Time | |||||||||||||||
| 8:00 PM | 2 | 1.5-3 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6.5 | 7.5 | 0 | 0 | 0 | 0 | 3 |
| 8:45 PM | 2 | 1.5-2 | 0.750 | 0-0 | 0.000 | 1-1.5 | 0.667 | 2 | 4.5 | 6.5 | 0 | 0.5 | 0 | 2 | 4 |
| 9:45 PM | 3 | 2.3-4.7 | 0.500 | 0.3-0.3 | 1.000 | 0.3-1.7 | 0.200 | 1.7 | 3 | 4.7 | 1 | 0.3 | 0 | 1.3 | 5.3 |
| By Opponent | |||||||||||||||
| Air Selby | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Club Trillion | 1 | 2-3 | 0.667 | 0-0 | 0.000 | 2-3 | 0.667 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 6 |
| Effen Mob | 1 | 6-9 | 0.667 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 13 |
| KR | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 |
| Nasty Boiz | 1 | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| Raw Sports Productions | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| Retrievers | 1 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| By Arena | |||||||||||||||
| LES Arena | 2 | 1.5-3 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6.5 | 7.5 | 0 | 0 | 0 | 0 | 3 |
| YMCA - Houston Street | 5 | 2-3.6 | 0.556 | 0.2-0.2 | 1.000 | 0.6-1.6 | 0.375 | 1.8 | 3.6 | 5.4 | 0.6 | 0.4 | 0 | 1.6 | 4.8 |
| Total | 7 | 1.9-3.4 | 0.542 | 0.1-0.1 | 1.000 | 0.4-1.1 | 0.375 | 1.6 | 4.4 | 6 | 0.4 | 0.3 | 0 | 1.1 | 4.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckets by Chef | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 |
| Week 3 | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| Week 4 | 6-9 | 0.667 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 13 |
| Week 5 | 2-3 | 0.667 | 0-0 | 0.000 | 2-3 | 0.667 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 6 |
| Week 6 | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| Crystal Semis | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| Crystal Championship | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| Per Gm | 1.9-3.4 | 0.542 | 0.1-0.1 | 1.000 | 0.4-1.1 | 0.375 | 1.6 | 4.4 | 6.0 | 0.4 | 0.3 | 0.0 | 1.1 | 4.3 |
| Total | 13-24 | 0.542 | 1-1 | 1.000 | 3-8 | 0.375 | 11 | 31 | 42 | 3 | 2 | 0 | 8 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 4 vs. Effen Mob |
| Rebounds | 10 | Week 2 vs. KR |
| Assists | 2 | Week 4 vs. Effen Mob |
| Steals | 1 | Week 3 vs. Raw Sports Productions |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Crystal Semis vs. Nasty Boiz |
| FTM | 2 | Week 5 vs. Club Trillion |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BBC | 1.9-3.4 | 0.542 | 0.1-0.1 | 1.000 | 0.4-1.1 | 0.375 | 1.6 | 4.4 | 6 | 0.4 | 0.3 | 0 | 1.1 | 4.3 |
| Career | Avg | 1.9-3.4 | 0.542 | 0.1-0.1 | 1.000 | 0.4-1.1 | 0.375 | 1.6 | 4.4 | 6 | 0.4 | 0.3 | 0 | 1.1 | 4.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BBC | 13-24 | 0.542 | 1-1 | 1.000 | 3-8 | 0.375 | 11 | 31 | 42 | 3 | 2 | 0 | 8 | 30 |
| Career | Total | 13-24 | 0.542 | 1-1 | 1.000 | 3-8 | 0.375 | 11 | 31 | 42 | 3 | 2 | 0 | 8 | 30 |
| Avg | Season | 13-24 | 0.542 | 1-1 | 1.000 | 3-8 | 0.375 | 11 | 31 | 42 | 3 | 2 | 0 | 8 | 30 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Fall 2018 vs. Effen Mob |
| Rebounds | 10 | Fall 2018 vs. KR |
| Assists | 2 | Fall 2018 vs. Effen Mob |
| Steals | 1 | Fall 2018 vs. Raw Sports Productions |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2018 vs. Nasty Boiz |
| FTM | 2 | Fall 2018 vs. Club Trillion |