| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6.1 | 2.9 | 1 | 1.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 7 | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2 | 2.9 | 1 | 1.3 | 0 | 2.1 | 6.1 |
| By Result | |||||||||||||||
| In wins | 2 | 3-5.5 | 0.545 | 0.5-1.5 | 0.333 | 0-1 | 0.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1.5 | 6.5 |
| In losses | 5 | 2.2-8.2 | 0.268 | 0.4-3 | 0.133 | 1.2-1.4 | 0.857 | 1.2 | 2 | 3.2 | 0.4 | 0.6 | 0 | 2.4 | 6 |
| By Month | |||||||||||||||
| September | 2 | 3-5.5 | 0.545 | 0.5-1.5 | 0.333 | 0-1 | 0.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1.5 | 6.5 |
| October | 3 | 2.3-8.7 | 0.269 | 0-3 | 0.000 | 1.7-1.7 | 1.000 | 0.7 | 2.3 | 3 | 0.3 | 0.3 | 0 | 3 | 6.3 |
| November | 2 | 2-7.5 | 0.267 | 1-3 | 0.333 | 0.5-1 | 0.500 | 2 | 1.5 | 3.5 | 0.5 | 1 | 0 | 1.5 | 5.5 |
| By Time | |||||||||||||||
| 2:00 PM | 1 | 2-6 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 2:45 PM | 1 | 2-9 | 0.222 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 7 |
| 4:00 PM | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| 5:00 PM | 2 | 2.5-11 | 0.227 | 0-4.5 | 0.000 | 2-2 | 1.000 | 1 | 2.5 | 3.5 | 0.5 | 0 | 0 | 3 | 7 |
| 6:00 PM | 2 | 3-4.5 | 0.667 | 0.5-0.5 | 1.000 | 0.5-0.5 | 1.000 | 0 | 1.5 | 1.5 | 2.5 | 3 | 0 | 2.5 | 7 |
| By Opponent | |||||||||||||||
| Bandz'll Make Her Dance | 1 | 4-14 | 0.286 | 0-6 | 0.000 | 4-4 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 12 |
| Don's Rok | 1 | 1-8 | 0.125 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| GNS Rebels | 2 | 2-5 | 0.400 | 0-1.5 | 0.000 | 0.5-0.5 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4.5 |
| Los Pollos Hermanos | 1 | 2-9 | 0.222 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 7 |
| Mamba | 1 | 4-5 | 0.800 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 9 |
| The Monstars | 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 7 | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2 | 2.9 | 1 | 1.3 | 0 | 2.1 | 6.1 |
| Total | 7 | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2 | 2.9 | 1 | 1.3 | 0 | 2.1 | 6.1 |
Click each column to sort descending or ascending for each stat.
| Fall 2013 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastbreak City | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-6 | 0.333 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Week 2 | 4-5 | 0.800 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 9 |
| Week 4 | 1-8 | 0.125 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| Week 5 | 2-4 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 |
| Week 6 | 4-14 | 0.286 | 0-6 | 0.000 | 4-4 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 12 |
| Week 8 | 2-6 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 1st Round | 2-9 | 0.222 | 2-3 | 0.667 | 1-2 | 0.500 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 7 |
| Per Gm | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2.0 | 2.9 | 1.0 | 1.3 | 0.0 | 2.1 | 6.1 |
| Total | 17-52 | 0.327 | 3-18 | 0.167 | 6-9 | 0.667 | 6 | 14 | 20 | 7 | 9 | 0 | 15 | 43 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 12 | Week 6 vs. Bandz'll Make Her Dance |
| Rebounds | 5 | 1st Round vs. Los Pollos Hermanos |
| Assists | 5 | Week 2 vs. Mamba |
| Steals | 5 | Week 2 vs. Mamba |
| Blocks | 0 | N/A |
| 3PT Made | 2 | 1st Round vs. Los Pollos Hermanos |
| FTM | 4 | Week 6 vs. Bandz'll Make Her Dance |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | FBC | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2 | 2.9 | 1 | 1.3 | 0 | 2.1 | 6.1 |
| Career | Avg | 2.4-7.4 | 0.327 | 0.4-2.6 | 0.167 | 0.9-1.3 | 0.667 | 0.9 | 2 | 2.9 | 1 | 1.3 | 0 | 2.1 | 6.1 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | FBC | 17-52 | 0.327 | 3-18 | 0.167 | 6-9 | 0.667 | 6 | 14 | 20 | 7 | 9 | 0 | 15 | 43 |
| Career | Total | 17-52 | 0.327 | 3-18 | 0.167 | 6-9 | 0.667 | 6 | 14 | 20 | 7 | 9 | 0 | 15 | 43 |
| Avg | Season | 17-52 | 0.327 | 3-18 | 0.167 | 6-9 | 0.667 | 6 | 14 | 20 | 7 | 9 | 0 | 15 | 43 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 12 | Fall 2013 vs. Bandz'll Make Her Dance |
| Rebounds | 5 | Fall 2013 vs. Los Pollos Hermanos |
| Assists | 5 | Fall 2013 vs. Mamba |
| Steals | 5 | Fall 2013 vs. Mamba |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Fall 2013 vs. Los Pollos Hermanos |
| FTM | 4 | Fall 2013 vs. Bandz'll Make Her Dance |