| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 0.3 | 3.1 | 1.4 | 0.9 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 8 | 0.1-1.5 | 0.083 | 0-0 | 0.000 | 0-0.9 | 0.000 | 1 | 2.1 | 3.1 | 1.4 | 0.9 | 0 | 0.4 | 0.3 |
| By Result | |||||||||||||||
| In wins | 7 | 0.1-1.6 | 0.091 | 0-0 | 0.000 | 0-1 | 0.000 | 0.9 | 2.3 | 3.1 | 1.6 | 1 | 0 | 0.4 | 0.3 |
| In losses | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| By Month | |||||||||||||||
| October | 5 | 0.2-2 | 0.100 | 0-0 | 0.000 | 0-1.4 | 0.000 | 1 | 2.8 | 3.8 | 1.4 | 0.4 | 0 | 0.2 | 0.4 |
| November | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| December | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 1 | 2 | 0 | 1 | 0 |
| By Time | |||||||||||||||
| 7:30 PM | 2 | 0-2 | 0.000 | 0-0 | 0.000 | 0-3.5 | 0.000 | 2 | 1.5 | 3.5 | 2.5 | 0.5 | 0 | 0 | 0 |
| 8:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 8:30 PM | 4 | 0.3-2 | 0.125 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 3.3 | 3.8 | 1 | 0.5 | 0 | 0.3 | 0.5 |
| 8:45 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| By Opponent | |||||||||||||||
| 3 6 Latvia | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Angry Birds | 1 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 |
| CPDPBTM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Houlie Hoopers | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lonzo My Balls | 1 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| The Monstars | 3 | 0-1.3 | 0.000 | 0-0 | 0.000 | 0-2.3 | 0.000 | 1.7 | 1 | 2.7 | 2 | 1 | 0 | 0.3 | 0 |
| By Arena | |||||||||||||||
| LES Arena | 6 | 0.2-2 | 0.083 | 0-0 | 0.000 | 0-1.2 | 0.000 | 1 | 2.7 | 3.7 | 1.5 | 0.5 | 0 | 0.2 | 0.3 |
| YMCA - Houston Street | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 1 | 2 | 0 | 1 | 0 |
| Total | 8 | 0.1-1.5 | 0.083 | 0-0 | 0.000 | 0-0.9 | 0.000 | 1 | 2.1 | 3.1 | 1.4 | 0.9 | 0 | 0.4 | 0.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lights Out | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 |
| Week 4 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Week 5 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 0-2 | 0.000 | 0-0 | 0.000 | 0-7 | 0.000 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Week 6 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nouvel Semis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nouvel Championship | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Per Gm | 0.1-1.5 | 0.083 | 0.0-0.0 | 0.000 | 0.0-0.9 | 0.000 | 1.0 | 2.1 | 3.1 | 1.4 | 0.9 | 0.0 | 0.4 | 0.3 |
| Total | 1-12 | 0.083 | 0-0 | 0.000 | 0-7 | 0.000 | 8 | 17 | 25 | 11 | 7 | 0 | 3 | 2 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 2 | Week 4 vs. Houlie Hoopers |
| Rebounds | 6 | Week 5 vs. Lonzo My Balls |
| Assists | 3 | Week 3 vs. Angry Birds |
| Steals | 2 | Week 3 vs. Angry Birds |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | LIO | 0.1-1.5 | 0.083 | 0-0 | 0.000 | 0-0.9 | 0.000 | 1 | 2.1 | 3.1 | 1.4 | 0.9 | 0 | 0.4 | 0.3 |
| Career | Avg | 0.1-1.5 | 0.083 | 0-0 | 0.000 | 0-0.9 | 0.000 | 1 | 2.1 | 3.1 | 1.4 | 0.9 | 0 | 0.4 | 0.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | LIO | 1-12 | 0.083 | 0-0 | 0.000 | 0-7 | 0.000 | 8 | 17 | 25 | 11 | 7 | 0 | 3 | 2 |
| Career | Total | 1-12 | 0.083 | 0-0 | 0.000 | 0-7 | 0.000 | 8 | 17 | 25 | 11 | 7 | 0 | 3 | 2 |
| Avg | Season | 1-12 | 0.083 | 0-0 | 0.000 | 0-7 | 0.000 | 8 | 17 | 25 | 11 | 7 | 0 | 3 | 2 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 2 | Fall 2017 vs. Houlie Hoopers |
| Rebounds | 6 | Fall 2017 vs. Lonzo My Balls |
| Assists | 3 | Fall 2017 vs. Angry Birds |
| Steals | 2 | Fall 2017 vs. Angry Birds |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |