PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2.2 | 4.2 | 1.1 | 0.3 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
By Result | |||||||||||||||
In losses | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
By Month | |||||||||||||||
December | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
By Time | |||||||||||||||
9:45 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
By Opponent | |||||||||||||||
Get Buckets | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
By Arena | |||||||||||||||
YMCA - Houston Street | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Total | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Click each column to sort descending or ascending for each stat.
Winter 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Process Trusters | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Per Gm | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Total | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 0 | N/A |
Rebounds | 2 | Week 3 vs. Get Buckets |
Assists | 2 | Week 3 vs. Get Buckets |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
24 | PRO | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
21 | WET | 0.9-3.9 | 0.226 | 0.5-2 | 0.250 | 0.3-0.5 | 0.500 | 0.5 | 4.1 | 4.6 | 1 | 0.4 | 0.3 | 0.9 | 2.5 |
18 | WET | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Career | Avg | 0.8-3.4 | 0.235 | 0.4-1.6 | 0.250 | 0.2-0.4 | 0.500 | 0.5 | 3.7 | 4.2 | 1.1 | 0.3 | 0.2 | 1.1 | 2.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
24 | PRO | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
21 | WET | 7-31 | 0.226 | 4-16 | 0.250 | 2-4 | 0.500 | 4 | 33 | 37 | 8 | 3 | 2 | 7 | 20 |
18 | WET | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Career | Total | 8-34 | 0.235 | 4-16 | 0.250 | 2-4 | 0.500 | 5 | 37 | 42 | 11 | 3 | 2 | 11 | 22 |
Avg | Season | 2.7-11.3 | 0.235 | 1.3-5.3 | 0.250 | 0.7-1.3 | 0.500 | 1.7 | 12.3 | 14 | 3.7 | 1 | 0.7 | 3.7 | 7.3 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Spring 2016 vs. SlumDunk Millionaires |
Rebounds | 11 | Spring 2016 vs. Yorktown Athletic Club |
Assists | 2 | Spring 2016 vs. Good D |
Steals | 1 | Spring 2016 vs. Beacon Beavers |
Blocks | 1 | Spring 2016 vs. Essex County |
3PT Made | 2 | Spring 2016 vs. SlumDunk Millionaires |
FTM | 1 | Spring 2016 vs. Super Strokers |