| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6.3 | 4.5 | 0.8 | 0.3 | 0 |
| SEASON | 6.3 | 4.5 | 0.8 | 0.3 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
| By Result | |||||||||||||||
| In wins | 1 | 5-6 | 0.833 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| In losses | 3 | 2-3.3 | 0.600 | 1-1.7 | 0.600 | 0-0 | 0.000 | 1.7 | 4 | 5.7 | 0 | 0.3 | 0 | 2 | 5 |
| By Month | |||||||||||||||
| February | 2 | 2.5-3 | 0.833 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1.5 | 5 |
| March | 2 | 3-5 | 0.600 | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 2.5 | 4.5 | 7 | 0 | 0.5 | 0 | 1.5 | 7.5 |
| By Time | |||||||||||||||
| 8:00 PM | 2 | 3-5 | 0.600 | 1.5-2.5 | 0.600 | 0-0 | 0.000 | 2.5 | 4.5 | 7 | 0 | 0.5 | 0 | 1.5 | 7.5 |
| 8:45 PM | 2 | 2.5-3 | 0.833 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1.5 | 5 |
| By Opponent | |||||||||||||||
| Amwins Blue Storm | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Ascot Group | 1 | 5-6 | 0.833 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| Chubb | 1 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 7 |
| Selby Jennings | 1 | 3-5 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 8 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 4 | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
| Total | 4 | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
Click each column to sort descending or ascending for each stat.
| IBL 2026 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jencap | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 5 | 5-6 | 0.833 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| Week 7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Week 10 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 7 |
| Week 12 | 3-5 | 0.600 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 8 |
| Per Gm | 2.8-4.0 | 0.688 | 0.8-1.3 | 0.600 | 0.0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0.0 | 1.5 | 6.3 |
| Total | 11-16 | 0.688 | 3-5 | 0.600 | 0-2 | 0.000 | 5 | 13 | 18 | 3 | 1 | 0 | 6 | 25 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Week 5 vs. Ascot Group |
| Rebounds | 10 | Week 10 vs. Chubb |
| Assists | 3 | Week 5 vs. Ascot Group |
| Steals | 1 | Week 10 vs. Chubb |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Week 12 vs. Selby Jennings |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | JEN | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
| Career | Avg | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | JEN | 11-16 | 0.688 | 3-5 | 0.600 | 0-2 | 0.000 | 5 | 13 | 18 | 3 | 1 | 0 | 6 | 25 |
| Career | Total | 11-16 | 0.688 | 3-5 | 0.600 | 0-2 | 0.000 | 5 | 13 | 18 | 3 | 1 | 0 | 6 | 25 |
| Avg | Season | 11-16 | 0.688 | 3-5 | 0.600 | 0-2 | 0.000 | 5 | 13 | 18 | 3 | 1 | 0 | 6 | 25 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | IBL 2026 vs. Ascot Group |
| Rebounds | 10 | IBL 2026 vs. Chubb |
| Assists | 3 | IBL 2026 vs. Ascot Group |
| Steals | 1 | IBL 2026 vs. Chubb |
| Blocks | 0 | N/A |
| 3PT Made | 2 | IBL 2026 vs. Selby Jennings |
| FTM | 0 | N/A |