| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 12.3 | 2.6 | 1.7 | 1.1 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 9 | 4.1-10.1 | 0.407 | 1.4-3.3 | 0.433 | 2.7-3.4 | 0.774 | 0.7 | 1.9 | 2.6 | 1.7 | 1.1 | 0 | 1 | 12.3 |
| By Result | |||||||||||||||
| In wins | 5 | 5.8-13.2 | 0.439 | 1.8-3.8 | 0.474 | 2.4-3.6 | 0.667 | 0.8 | 1.8 | 2.6 | 2.2 | 1 | 0 | 1 | 15.8 |
| In losses | 4 | 2-6.3 | 0.320 | 1-2.8 | 0.364 | 3-3.3 | 0.923 | 0.5 | 2 | 2.5 | 1 | 1.3 | 0 | 1 | 8 |
| By Month | |||||||||||||||
| September | 2 | 2-5 | 0.400 | 1-2 | 0.500 | 1-1.5 | 0.667 | 0.5 | 2 | 2.5 | 1.5 | 1.5 | 0 | 0 | 6 |
| October | 5 | 5.2-12.8 | 0.406 | 2-4.4 | 0.455 | 3.4-4.2 | 0.810 | 0.8 | 2 | 2.8 | 1.6 | 0.8 | 0 | 1.6 | 15.8 |
| November | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 3-5 | 0.600 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 16 |
| December | 1 | 1-7 | 0.143 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| By Time | |||||||||||||||
| 12:45 PM | 1 | 3-8 | 0.375 | 2-5 | 0.400 | 8-8 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 16 |
| 2:00 PM | 1 | 1-7 | 0.143 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 2:15 PM | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 3-5 | 0.600 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 16 |
| 3:30 PM | 1 | 1-5 | 0.200 | 1-2 | 0.500 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
| 3:45 PM | 1 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| 4:15 PM | 1 | 4-11 | 0.364 | 2-5 | 0.400 | 2-3 | 0.667 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 12 |
| 5:15 PM | 2 | 6-12.5 | 0.480 | 1.5-3.5 | 0.429 | 3.5-5 | 0.700 | 0.5 | 0.5 | 1 | 2.5 | 1 | 0 | 1.5 | 17 |
| 5:30 PM | 1 | 7-20 | 0.350 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 17 |
| By Opponent | |||||||||||||||
| Indie Sat Fall'18 | 1 | 7-20 | 0.350 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 17 |
| Jet Mafia | 1 | 1-5 | 0.200 | 1-2 | 0.500 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
| Mambas | 1 | 5-10 | 0.500 | 3-4 | 0.750 | 1-3 | 0.333 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 14 |
| Sleeveless Hoodies | 2 | 3.5-8 | 0.438 | 1.5-3.5 | 0.429 | 1-1.5 | 0.667 | 0 | 3 | 3 | 1 | 1.5 | 0 | 0.5 | 9.5 |
| TBulls | 1 | 7-15 | 0.467 | 0-3 | 0.000 | 6-7 | 0.857 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 20 |
| Uncle Mike's Crew | 2 | 2-7.5 | 0.267 | 1-3.5 | 0.286 | 5-5 | 1.000 | 0.5 | 2 | 2.5 | 0.5 | 1 | 0 | 2 | 10 |
| Wakandans | 1 | 6-10 | 0.600 | 1-2 | 0.500 | 3-5 | 0.600 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 16 |
| By Arena | |||||||||||||||
| Beacon Arena | 7 | 4-10.9 | 0.368 | 1.6-3.7 | 0.423 | 3-3.7 | 0.808 | 0.7 | 2.1 | 2.9 | 1.6 | 0.9 | 0 | 1.3 | 12.6 |
| LES Arena | 2 | 4.5-7.5 | 0.600 | 1-2 | 0.500 | 1.5-2.5 | 0.600 | 0.5 | 1 | 1.5 | 2 | 2 | 0 | 0 | 11.5 |
| Total | 9 | 4.1-10.1 | 0.407 | 1.4-3.3 | 0.433 | 2.7-3.4 | 0.774 | 0.7 | 1.9 | 2.6 | 1.7 | 1.1 | 0 | 1 | 12.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDM | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| Week 3 | 1-5 | 0.200 | 1-2 | 0.500 | 2-3 | 0.667 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
| Week 4 | 5-10 | 0.500 | 3-4 | 0.750 | 1-3 | 0.333 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 14 |
| Week 5 | 4-11 | 0.364 | 2-5 | 0.400 | 2-3 | 0.667 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 12 |
| Week 5 | 7-15 | 0.467 | 0-3 | 0.000 | 6-7 | 0.857 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 20 |
| Week 6 | 7-20 | 0.350 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 17 |
| Week 7 | 3-8 | 0.375 | 2-5 | 0.400 | 8-8 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 16 |
| Anderson Semis | 6-10 | 0.600 | 1-2 | 0.500 | 3-5 | 0.600 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 16 |
| Anderson Championship | 1-7 | 0.143 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| Per Gm | 4.1-10.1 | 0.407 | 1.4-3.3 | 0.433 | 2.7-3.4 | 0.774 | 0.7 | 1.9 | 2.6 | 1.7 | 1.1 | 0.0 | 1.0 | 12.3 |
| Total | 37-91 | 0.407 | 13-30 | 0.433 | 24-31 | 0.774 | 6 | 17 | 23 | 15 | 10 | 0 | 9 | 111 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 20 | Week 5 vs. TBulls |
| Rebounds | 6 | Week 6 vs. Indie Sat Fall'18 |
| Assists | 3 | Week 5 vs. TBulls |
| Steals | 2 | Week 1 vs. Sleeveless Hoodies |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Week 4 vs. Mambas |
| FTM | 8 | Week 7 vs. Uncle Mike's Crew |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BDM | 4.1-10.1 | 0.407 | 1.4-3.3 | 0.433 | 2.7-3.4 | 0.774 | 0.7 | 1.9 | 2.6 | 1.7 | 1.1 | 0 | 1 | 12.3 |
| Career | Avg | 4.1-10.1 | 0.407 | 1.4-3.3 | 0.433 | 2.7-3.4 | 0.774 | 0.7 | 1.9 | 2.6 | 1.7 | 1.1 | 0 | 1 | 12.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BDM | 37-91 | 0.407 | 13-30 | 0.433 | 24-31 | 0.774 | 6 | 17 | 23 | 15 | 10 | 0 | 9 | 111 |
| Career | Total | 37-91 | 0.407 | 13-30 | 0.433 | 24-31 | 0.774 | 6 | 17 | 23 | 15 | 10 | 0 | 9 | 111 |
| Avg | Season | 37-91 | 0.407 | 13-30 | 0.433 | 24-31 | 0.774 | 6 | 17 | 23 | 15 | 10 | 0 | 9 | 111 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 20 | Fall 2018 vs. TBulls |
| Rebounds | 6 | Fall 2018 vs. Indie Sat Fall'18 |
| Assists | 3 | Fall 2018 vs. TBulls |
| Steals | 2 | Fall 2018 vs. Sleeveless Hoodies |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Fall 2018 vs. Mambas |
| FTM | 8 | Fall 2018 vs. Uncle Mike's Crew |