| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 6.5 | 2.8 | 0.5 | 1.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 3-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0 | 1.3 | 6.5 |
| By Result | |||||||||||||||
| In wins | 2 | 3-6 | 0.500 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0.5 | 2.5 | 0 | 2 | 6 |
| In losses | 2 | 3-4.5 | 0.667 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0.5 | 7 |
| By Month | |||||||||||||||
| September | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| October | 3 | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0.3 | 2 | 2.3 | 0.3 | 1.7 | 0 | 1.7 | 6 |
| By Time | |||||||||||||||
| 12:45 PM | 1 | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 3:30 PM | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| 5:15 PM | 1 | 3-4 | 0.750 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| 5:30 PM | 1 | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 6 |
| By Opponent | |||||||||||||||
| Indie Sat Fall'18 | 1 | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 6 |
| Jet Mafia | 1 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| Mambas | 1 | 3-4 | 0.750 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| Uncle Mike's Crew | 1 | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| By Arena | |||||||||||||||
| Beacon Arena | 4 | 3-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0 | 1.3 | 6.5 |
| Total | 4 | 3-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0 | 1.3 | 6.5 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDM | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| Week 4 | 3-4 | 0.750 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| Week 6 | 3-8 | 0.375 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 6 |
| Week 7 | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Per Gm | 3.0-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0.0-0.0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0.0 | 1.3 | 6.5 |
| Total | 12-21 | 0.571 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 8 | Week 3 vs. Jet Mafia |
| Rebounds | 4 | Week 3 vs. Jet Mafia |
| Assists | 1 | Week 3 vs. Jet Mafia |
| Steals | 5 | Week 6 vs. Indie Sat Fall'18 |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Week 3 vs. Jet Mafia |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BDM | 3-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0 | 1.3 | 6.5 |
| Career | Avg | 3-5.3 | 0.571 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.3 | 2.5 | 2.8 | 0.5 | 1.3 | 0 | 1.3 | 6.5 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | BDM | 12-21 | 0.571 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 26 |
| Career | Total | 12-21 | 0.571 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 26 |
| Avg | Season | 12-21 | 0.571 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 8 | Fall 2018 vs. Jet Mafia |
| Rebounds | 4 | Fall 2018 vs. Jet Mafia |
| Assists | 1 | Fall 2018 vs. Jet Mafia |
| Steals | 5 | Fall 2018 vs. Indie Sat Fall'18 |
| Blocks | 0 | N/A |
| 3PT Made | 2 | Fall 2018 vs. Jet Mafia |
| FTM | 0 | N/A |