PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.7 | 3.3 | 0.7 | 1 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 3 | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.3 | 0 | 3.7 |
By Result | |||||||||||||||
In wins | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
In losses | 2 | 1.5-5.5 | 0.273 | 0.5-2 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0.5 | 0.5 | 0 | 3.5 |
By Month | |||||||||||||||
October | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
November | 2 | 1-3 | 0.333 | 0.5-1.5 | 0.333 | 1-1 | 1.000 | 1 | 1.5 | 2.5 | 1 | 1 | 0.5 | 0 | 3.5 |
By Time | |||||||||||||||
11:00 AM | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
4:45 PM | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
6:30 PM | 1 | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
By Opponent | |||||||||||||||
Hodor | 1 | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
Mo Buckets | 1 | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
The Come Up | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 3 | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.3 | 0 | 3.7 |
Total | 3 | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.3 | 0 | 3.7 |
Click each column to sort descending or ascending for each stat.
Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@donthebulldog | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 4 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
McAdoo Round 1 | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 |
McAdoo Round 2 | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
Per Gm | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1.0 | 0.3 | 0.0 | 3.7 |
Total | 4-14 | 0.286 | 1-4 | 0.250 | 2-2 | 1.000 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 11 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Week 4 vs. The Come Up |
Rebounds | 5 | Week 4 vs. The Come Up |
Assists | 2 | McAdoo Round 2 vs. Hodor |
Steals | 2 | McAdoo Round 1 vs. Mo Buckets |
Blocks | 1 | McAdoo Round 2 vs. Hodor |
3PT Made | 1 | McAdoo Round 2 vs. Hodor |
FTM | 2 | McAdoo Round 1 vs. Mo Buckets |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | DON | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.3 | 0 | 3.7 |
Career | Avg | 1.3-4.7 | 0.286 | 0.3-1.3 | 0.250 | 0.7-0.7 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 1 | 0.3 | 0 | 3.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
23 | DON | 4-14 | 0.286 | 1-4 | 0.250 | 2-2 | 1.000 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 11 |
Career | Total | 4-14 | 0.286 | 1-4 | 0.250 | 2-2 | 1.000 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 11 |
Avg | Season | 4-14 | 0.286 | 1-4 | 0.250 | 2-2 | 1.000 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 11 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Fall 2016 vs. The Come Up |
Rebounds | 5 | Fall 2016 vs. The Come Up |
Assists | 2 | Fall 2016 vs. Hodor |
Steals | 2 | Fall 2016 vs. Mo Buckets |
Blocks | 1 | Fall 2016 vs. Hodor |
3PT Made | 1 | Fall 2016 vs. Hodor |
FTM | 2 | Fall 2016 vs. Mo Buckets |