| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 9 | 8 | 3 | 3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| By Result | |||||||||||||||
| In wins | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| By Month | |||||||||||||||
| October | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| By Time | |||||||||||||||
| 12:45 PM | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| By Opponent | |||||||||||||||
| G-Unit | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| By Arena | |||||||||||||||
| Beacon Arena | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Total | 1 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
Click each column to sort descending or ascending for each stat.
| Fall 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uncle Mike's Crew | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 4 | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Per Gm | 3.0-8.0 | 0.375 | 1.0-4.0 | 0.250 | 2.0-2.0 | 1.000 | 5.0 | 3.0 | 8.0 | 3.0 | 3.0 | 0.0 | 0.0 | 9.0 |
| Total | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 9 | Week 4 vs. G-Unit |
| Rebounds | 8 | Week 4 vs. G-Unit |
| Assists | 3 | Week 4 vs. G-Unit |
| Steals | 3 | Week 4 vs. G-Unit |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 4 vs. G-Unit |
| FTM | 2 | Week 4 vs. G-Unit |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | UMC | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Career | Avg | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 31 | UMC | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Career | Total | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
| Avg | Season | 3-8 | 0.375 | 1-4 | 0.250 | 2-2 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 9 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 9 | Fall 2018 vs. G-Unit |
| Rebounds | 8 | Fall 2018 vs. G-Unit |
| Assists | 3 | Fall 2018 vs. G-Unit |
| Steals | 3 | Fall 2018 vs. G-Unit |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2018 vs. G-Unit |
| FTM | 2 | Fall 2018 vs. G-Unit |