| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0 | 0.000 | 1 | 2.3 | 3.3 | 0 | 0.7 | 0 | 0 | 2.7 |
| By Result | |||||||||||||||
| In wins | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| In losses | 2 | 1.5-2.5 | 0.600 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0.5 | 2 | 2.5 | 0 | 1 | 0 | 0 | 3 |
| By Month | |||||||||||||||
| September | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| October | 2 | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1.5 | 2.5 | 4 | 0 | 0.5 | 0 | 0 | 2 |
| By Time | |||||||||||||||
| 3:00 PM | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5:30 PM | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 5:45 PM | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| By Opponent | |||||||||||||||
| Back At It | 1 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Bronx Zoo | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Del Harris Marathon | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 3 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0 | 0.000 | 1 | 2.3 | 3.3 | 0 | 0.7 | 0 | 0 | 2.7 |
| Total | 3 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0 | 0.000 | 1 | 2.3 | 3.3 | 0 | 0.7 | 0 | 0 | 2.7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| By Result | |||||||||||||||
| In losses | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| By Month | |||||||||||||||
| November | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| By Time | |||||||||||||||
| 10:00 AM | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| Back At It | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Click each column to sort descending or ascending for each stat.
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EY1 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 3 | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Week 4 | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Week 7 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Per Gm | 1.3-3.0 | 0.444 | 0.0-0.3 | 0.000 | 0.0-0.0 | 0.000 | 1.0 | 2.3 | 3.3 | 0.0 | 0.7 | 0.0 | 0.0 | 2.7 |
| Total | 4-9 | 0.444 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 8 |
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EY2 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Wilkes Round 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Per Gm | 0.0-3.0 | 0.000 | 0.0-2.0 | 0.000 | 0.0-0.0 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Total | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Week 3 vs. Back @ IT |
| Rebounds | 5 | Week 4 vs. Del Harris Marathon |
| Assists | 1 | Wilkes Round 1 vs. Back @ IT |
| Steals | 2 | Wilkes Round 1 vs. Back @ IT |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | EY2 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 23 | EY1 | 1.3-3 | 0.444 | 0-0.3 | 0.000 | 0-0 | 0.000 | 1 | 2.3 | 3.3 | 0 | 0.7 | 0 | 0 | 2.7 |
| Career | Avg | 1-3 | 0.333 | 0-0.8 | 0.000 | 0-0 | 0.000 | 0.8 | 2.3 | 3 | 0.3 | 1 | 0 | 0 | 2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | EY2 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 23 | EY1 | 4-9 | 0.444 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 8 |
| Career | Total | 4-12 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 3 | 9 | 12 | 1 | 4 | 0 | 0 | 8 |
| Avg | Season | 2-6 | 0.333 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1.5 | 4.5 | 6 | 0.5 | 2 | 0 | 0 | 4 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Fall 2016 vs. Back @ IT |
| Rebounds | 5 | Fall 2016 vs. Del Harris Marathon |
| Assists | 1 | Fall 2016 vs. Back @ IT |
| Steals | 2 | Fall 2016 vs. Back @ IT |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |