| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 0 | 1.5 | 0 | 0.5 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
| By Result | |||||||||||||||
| In losses | 2 | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
| By Month | |||||||||||||||
| September | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| October | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Time | |||||||||||||||
| 5:00 PM | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| 8:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| Fulton Heat | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manhattan Pride | 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 2 | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
| Total | 2 | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
Click each column to sort descending or ascending for each stat.
| Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoop Zone | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Week 6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Gm | 0.0-1.0 | 0.000 | 0.0-0.5 | 0.000 | 0.0-0.0 | 0.000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Total | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 0 | N/A |
| Rebounds | 3 | Week 1 vs. Manhattan Pride |
| Assists | 0 | N/A |
| Steals | 1 | Week 1 vs. Manhattan Pride |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | HPZ | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
| Career | Avg | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 1 | 0 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 15 | HPZ | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Career | Total | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Avg | Season | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 0 | N/A |
| Rebounds | 3 | Fall 2014 vs. Manhattan Pride |
| Assists | 0 | N/A |
| Steals | 1 | Fall 2014 vs. Manhattan Pride |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |