PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 3.5 | 3.3 | 0.6 | 0.9 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0.3 | 0.5 | 0 | 1 | 0 |
By Result | |||||||||||||||
In wins | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In losses | 3 | 0-1.3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 2 | 2.7 | 0.3 | 0.7 | 0 | 1.3 | 0 |
By Month | |||||||||||||||
September | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0.5 | 1 | 0 | 2 | 0 |
By Time | |||||||||||||||
1:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2:00 PM | 1 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 |
3:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4:00 PM | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
By Opponent | |||||||||||||||
Boom | 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 |
Mambas | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpshooters | 1 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 4 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0.3 | 0.5 | 0 | 1 | 0 |
Total | 4 | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0.3 | 0.5 | 0 | 1 | 0 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncle Mike's Crew | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 3 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 6 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 |
Frosted Flakes - Round 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Per Gm | 0.0-1.0 | 0.000 | 0.0-0.0 | 0.000 | 0.0-0.0 | 0.000 | 0.5 | 1.5 | 2.0 | 0.3 | 0.5 | 0.0 | 1.0 | 0.0 |
Total | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 0 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 0 | N/A |
Rebounds | 7 | Week 6 vs. Sharpshooters |
Assists | 1 | Week 6 vs. Sharpshooters |
Steals | 1 | Week 6 vs. Sharpshooters |
Blocks | 0 | N/A |
3PT Made | 0 | N/A |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | UMC | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 0.3 | 0.5 | 0 | 1 | 0 |
13 | UMC | 0.8-3.3 | 0.231 | 0.3-1.8 | 0.143 | 0.3-0.3 | 1.000 | 0.3 | 3 | 3.3 | 1.3 | 0.8 | 0.5 | 1 | 2 |
7 | UMC | 1.4-4.4 | 0.318 | 0.6-2.2 | 0.273 | 1.2-3.2 | 0.375 | 0.2 | 2.8 | 3 | 0.4 | 0.8 | 0 | 0.8 | 4.6 |
6 | UMC | 3-7.8 | 0.387 | 0-1.3 | 0.000 | 0-0 | 0.000 | 1.5 | 2.8 | 4.3 | 0.3 | 1.3 | 0.3 | 2.3 | 6 |
5 | BUF | 1.6-7.6 | 0.211 | 0.4-2.2 | 0.182 | 0.8-1.2 | 0.667 | 1 | 2.8 | 3.8 | 0.8 | 1.2 | 0.4 | 1.8 | 4.4 |
Career | Avg | 1.4-4.9 | 0.278 | 0.3-1.5 | 0.176 | 0.5-1 | 0.478 | 0.7 | 2.6 | 3.3 | 0.6 | 0.9 | 0.2 | 1.4 | 3.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | UMC | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 0 |
13 | UMC | 3-13 | 0.231 | 1-7 | 0.143 | 1-1 | 1.000 | 1 | 12 | 13 | 5 | 3 | 2 | 4 | 8 |
7 | UMC | 7-22 | 0.318 | 3-11 | 0.273 | 6-16 | 0.375 | 1 | 14 | 15 | 2 | 4 | 0 | 4 | 23 |
6 | UMC | 12-31 | 0.387 | 0-5 | 0.000 | 0-0 | 0.000 | 6 | 11 | 17 | 1 | 5 | 1 | 9 | 24 |
5 | BUF | 8-38 | 0.211 | 2-11 | 0.182 | 4-6 | 0.667 | 5 | 14 | 19 | 4 | 6 | 2 | 9 | 22 |
Career | Total | 30-108 | 0.278 | 6-34 | 0.176 | 11-23 | 0.478 | 15 | 57 | 72 | 13 | 20 | 5 | 30 | 77 |
Avg | Season | 6-21.6 | 0.278 | 1.2-6.8 | 0.176 | 2.2-4.6 | 0.478 | 3 | 11.4 | 14.4 | 2.6 | 4 | 1 | 6 | 15.4 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 8 | Summer 2012 vs. Manhattan Pride |
Rebounds | 7 | Spring 2014 vs. ISS |
Assists | 3 | Spring 2012 vs. Buckets |
Steals | 3 | Summer 2012 vs. Founder's Club |
Blocks | 2 | Spring 2014 vs. ISS |
3PT Made | 1 | Spring 2012 vs. Below The Rim |
FTM | 4 | Fall 2012 vs. Friends & Colleagues |