PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2 | 3.7 | 0.9 | 0.6 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 5 | 0.2-1.8 | 0.111 | 0-0 | 0.000 | 0.2-0.4 | 0.500 | 0.6 | 3.2 | 3.8 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 |
By Result | |||||||||||||||
In wins | 3 | 0-2.3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.3 | 3.3 | 3.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0 |
In losses | 2 | 0.5-1 | 0.500 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 3 | 4 | 0 | 0.5 | 0.5 | 0.5 | 1.5 |
By Month | |||||||||||||||
April | 1 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 0 |
May | 2 | 0.5-1 | 0.500 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 3 | 4 | 0 | 0.5 | 0.5 | 0.5 | 1.5 |
June | 2 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 0.5 | 0 | 0 | 0.5 | 0 |
By Time | |||||||||||||||
8:00 PM | 2 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 0.5 | 1 | 1 | 0.5 | 0 |
8:15 PM | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
8:45 PM | 2 | 0.5-1 | 0.500 | 0-0 | 0.000 | 0.5-1 | 0.500 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1.5 |
By Opponent | |||||||||||||||
Cash Only | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dirty Mikey & the Boys | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Team X | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
The Wake | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 |
Yorktown Athletic Club | 1 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 0 |
By Arena | |||||||||||||||
LES Arena | 4 | 0.3-2.3 | 0.111 | 0-0 | 0.000 | 0.3-0.5 | 0.500 | 0.8 | 4 | 4.8 | 0.3 | 0.8 | 0.5 | 0.3 | 0.8 |
YMCA - Houston Street | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 5 | 0.2-1.8 | 0.111 | 0-0 | 0.000 | 0.2-0.4 | 0.500 | 0.6 | 3.2 | 3.8 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 |
Click each column to sort descending or ascending for each stat.
Spring 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhattan Pride | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 0 |
Week 5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 |
Week 6 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
West Semis | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
West Finals | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Per Gm | 0.2-1.8 | 0.111 | 0.0-0.0 | 0.000 | 0.2-0.4 | 0.500 | 0.6 | 3.2 | 3.8 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 |
Total | 1-9 | 0.111 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 16 | 19 | 2 | 3 | 2 | 2 | 3 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 3 | Week 6 vs. Team X |
Rebounds | 8 | Week 3 vs. Yorktown Athletic Club |
Assists | 1 | West Finals vs. Dirty Mikey & the Boys |
Steals | 2 | Week 3 vs. Yorktown Athletic Club |
Blocks | 1 | Week 3 vs. Yorktown Athletic Club |
3PT Made | 0 | N/A |
FTM | 1 | Week 6 vs. Team X |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
21 | MP | 0.2-1.8 | 0.111 | 0-0 | 0.000 | 0.2-0.4 | 0.500 | 0.6 | 3.2 | 3.8 | 0.4 | 0.6 | 0.4 | 0.4 | 0.6 |
14 | HRR | 0.8-2.6 | 0.308 | 0-0 | 0.000 | 0.2-0.6 | 0.333 | 1 | 1.2 | 2.2 | 0.4 | 0.6 | 0 | 1 | 1.8 |
13 | HRR | 0.5-2 | 0.250 | 0-0 | 0.000 | 0-0.2 | 0.000 | 1.5 | 3.3 | 4.8 | 1.3 | 0.7 | 0.5 | 0.2 | 1 |
12 | HRB | 1-1.8 | 0.571 | 0.1-0.1 | 1.000 | 0.3-1.1 | 0.222 | 1.5 | 2.9 | 4.4 | 0.8 | 0.8 | 0 | 0.8 | 2.4 |
11 | HRB | 0.8-2.6 | 0.304 | 0-0.3 | 0.000 | 0.4-0.9 | 0.500 | 1.6 | 2.1 | 3.7 | 0.8 | 0.8 | 0.1 | 1.9 | 2 |
10 | DYN | 1.5-3.9 | 0.387 | 0-0.3 | 0.000 | 0.4-0.8 | 0.500 | 0.9 | 2.4 | 3.3 | 1.4 | 0.1 | 0.4 | 1.5 | 3.4 |
Career | Avg | 0.9-2.5 | 0.343 | 0-0.1 | 0.167 | 0.3-0.7 | 0.379 | 1.2 | 2.5 | 3.7 | 0.9 | 0.6 | 0.2 | 1 | 2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
21 | MP | 1-9 | 0.111 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 16 | 19 | 2 | 3 | 2 | 2 | 3 |
14 | HRR | 4-13 | 0.308 | 0-0 | 0.000 | 1-3 | 0.333 | 5 | 6 | 11 | 2 | 3 | 0 | 5 | 9 |
13 | HRR | 3-12 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 9 | 20 | 29 | 8 | 4 | 3 | 1 | 6 |
12 | HRB | 8-14 | 0.571 | 1-1 | 1.000 | 2-9 | 0.222 | 12 | 23 | 35 | 6 | 6 | 0 | 6 | 19 |
11 | HRB | 7-23 | 0.304 | 0-3 | 0.000 | 4-8 | 0.500 | 14 | 19 | 33 | 7 | 7 | 1 | 17 | 18 |
10 | DYN | 12-31 | 0.387 | 0-2 | 0.000 | 3-6 | 0.500 | 7 | 19 | 26 | 11 | 1 | 3 | 12 | 27 |
Career | Total | 35-102 | 0.343 | 1-6 | 0.167 | 11-29 | 0.379 | 50 | 103 | 153 | 36 | 24 | 9 | 43 | 82 |
Avg | Season | 5.8-17 | 0.343 | 0.2-1 | 0.167 | 1.8-4.8 | 0.379 | 8.3 | 17.2 | 25.5 | 6 | 4 | 1.5 | 7.2 | 13.7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 7 | Winter 2013 vs. Chiefs |
Rebounds | 10 | Spring 2014 vs. Born Ready |
Assists | 3 | Summer 2013 vs. Jailblazers |
Steals | 3 | Fall 2013 vs. NYC Falcons |
Blocks | 2 | Spring 2014 vs. Born Ready |
3PT Made | 1 | Winter 2013 vs. Chiefs |
FTM | 2 | Summer 2013 vs. Game, Blouses |