| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 5.3 | 5 | 0.7 | 0.7 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 2.3-7 | 0.333 | 0.3-3 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5 | 0.7 | 0.7 | 0 | 0.3 | 5.3 |
| By Result | |||||||||||||||
| In wins | 1 | 6-12 | 0.500 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 14 |
| In losses | 2 | 0.5-4.5 | 0.111 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0 | 0.5 | 1 |
| By Month | |||||||||||||||
| October | 2 | 3-9 | 0.333 | 0.5-4 | 0.125 | 0.5-1 | 0.500 | 0.5 | 7 | 7.5 | 1 | 1 | 0 | 0.5 | 7 |
| December | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| By Time | |||||||||||||||
| 8:45 PM | 2 | 0.5-4.5 | 0.111 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0 | 0.5 | 1 |
| 9:45 PM | 1 | 6-12 | 0.500 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 14 |
| By Opponent | |||||||||||||||
| Houlie Hoopers | 1 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| Lights Out | 1 | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lonzo My Balls | 1 | 6-12 | 0.500 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 14 |
| By Arena | |||||||||||||||
| YMCA - Houston Street | 3 | 2.3-7 | 0.333 | 0.3-3 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5 | 0.7 | 0.7 | 0 | 0.3 | 5.3 |
| Total | 3 | 2.3-7 | 0.333 | 0.3-3 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5 | 0.7 | 0.7 | 0 | 0.3 | 5.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2017 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPDPBTM | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 6 | 6-12 | 0.500 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 14 |
| Week 7 | 0-6 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| Nouvel Championship | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Per Gm | 2.3-7.0 | 0.333 | 0.3-3.0 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5.0 | 0.7 | 0.7 | 0.0 | 0.3 | 5.3 |
| Total | 7-21 | 0.333 | 1-9 | 0.111 | 1-2 | 0.500 | 1 | 14 | 15 | 2 | 2 | 0 | 1 | 16 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 14 | Week 6 vs. Lonzo My Balls |
| Rebounds | 10 | Week 6 vs. Lonzo My Balls |
| Assists | 1 | Week 6 vs. Lonzo My Balls |
| Steals | 1 | Week 6 vs. Lonzo My Balls |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Week 6 vs. Lonzo My Balls |
| FTM | 1 | Week 6 vs. Lonzo My Balls |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | CPD | 2.3-7 | 0.333 | 0.3-3 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5 | 0.7 | 0.7 | 0 | 0.3 | 5.3 |
| Career | Avg | 2.3-7 | 0.333 | 0.3-3 | 0.111 | 0.3-0.7 | 0.500 | 0.3 | 4.7 | 5 | 0.7 | 0.7 | 0 | 0.3 | 5.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 27 | CPD | 7-21 | 0.333 | 1-9 | 0.111 | 1-2 | 0.500 | 1 | 14 | 15 | 2 | 2 | 0 | 1 | 16 |
| Career | Total | 7-21 | 0.333 | 1-9 | 0.111 | 1-2 | 0.500 | 1 | 14 | 15 | 2 | 2 | 0 | 1 | 16 |
| Avg | Season | 7-21 | 0.333 | 1-9 | 0.111 | 1-2 | 0.500 | 1 | 14 | 15 | 2 | 2 | 0 | 1 | 16 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 14 | Fall 2017 vs. Lonzo My Balls |
| Rebounds | 10 | Fall 2017 vs. Lonzo My Balls |
| Assists | 1 | Fall 2017 vs. Lonzo My Balls |
| Steals | 1 | Fall 2017 vs. Lonzo My Balls |
| Blocks | 0 | N/A |
| 3PT Made | 1 | Fall 2017 vs. Lonzo My Balls |
| FTM | 1 | Fall 2017 vs. Lonzo My Balls |