| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 11.3 | 4.3 | 2.7 | 1.3 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 3 | 4.3-10.7 | 0.406 | 1.7-3 | 0.556 | 1-1.3 | 0.750 | 1.7 | 2.7 | 4.3 | 2.7 | 1.3 | 0 | 1.3 | 11.3 |
| By Result | |||||||||||||||
| In wins | 1 | 5-8 | 0.625 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 14 |
| In losses | 2 | 4-12 | 0.333 | 1.5-3.5 | 0.429 | 0.5-1 | 0.500 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 10 |
| By Month | |||||||||||||||
| September | 1 | 8-17 | 0.471 | 3-4 | 0.750 | 1-2 | 0.500 | 4 | 4 | 8 | 5 | 1 | 0 | 2 | 20 |
| October | 1 | 5-8 | 0.625 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 14 |
| November | 1 | 0-7 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| By Time | |||||||||||||||
| 11:15 AM | 2 | 6.5-12.5 | 0.520 | 2.5-3 | 0.833 | 1.5-2 | 0.750 | 2.5 | 3 | 5.5 | 3.5 | 0.5 | 0 | 2 | 17 |
| 4:15 PM | 1 | 0-7 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| By Opponent | |||||||||||||||
| 3s over 2s | 1 | 8-17 | 0.471 | 3-4 | 0.750 | 1-2 | 0.500 | 4 | 4 | 8 | 5 | 1 | 0 | 2 | 20 |
| Bad Boyz | 2 | 2.5-7.5 | 0.333 | 1-2.5 | 0.400 | 1-1 | 1.000 | 0.5 | 2 | 2.5 | 1.5 | 1.5 | 0 | 1 | 7 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 1 | 0-7 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| LES Arena | 2 | 6.5-12.5 | 0.520 | 2.5-3 | 0.833 | 1.5-2 | 0.750 | 2.5 | 3 | 5.5 | 3.5 | 0.5 | 0 | 2 | 17 |
| Total | 3 | 4.3-10.7 | 0.406 | 1.7-3 | 0.556 | 1-1.3 | 0.750 | 1.7 | 2.7 | 4.3 | 2.7 | 1.3 | 0 | 1.3 | 11.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iqballers | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 8-17 | 0.471 | 3-4 | 0.750 | 1-2 | 0.500 | 4 | 4 | 8 | 5 | 1 | 0 | 2 | 20 |
| Week 2 | 5-8 | 0.625 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 14 |
| Marcia Round 1 | 0-7 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Per Gm | 4.3-10.7 | 0.406 | 1.7-3.0 | 0.556 | 1.0-1.3 | 0.750 | 1.7 | 2.7 | 4.3 | 2.7 | 1.3 | 0.0 | 1.3 | 11.3 |
| Total | 13-32 | 0.406 | 5-9 | 0.556 | 3-4 | 0.750 | 5 | 8 | 13 | 8 | 4 | 0 | 4 | 34 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 20 | Week 1 vs. 3s over 2s |
| Rebounds | 8 | Week 1 vs. 3s over 2s |
| Assists | 5 | Week 1 vs. 3s over 2s |
| Steals | 3 | Marcia Round 1 vs. Bad Boyz |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Week 1 vs. 3s over 2s |
| FTM | 2 | Week 2 vs. Bad Boyz |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | IQB | 4.3-10.7 | 0.406 | 1.7-3 | 0.556 | 1-1.3 | 0.750 | 1.7 | 2.7 | 4.3 | 2.7 | 1.3 | 0 | 1.3 | 11.3 |
| Career | Avg | 4.3-10.7 | 0.406 | 1.7-3 | 0.556 | 1-1.3 | 0.750 | 1.7 | 2.7 | 4.3 | 2.7 | 1.3 | 0 | 1.3 | 11.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | IQB | 13-32 | 0.406 | 5-9 | 0.556 | 3-4 | 0.750 | 5 | 8 | 13 | 8 | 4 | 0 | 4 | 34 |
| Career | Total | 13-32 | 0.406 | 5-9 | 0.556 | 3-4 | 0.750 | 5 | 8 | 13 | 8 | 4 | 0 | 4 | 34 |
| Avg | Season | 13-32 | 0.406 | 5-9 | 0.556 | 3-4 | 0.750 | 5 | 8 | 13 | 8 | 4 | 0 | 4 | 34 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 20 | Fall 2019 vs. 3s over 2s |
| Rebounds | 8 | Fall 2019 vs. 3s over 2s |
| Assists | 5 | Fall 2019 vs. 3s over 2s |
| Steals | 3 | Fall 2019 vs. Bad Boyz |
| Blocks | 0 | N/A |
| 3PT Made | 3 | Fall 2019 vs. 3s over 2s |
| FTM | 2 | Fall 2019 vs. Bad Boyz |