| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 3 | 2.3 | 0.5 | 1.1 | 0.1 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 8 | 1.5-5.1 | 0.293 | 0-0.9 | 0.000 | 0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3 |
| By Result | |||||||||||||||
| In wins | 4 | 0.8-3.3 | 0.231 | 0-0.3 | 0.000 | 0-1 | 0.000 | 0 | 2.8 | 2.8 | 0.8 | 1 | 0.3 | 1.5 | 1.5 |
| In losses | 4 | 2.3-7 | 0.321 | 0-1.5 | 0.000 | 0-0.8 | 0.000 | 0.8 | 1 | 1.8 | 0.3 | 1.3 | 0 | 1.3 | 4.5 |
| By Month | |||||||||||||||
| September | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| October | 4 | 2.8-7.8 | 0.355 | 0-1 | 0.000 | 0-0.8 | 0.000 | 0.8 | 1.3 | 2 | 0.5 | 1.5 | 0 | 2.3 | 5.5 |
| November | 2 | 0-3 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0.5 | 0 | 1 | 0 |
| December | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| By Time | |||||||||||||||
| 7:00 PM | 1 | 3-7 | 0.429 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 6 |
| 8:00 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8:30 PM | 1 | 5-13 | 0.385 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 10 |
| 8:45 PM | 3 | 1.3-4.3 | 0.308 | 0-0.7 | 0.000 | 0-0 | 0.000 | 0.3 | 1.3 | 1.7 | 0 | 1 | 0 | 1.3 | 2.7 |
| 9:45 PM | 2 | 0-3 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0.5 | 1 | 0 |
| By Opponent | |||||||||||||||
| Aussies | 1 | 3-9 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| Elite Ball-Playaz | 1 | 5-13 | 0.385 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 10 |
| Flashdancers WD | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Indie 1 WD Fall '15 | 1 | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Knicka Rockas | 1 | 3-7 | 0.429 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 6 |
| Lou Amundson Fan Club | 2 | 0.5-2 | 0.250 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0.5 | 0 | 0 | 1 |
| WATEVA | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| By Arena | |||||||||||||||
| LES Arena | 3 | 2.7-7.3 | 0.364 | 0-1 | 0.000 | 0-1 | 0.000 | 0.7 | 1.7 | 2.3 | 1.3 | 1.3 | 0 | 1.7 | 5.3 |
| YMCA - Houston Street | 5 | 0.8-3.8 | 0.211 | 0-0.8 | 0.000 | 0-0.8 | 0.000 | 0.2 | 2 | 2.2 | 0 | 1 | 0.2 | 1.2 | 1.6 |
| Total | 8 | 1.5-5.1 | 0.293 | 0-0.9 | 0.000 | 0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3 |
Click each column to sort descending or ascending for each stat.
| Fall 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubicon Project | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Week 2 | 5-13 | 0.385 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 10 |
| Week 3 | 3-9 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| Week 5 | 3-7 | 0.429 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 6 |
| Week 6 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Week 7 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Week 9 | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Perot Division - Semis | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Per Gm | 1.5-5.1 | 0.293 | 0.0-0.9 | 0.000 | 0.0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3.0 |
| Total | 12-41 | 0.293 | 0-7 | 0.000 | 0-7 | 0.000 | 3 | 15 | 18 | 4 | 9 | 1 | 11 | 24 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Week 2 vs. Elite Ball-Playaz |
| Rebounds | 4 | Week 1 vs. WATEVA |
| Assists | 2 | Week 7 vs. Lou Amundson Fan Club |
| Steals | 2 | Week 2 vs. Elite Ball-Playaz |
| Blocks | 1 | Week 1 vs. WATEVA |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | RUB | 1.5-5.1 | 0.293 | 0-0.9 | 0.000 | 0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3 |
| Career | Avg | 1.5-5.1 | 0.293 | 0-0.9 | 0.000 | 0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 19 | RUB | 12-41 | 0.293 | 0-7 | 0.000 | 0-7 | 0.000 | 3 | 15 | 18 | 4 | 9 | 1 | 11 | 24 |
| Career | Total | 12-41 | 0.293 | 0-7 | 0.000 | 0-7 | 0.000 | 3 | 15 | 18 | 4 | 9 | 1 | 11 | 24 |
| Avg | Season | 12-41 | 0.293 | 0-7 | 0.000 | 0-7 | 0.000 | 3 | 15 | 18 | 4 | 9 | 1 | 11 | 24 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 10 | Fall 2015 vs. Elite Ball-Playaz |
| Rebounds | 4 | Fall 2015 vs. WATEVA |
| Assists | 2 | Fall 2015 vs. Lou Amundson Fan Club |
| Steals | 2 | Fall 2015 vs. Elite Ball-Playaz |
| Blocks | 1 | Fall 2015 vs. WATEVA |
| 3PT Made | 0 | N/A |
| FTM | 0 | N/A |