PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 11 | 3 | 1.3 | 0.7 | 0 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
By Result | |||||||||||||||
In losses | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
By Month | |||||||||||||||
March | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
By Time | |||||||||||||||
3:00 PM | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
By Opponent | |||||||||||||||
Uncle Mike's Crew | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
By Arena | |||||||||||||||
LES Arena | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
Total | 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
Click each column to sort descending or ascending for each stat.
Spring 2018 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toon Squad | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
Per Gm | 2.0-7.0 | 0.286 | 1.0-6.0 | 0.167 | 0.0-0.0 | 0.000 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Total | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 5 | Week 1 vs. Uncle Mike's Crew |
Rebounds | 4 | Week 1 vs. Uncle Mike's Crew |
Assists | 2 | Week 1 vs. Uncle Mike's Crew |
Steals | 0 | N/A |
Blocks | 0 | N/A |
3PT Made | 1 | Week 1 vs. Uncle Mike's Crew |
FTM | 0 | N/A |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | TST | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
28 | TST | 5-7 | 0.714 | 2-4 | 0.500 | 2-3 | 0.667 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 |
24 | TST | 5-12 | 0.417 | 3-8 | 0.375 | 1-1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 14 |
Career | Avg | 4-8.7 | 0.462 | 2-6 | 0.333 | 1-1.3 | 0.750 | 1.3 | 1.7 | 3 | 1.3 | 0.7 | 0 | 0.7 | 11 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
29 | TST | 2-7 | 0.286 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
28 | TST | 5-7 | 0.714 | 2-4 | 0.500 | 2-3 | 0.667 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 14 |
24 | TST | 5-12 | 0.417 | 3-8 | 0.375 | 1-1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 14 |
Career | Total | 12-26 | 0.462 | 6-18 | 0.333 | 3-4 | 0.750 | 4 | 5 | 9 | 4 | 2 | 0 | 2 | 33 |
Avg | Season | 4-8.7 | 0.462 | 2-6 | 0.333 | 1-1.3 | 0.750 | 1.3 | 1.7 | 3 | 1.3 | 0.7 | 0 | 0.7 | 11 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 14 | Winter 2016 vs. The Monstars |
Rebounds | 4 | Winter 2016 vs. The Monstars |
Assists | 2 | Spring 2018 vs. Uncle Mike's Crew |
Steals | 1 | Winter 2016 vs. The Monstars |
Blocks | 0 | N/A |
3PT Made | 3 | Winter 2016 vs. The Monstars |
FTM | 2 | Winter 2017 vs. Hewlett Hawks |