| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 13 | 3 | 0 | 3 | 1 |
| SEASON | 13 | 3 | 0 | 3 | 1 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 2 | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| By Result | |||||||||||||||
| In wins | 2 | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| By Month | |||||||||||||||
| February | 1 | 2-6 | 0.333 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 |
| April | 1 | 8-9 | 0.889 | 5-5 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| By Time | |||||||||||||||
| 8:00 PM | 2 | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| By Opponent | |||||||||||||||
| Chubb | 1 | 2-6 | 0.333 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 |
| Mighty Seneca | 1 | 8-9 | 0.889 | 5-5 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 2 | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| Total | 2 | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
Click each column to sort descending or ascending for each stat.
| IBL 2026 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aon | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 6 | 2-6 | 0.333 | 0-3 | 0.000 | 0-1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 |
| ROUND 1 | 8-9 | 0.889 | 5-5 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| Per Gm | 5.0-7.5 | 0.667 | 2.5-4.0 | 0.625 | 0.5-1.0 | 0.500 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 13.0 |
| Total | 10-15 | 0.667 | 5-8 | 0.625 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | ROUND 1 vs. Mighty Seneca |
| Rebounds | 6 | Week 6 vs. Chubb |
| Assists | 0 | N/A |
| Steals | 3 | Week 6 vs. Chubb |
| Blocks | 2 | ROUND 1 vs. Mighty Seneca |
| 3PT Made | 5 | ROUND 1 vs. Mighty Seneca |
| FTM | 1 | ROUND 1 vs. Mighty Seneca |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | AON | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| Career | Avg | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | AON | 10-15 | 0.667 | 5-8 | 0.625 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 26 |
| Career | Total | 10-15 | 0.667 | 5-8 | 0.625 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 26 |
| Avg | Season | 10-15 | 0.667 | 5-8 | 0.625 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 26 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | IBL 2026 vs. Mighty Seneca |
| Rebounds | 6 | IBL 2026 vs. Chubb |
| Assists | 0 | N/A |
| Steals | 3 | IBL 2026 vs. Chubb |
| Blocks | 2 | IBL 2026 vs. Mighty Seneca |
| 3PT Made | 5 | IBL 2026 vs. Mighty Seneca |
| FTM | 1 | IBL 2026 vs. Mighty Seneca |