| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 15.8 | 7.8 | 1 | 1.8 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
| By Result | |||||||||||||||
| In losses | 4 | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
| By Month | |||||||||||||||
| October | 4 | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
| By Time | |||||||||||||||
| 7:00 PM | 1 | 8-15 | 0.533 | 6-10 | 0.600 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 22 |
| 7:15 PM | 1 | 4-16 | 0.250 | 1-6 | 0.167 | 3-4 | 0.750 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 12 |
| 8:00 PM | 2 | 6-13.5 | 0.444 | 2-9 | 0.222 | 0.5-1.5 | 0.333 | 1 | 7 | 8 | 1 | 1 | 0 | 1.5 | 14.5 |
| By Opponent | |||||||||||||||
| ARUP Avengers | 1 | 8-15 | 0.533 | 6-10 | 0.600 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 22 |
| Bounce | 1 | 9-19 | 0.474 | 3-12 | 0.250 | 0-1 | 0.000 | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 21 |
| Flat Earthers | 1 | 4-16 | 0.250 | 1-6 | 0.167 | 3-4 | 0.750 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 12 |
| Gentleman's Club | 1 | 3-8 | 0.375 | 1-6 | 0.167 | 1-2 | 0.500 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 8 |
| By Arena | |||||||||||||||
| LES Arena | 2 | 6.5-17.5 | 0.371 | 2-9 | 0.222 | 1.5-2.5 | 0.600 | 1.5 | 7 | 8.5 | 1 | 3 | 0 | 1 | 16.5 |
| YMCA - Houston Street | 2 | 5.5-11.5 | 0.478 | 3.5-8 | 0.438 | 0.5-1 | 0.500 | 1.5 | 5.5 | 7 | 1 | 0.5 | 0.5 | 1.5 | 15 |
| Total | 4 | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
Click each column to sort descending or ascending for each stat.
| Fall 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cav Empt | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 4-16 | 0.250 | 1-6 | 0.167 | 3-4 | 0.750 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 12 |
| Week 5 | 8-15 | 0.533 | 6-10 | 0.600 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 22 |
| Week 5 | 3-8 | 0.375 | 1-6 | 0.167 | 1-2 | 0.500 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 8 |
| Week 6 | 9-19 | 0.474 | 3-12 | 0.250 | 0-1 | 0.000 | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 21 |
| Per Gm | 6.0-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1.0-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1.0 | 1.8 | 0.3 | 1.3 | 15.8 |
| Total | 24-58 | 0.414 | 11-34 | 0.324 | 4-7 | 0.571 | 6 | 25 | 31 | 4 | 7 | 1 | 5 | 63 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | Week 5 vs. ARUP Avengers |
| Rebounds | 9 | Week 6 vs. Bounce |
| Assists | 2 | Week 2 vs. Flat Earthers |
| Steals | 4 | Week 2 vs. Flat Earthers |
| Blocks | 1 | Week 5 vs. ARUP Avengers |
| 3PT Made | 6 | Week 5 vs. ARUP Avengers |
| FTM | 3 | Week 2 vs. Flat Earthers |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | CAV | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
| Career | Avg | 6-14.5 | 0.414 | 2.8-8.5 | 0.324 | 1-1.8 | 0.571 | 1.5 | 6.3 | 7.8 | 1 | 1.8 | 0.3 | 1.3 | 15.8 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | CAV | 24-58 | 0.414 | 11-34 | 0.324 | 4-7 | 0.571 | 6 | 25 | 31 | 4 | 7 | 1 | 5 | 63 |
| Career | Total | 24-58 | 0.414 | 11-34 | 0.324 | 4-7 | 0.571 | 6 | 25 | 31 | 4 | 7 | 1 | 5 | 63 |
| Avg | Season | 24-58 | 0.414 | 11-34 | 0.324 | 4-7 | 0.571 | 6 | 25 | 31 | 4 | 7 | 1 | 5 | 63 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 22 | Fall 2019 vs. ARUP Avengers |
| Rebounds | 9 | Fall 2019 vs. Bounce |
| Assists | 2 | Fall 2019 vs. Flat Earthers |
| Steals | 4 | Fall 2019 vs. Flat Earthers |
| Blocks | 1 | Fall 2019 vs. ARUP Avengers |
| 3PT Made | 6 | Fall 2019 vs. ARUP Avengers |
| FTM | 3 | Fall 2019 vs. Flat Earthers |