IBL 2026 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Selby Jennings 6 0 179 102 77 Won 6
Sompo International 4 0 183 136 47 Won 4
AXA XL / AMwins NJ 4 0 164 141 23 Won 4
Chubb 2 4 1 186 149 37 Won 1
AIG 3 1 203 163 40 Lost 1
Amwins Blue Storm 3 1 200 193 7 Won 3
Chubb 4 2 254 194 60 Won 2
Aon 4 2 282 248 34 Won 1
Starr 2 2 78 115 -37 Won 2
The Hartford 2 3 153 136 17 Lost 3
Ascot Group 2 3 194 205 -11 Lost 1
Mighty Seneca 2 3 237 261 -24 Lost 1
Marsh 2 4 258 289 -31 Lost 1
RT Speciality 1 4 163 188 -25 Lost 2
CNA 1 4 206 246 -40 Won 1
Jencap 1 5 220 262 -42 Lost 3
Shared & (p)Layered 0 4 144 203 -59 Lost 4
Howden RE 0 6 109 182 -73 Lost 6

Leaderboard

Points Per Game
Jayden MIS 30.0
Alex Ratner ABS 26.8
Mike Murphy SEL 22.5
Chris R SEL 20.5
Nick Chan JEN 18.7
Rebounds Per Game
Todd Hutchinson HOW 11.0
Ben Davis AXA 10.5
Jayden MIS 10.2
Chris R SEL 10.0
Michael Akande STARR 10.0
Assists Per Game
Alec Silverman SEL 4.5
Chris R SEL 3.0
Dan O'Boyle CNA 3.0
Jimmy Kelly CHU2 2.8
Brian Vier S&P 2.8
FG%
Ben Davis AXA 0.875
Alex Ratner ABS 0.800
Jayden MIS 0.767
Max Boen SEL 0.667
Clifton HAR 0.643
3P%
Rob Balkam S&P 0.857
Jayden MIS 0.778
Tate Duran CHU 0.684
Tommy P AIG 0.650
Alex Ratner ABS 0.600
Free Throws Per Game
Jayden MIS 7.4
Jack Mullally AXA 4.5
Ben Sandusky MAR 2.8
Alex Ratner ABS 2.5
Matt Flynn CNA 2.3

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
SOM 61.0 23.7-38.0 0.623 6.0-13.3 0.450 7.7-11.7 0.657 8.0 26.0 34.0 11.0 3.3 0.3 5.7
MIS 47.4 15.6-25.8 0.605 7.2-12.4 0.581 9.0-11.4 0.789 14.0 27.2 41.2 2.6 2.0 1.2 6.0
S&P 36.0 13.5-28.3 0.478 5.5-12.5 0.440 3.5-5.8 0.609 7.5 22.5 30.0 7.8 1.3 0.3 6.5
CHU 50.8 20.4-33.2 0.614 7.4-15.2 0.487 2.6-6.4 0.406 7.2 22.0 29.2 10.6 2.6 1.8 5.4
ASG 38.4 15.4-25.2 0.611 4.4-10.4 0.423 3.2-5.4 0.593 10.6 22.0 32.6 7.2 0.8 0.8 8.4
STARR 26.0 11.0-27.0 0.407 2.3-8.0 0.292 1.7-5.3 0.313 15.3 25.3 40.7 2.7 4.3 2.3 5.3
AIG 50.8 20.5-30.3 0.678 6.0-10.3 0.585 3.8-8.0 0.469 11.0 25.5 36.5 9.3 0.8 0.8 5.0
ABS 49.5 20.5-32.3 0.636 4.3-11.3 0.378 4.3-7.8 0.548 14.0 28.0 42.0 7.0 2.0 1.8 7.5
SEL 59.7 24.3-42.0 0.579 7.3-17.3 0.423 3.7-6.7 0.550 14.7 24.3 39.0 12.7 2.7 0.0 3.7
JEN 46.2 17.8-37.8 0.471 7.0-18.2 0.385 3.6-10.8 0.333 10.0 25.0 35.0 8.0 1.6 0.4 5.4
AXA 54.7 20.0-30.7 0.652 7.0-13.7 0.512 7.7-10.7 0.719 13.0 21.7 34.7 7.0 2.7 0.3 6.3
HAR 51.0 20.3-40.3 0.504 5.0-15.7 0.319 5.3-8.0 0.667 7.0 19.7 26.7 11.3 3.0 1.3 6.7
CNA 41.2 16.0-35.4 0.452 4.6-13.6 0.338 4.6-8.4 0.548 6.6 23.4 30.0 11.8 1.2 0.8 6.4
AON 47.0 18.8-32.8 0.574 4.2-10.5 0.397 5.2-9.7 0.534 13.7 29.8 43.5 8.0 3.3 1.2 6.7
MAR 43.0 16.5-26.5 0.623 5.2-9.8 0.525 4.8-8.8 0.547 12.2 20.2 32.3 4.8 2.0 0.0 8.0
RTS 40.8 16.5-42.0 0.393 4.5-19.0 0.237 3.3-5.8 0.565 7.5 21.0 28.5 9.8 1.5 1.5 6.8
HOW 27.3 10.8-29.3 0.368 4.8-17.0 0.279 1.0-3.3 0.308 4.3 21.8 26.0 6.8 1.3 0.5 8.8
CHU2 46.5 17.0-33.8 0.504 7.8-17.8 0.437 4.8-9.8 0.487 8.8 17.5 26.3 11.3 2.3 0.5 5.3
Avg 45.4 17.7-32.8 0.540 5.6-13.7 0.408 4.4-8.0 0.554 10.3 23.5 33.8 8.3 2.1 0.9 6.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points