Summer 2016 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Cousy Bracket


1st Round Semis
(4) Lou Amund 64 (1) Aussies + Vince 55
(5) Get Buckets 74 (5) Get Buckets 60
  
Finals
(5) Get Buckets 37
   (2) Cash Only 52
  
1st Round Semis
(3) Dirty Mike 48 (2) Cash Only 60
(6) Super Strokers 58 (6) Super Strokers 44

 

Havlicek Bracket


1st Round Semis
(4) Gristedes 47 (1) Hustler Club 62
(5) Yorktown 43 (4) Gristedes 38
  
Finals
(1) Hustler Club 49
   (2) Indie 2 64
  
1st Round Semis
(3) Nasty Boiz 33 (2) Indie 2 91
(6) Beacon Beavers 46 (6) Beacon Beavers 63

 

Jones Bracket


1st Round Semis
(4) Better Late 48 (1) CPDP 52
(5) Indie 1 58 (5) Indie 1 46
  
Finals
(1) CPDP 34
   (3) Houlie 33
  
1st Round Semis
(3) Houlie 76 (2) Boom 50
(6) Angry Birds 32 (3) Houlie 58

Standings

Team W L PF PA Diff Strk
Cousy          
XYZ Hoops 7 1 477 372 105 Lost 1
Cash Only 7 2 571 481 90 Won 2
Dirty Mikey & the Boys 5 3 427 397 30 Lost 3
Get Buckets 5 5 499 511 -12 Lost 1
Lou Amundson Fan Club 4 4 527 458 69 Lost 1
Super Strokers 4 5 459 459 0 Lost 1
Havlicek          
Indie 2 Summer '16 WD 2 6 3 626 569 57 Won 3
Hustler Club 5 4 471 441 30 Lost 1
Gristedes 5 4 443 462 -19 Lost 1
Nasty Boiz 4 4 330 334 -4 Lost 1
Yorktown Athletic Club 3 5 443 480 -37 Lost 2
Beacon Beavers 2 7 449 531 -82 Lost 1
Jones          
CPDPB 6 3 471 473 -2 Won 2
Houlie Hoopers 5 5 534 484 50 Lost 1
Boom 4 4 444 390 54 Lost 1
The Laundromat 3 5 415 443 -28 Lost 2
Indie Summer '16 WD 3 6 445 537 -92 Lost 1
Angry Birds 0 8 315 524 -209 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
HUS 52.3 18.4-52.9 0.349 6.1-18.9 0.324 9.3-14.1 0.661 12.4 20.7 33.1 10.6 9.3 1.9 10.1
HOU 53.4 20.1-53.2 0.378 7.5-23.1 0.325 5.7-10.2 0.559 12.1 23.3 35.4 12.9 8.9 1.9 10.7
BEA 49.9 18.9-53.1 0.356 6.6-21.0 0.312 5.6-9.2 0.602 8.4 24.2 32.7 10.9 6.8 1.7 11.9
LAU 51.9 20.0-50.3 0.398 3.9-14.4 0.270 8.0-13.4 0.598 9.1 23.4 32.5 13.4 7.4 3.9 13.4
NAS 47.1 18.1-50.0 0.363 5.6-19.9 0.281 5.3-9.1 0.578 10.1 21.6 31.7 9.6 6.3 2.9 14.9
ANB 39.4 15.8-61.4 0.257 5.8-27.4 0.210 2.1-6.5 0.327 9.9 21.4 31.3 7.6 8.3 1.8 8.8
GRI 55.4 20.4-56.0 0.364 8.6-25.8 0.335 6.0-9.4 0.640 9.4 26.0 35.4 9.6 4.1 2.0 8.1
YAC 55.4 19.8-50.8 0.389 5.0-15.3 0.328 10.9-16.9 0.644 9.8 20.9 30.6 8.8 5.9 2.5 11.1
DIR 53.4 19.5-51.4 0.380 6.9-22.1 0.311 7.5-11.6 0.645 8.3 24.9 33.1 14.6 8.9 2.0 10.3
GET 55.4 19.1-56.2 0.340 8.9-27.8 0.320 8.3-13.8 0.605 12.7 20.9 33.6 9.2 6.9 1.8 10.9
XYZ 59.6 24.8-53.1 0.466 3.4-9.5 0.355 6.8-13.4 0.505 13.4 28.0 41.4 14.5 7.0 4.0 9.1
CPD 52.3 20.2-50.7 0.399 3.7-13.8 0.266 8.2-12.9 0.638 10.0 23.9 33.9 11.8 4.9 3.3 11.6
LOU 65.9 26.6-62.9 0.423 6.5-21.8 0.299 6.1-11.1 0.551 13.5 29.8 43.3 18.0 7.6 3.3 10.3
SST 57.4 20.9-54.4 0.384 6.9-22.6 0.304 8.8-13.3 0.660 9.1 23.8 32.9 11.8 6.8 2.9 12.1
BOO 55.5 22.1-56.6 0.391 5.8-18.8 0.307 5.5-9.4 0.587 10.6 26.6 37.3 12.6 7.6 2.5 10.1
INDIE 49.4 19.3-58.9 0.328 5.4-19.2 0.283 5.3-12.7 0.421 13.6 27.4 41.0 11.1 6.9 3.0 10.4
IND2 69.6 26.6-62.7 0.424 6.3-20.9 0.303 10.1-14.6 0.695 15.4 24.0 39.4 15.1 9.4 2.9 10.1
$$$ 63.4 24.2-53.3 0.454 7.0-19.1 0.366 8.0-14.4 0.554 11.4 24.6 36.0 14.6 5.7 3.9 7.3
Avg 54.8 20.8-54.9 0.379 6.1-20.1 0.304 7.1-12.0 0.591 11.1 24.2 35.2 12.0 7.1 2.7 10.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points