Boom

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 March 17th 2:30PM Ray on the Roof Hells Kitchen Arena L 45-63
Week 3 March 24th 2:30PM Toon Squad Hells Kitchen Arena L 43-105
Week 4 April 7th 3:00PM The Expendables LES Arena L 50-51
Week 5 April 14th 4:00PM New Born Kingz LES Arena L 41-61
Week 6 April 21st 4:00PM Past Our Prime 1 LES Arena W 41-36
Week 7 April 28th 3:00PM Uncle Mike's Crew LES Arena L 28-62
Week 8 May 5th 3:00PM Bride or Die LES Arena L 40-53
Audi Round 1 May 19th 3:30PM Past Our Prime 1 Hells Kitchen Arena L 48-53

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 John Menke 2-2 1.000 1-1 1.000 0-0 0.000 1 2 3 1 0 0 0 5
1 D. G. 3.5-11 0.318 0.5-3.5 0.143 2-3.5 0.571 1 4 5 1 0.5 0 0 9.5
1 Dan G. 3.5-9 0.389 3-7 0.429 2.5-3 0.833 1 6 7 2 0.5 0 1.5 12.5
7 Da Shi He 3.9-12.3 0.314 1.6-6.6 0.239 2-2.1 0.933 0.1 1.9 2 2.1 1.1 0 0 11.3
8 Daniel O. 3-8.5 0.353 0.5-3.5 0.143 0.5-1 0.500 1.5 5.5 7 0 1 0 0 7
17 Brad Corry 7-12.5 0.560 2.3-5.3 0.429 1.5-5 0.300 3 6.5 9.5 1.5 0.5 0.5 0.3 17.8
17 Sam Wyckoff 1-2.5 0.400 0-0.5 0.000 0.5-0.5 1.000 1 2 3 2 1 0 0 2.5
19 Chris Barry 1-2.3 0.429 0-0.3 0.000 0-0.3 0.000 1.5 2.7 4.2 0.2 0.3 0.2 0.8 2
21 James Fedison 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1 1 0 0 0
21 Chris Ng 0-2 0.000 0-0 0.000 0-0 0.000 1 2 3 0 0 0 0 0
32 Kunal Joshi 3-10 0.300 1-5 0.200 0-0 0.000 1 2 3 1 0 0 0 7
32 Mitish Shastri 0.6-3.8 0.158 0.4-2.2 0.182 0-0 0.000 0.4 1.6 2 0.4 0.2 0 0.4 1.6
33 Rash Ashier 2-6 0.333 0.5-4 0.125 0-0 0.000 1.5 2 3.5 2 0.5 0 0 4.5
41 John Pham 2.7-6.9 0.396 1.6-4.6 0.344 1.3-1.9 0.692 0.1 2.6 2.7 0.7 0.7 0 0.3 8.3
47 Vincent Tong 2-7 0.286 2-5 0.400 3-4 0.750 2 1 3 2 1 0 0 9
48 Simon Lee 0.4-1 0.429 0-0 0.000 0-0 0.000 0.7 1.7 2.4 0.4 0.4 0 0.4 0.9
  Total 15.4-40.6 0.378 5.9-20.3 0.290 5.4-9 0.597 5.9 18 23.9 6.4 4 0.4 2 42

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 John Menke 2-2 1.000 1-1 1.000 0-0 0.000 1 2 3 1 0 0 0 5
1 D. G. 7-22 0.318 1-7 0.143 4-7 0.571 2 8 10 2 1 0 0 19
1 Dan G. 7-18 0.389 6-14 0.429 5-6 0.833 2 12 14 4 1 0 3 25
7 Da Shi He 27-86 0.314 11-46 0.239 14-15 0.933 1 13 14 15 8 0 0 79
8 Daniel O. 6-17 0.353 1-7 0.143 1-2 0.500 3 11 14 0 2 0 0 14
17 Brad Corry 28-50 0.560 9-21 0.429 6-20 0.300 12 26 38 6 2 2 1 71
17 Sam Wyckoff 2-5 0.400 0-1 0.000 1-1 1.000 2 4 6 4 2 0 0 5
19 Chris Barry 6-14 0.429 0-2 0.000 0-2 0.000 9 16 25 1 2 1 5 12
21 James Fedison 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 1 1 0 0 0
21 Chris Ng 0-2 0.000 0-0 0.000 0-0 0.000 1 2 3 0 0 0 0 0
32 Kunal Joshi 3-10 0.300 1-5 0.200 0-0 0.000 1 2 3 1 0 0 0 7
32 Mitish Shastri 3-19 0.158 2-11 0.182 0-0 0.000 2 8 10 2 1 0 2 8
33 Rash Ashier 4-12 0.333 1-8 0.125 0-0 0.000 3 4 7 4 1 0 0 9
41 John Pham 19-48 0.396 11-32 0.344 9-13 0.692 1 18 19 5 5 0 2 58
47 Vincent Tong 2-7 0.286 2-5 0.400 3-4 0.750 2 1 3 2 1 0 0 9
48 Simon Lee 3-7 0.429 0-0 0.000 0-0 0.000 5 12 17 3 3 0 3 6
  Total 123-325 0.378 47-162 0.290 43-72 0.597 47 144 191 51 32 3 16 336

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points