Fall 2014
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | March 24th | 3:30PM | Ray on the Roof | Hells Kitchen Arena | W | 65-51 |
Week 3 | March 24th | 5:15PM | Blue Devils | Hells Kitchen Arena | W | 58-37 |
Week 4 | April 7th | 7:00PM | 01 Lakers | Hells Kitchen Arena | W | 57-51 |
Week 5 | April 14th | 7:00PM | No Easy Buckets | Hells Kitchen Arena | W | 52-41 |
Week 6 | April 21st | 7:00PM | Rocks, Paper, Scissors | Hells Kitchen Arena | W | 69-60 |
Week 7 | April 28th | 7:00PM | Past Our Prime 1 | Hells Kitchen Arena | ||
Week 8 | May 5th | 7:00PM | Mambas | Hells Kitchen Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Karl Ducasse | 3-6.3 | 0.480 | 0.3-1.5 | 0.167 | 0.3-0.8 | 0.333 | 1.8 | 1.8 | 3.5 | 1.5 | 1.8 | 0.3 | 0.5 | 6.5 |
2 | Jose Hernandez | 0.3-1 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2.7 | 2.7 | 1 | 0.7 | 0 | 0 | 0.7 |
3 | Pedro Hernandez | 3-6.8 | 0.444 | 1.5-4.5 | 0.333 | 1.3-2.5 | 0.500 | 0.3 | 2.8 | 3 | 1.8 | 1.3 | 0.5 | 0.8 | 8.8 |
4 | Al Vargas | 3.5-6 | 0.583 | 2-4 | 0.500 | 0-0 | 0.000 | 0.5 | 4 | 4.5 | 2 | 1 | 0 | 0 | 9 |
6 | Shaq | 4-10 | 0.400 | 1-4.7 | 0.214 | 6-6.7 | 0.900 | 1.3 | 9 | 10.3 | 5.3 | 1 | 0.3 | 1.3 | 15 |
8 | Jose R. | 2.3-3 | 0.778 | 0.3-0.7 | 0.500 | 0-0 | 0.000 | 1 | 2.7 | 3.7 | 2 | 0.7 | 0.3 | 0 | 5 |
12 | Anthony Johnson | 4.3-9 | 0.472 | 0-1 | 0.000 | 1.5-1.5 | 1.000 | 1.3 | 5 | 6.3 | 1.8 | 1.5 | 1.3 | 0.3 | 10 |
13 | Jose Castillo | 2.8-6.8 | 0.407 | 1.5-4 | 0.375 | 0.5-1 | 0.500 | 0.3 | 1.8 | 2 | 2 | 1.5 | 0 | 0 | 7.5 |
22 | Anthony Pettway | 7.4-12 | 0.617 | 0.6-2.6 | 0.231 | 2-3.6 | 0.556 | 2.6 | 4.6 | 7.2 | 1.4 | 0.8 | 2 | 0.8 | 17.4 |
24 | Evens Registre | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Total | 23.4-46.4 | 0.504 | 5-16.8 | 0.298 | 8.4-12.2 | 0.689 | 7 | 23.8 | 30.8 | 13 | 7.8 | 4 | 2.8 | 60.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Karl Ducasse | 12-25 | 0.480 | 1-6 | 0.167 | 1-3 | 0.333 | 7 | 7 | 14 | 6 | 7 | 1 | 2 | 26 |
2 | Jose Hernandez | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 2 |
3 | Pedro Hernandez | 12-27 | 0.444 | 6-18 | 0.333 | 5-10 | 0.500 | 1 | 11 | 12 | 7 | 5 | 2 | 3 | 35 |
4 | Al Vargas | 7-12 | 0.583 | 4-8 | 0.500 | 0-0 | 0.000 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 18 |
6 | Shaq | 12-30 | 0.400 | 3-14 | 0.214 | 18-20 | 0.900 | 4 | 27 | 31 | 16 | 3 | 1 | 4 | 45 |
8 | Jose R. | 7-9 | 0.778 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 8 | 11 | 6 | 2 | 1 | 0 | 15 |
12 | Anthony Johnson | 17-36 | 0.472 | 0-4 | 0.000 | 6-6 | 1.000 | 5 | 20 | 25 | 7 | 6 | 5 | 1 | 40 |
13 | Jose Castillo | 11-27 | 0.407 | 6-16 | 0.375 | 2-4 | 0.500 | 1 | 7 | 8 | 8 | 6 | 0 | 0 | 30 |
22 | Anthony Pettway | 37-60 | 0.617 | 3-13 | 0.231 | 10-18 | 0.556 | 13 | 23 | 36 | 7 | 4 | 10 | 4 | 87 |
24 | Evens Registre | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Total | 117-232 | 0.504 | 25-84 | 0.298 | 42-61 | 0.689 | 35 | 119 | 154 | 65 | 39 | 20 | 14 | 301 |
Click each column to sort descending or ascending for each stat.