Hoops I Did it Again

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 April 9th 4:30PM Just Kristaps Midtown East Arena W 48-38
Week 3 April 16th 3:45PM The Laundromat Hells Kitchen Arena L 47-51
Week 4 April 23rd 3:30PM Real Men Wear Pink Midtown East Arena L 45-58
Week 5 April 30th 1:00PM Ray on the Roof Hells Kitchen Arena W 42-40
Week 6 May 7th 4:45PM I Get Buckets Hells Kitchen Arena W 61-51
Week 7 May 14th 4:45PM AVENTURA Hells Kitchen Arena L 42-51
Week 8 May 21st 2:00PM Occupy John Wall Street Hells Kitchen Arena L 47-75
Frazier Round 1 June 4th 3:45PM Occupy John Wall Street Hells Kitchen Arena L 42-84

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Gary Gramling 1.5-7.5 0.200 0.5-3 0.167 1-1 1.000 1.5 6 7.5 3 0.5 0 0.5 4.5
3 Max Myers 4.2-11.4 0.368 2.8-7.8 0.359 3-4 0.750 0.4 3.4 3.8 2.8 0.6 0 2.4 14.2
5 Eric Felcher 3.8-12 0.317 0.8-3.6 0.222 2.4-3.8 0.632 2.4 10.8 13.2 1.8 1 0.2 1.6 10.8
6 Marc Flarman 6-13 0.462 3-7 0.429 1-1.5 0.667 0.5 5 5.5 0.5 0 0 1.5 16
7 Mike Mayers 3.8-8.8 0.432 1.4-4 0.350 1.2-2.4 0.500 1.2 3 4.2 2 0.6 0 1.4 10.2
8 Scott Gramling 3.2-8.5 0.373 1-3.2 0.316 0.2-0.3 0.500 1.2 4.3 5.5 1 0.2 0 1 7.5
9 Ted Durai 2.3-4.4 0.516 0-0.3 0.000 0.7-1.3 0.556 1.7 3.3 5 1.7 0.6 0.1 1 5.3
Charles Betcher 2-9 0.222 1-6 0.167 0-2 0.000 0.5 2.5 3 4.5 2.5 0 1 5
Andrew Schenkel 1-6 0.167 0-2.7 0.000 0.7-1 0.667 2 0.7 2.7 1 0.7 0 1 2.7
  Total 17.5-47.1 0.371 5.9-20.5 0.287 5.9-9.6 0.610 6.9 23 29.9 10.5 4.1 0.4 7.5 46.8

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Gary Gramling 3-15 0.200 1-6 0.167 2-2 1.000 3 12 15 6 1 0 1 9
3 Max Myers 21-57 0.368 14-39 0.359 15-20 0.750 2 17 19 14 3 0 12 71
5 Eric Felcher 19-60 0.317 4-18 0.222 12-19 0.632 12 54 66 9 5 1 8 54
6 Marc Flarman 12-26 0.462 6-14 0.429 2-3 0.667 1 10 11 1 0 0 3 32
7 Mike Mayers 19-44 0.432 7-20 0.350 6-12 0.500 6 15 21 10 3 0 7 51
8 Scott Gramling 19-51 0.373 6-19 0.316 1-2 0.500 7 26 33 6 1 0 6 45
9 Ted Durai 16-31 0.516 0-2 0.000 5-9 0.556 12 23 35 12 4 1 7 37
Charles Betcher 4-18 0.222 2-12 0.167 0-4 0.000 1 5 6 9 5 0 2 10
Andrew Schenkel 3-18 0.167 0-8 0.000 2-3 0.667 6 2 8 3 2 0 3 8
  Total 140-377 0.371 47-164 0.287 47-77 0.610 55 184 239 84 33 3 60 374

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points