Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | December 9th | 4:15PM | Indie Sun Winter '18 | Beacon Arena | W | 64-31 |
Week 2 | December 16th | 4:00PM | Buncha Bums | LES Arena | L | 50-64 |
Week 3 | January 6th | 5:15PM | Stuy Town Warriors 2 | Beacon Arena | L | 48-76 |
Week 4 | January 13th | 12:45PM | Super Soul Sonics | Beacon Arena | L | 49-55 |
Week 5 | January 20th | 11:00AM | The Come Up | LES Arena | L | 36-75 |
Week 6 | BYE | |||||
Week 7 | February 3rd | 11:00AM | Hewlett Hawks | LES Arena | L | 48-51 |
Week 8 | BYE | |||||
Week 9 | February 17th | 1:00PM | The McFlys | LES Arena | L | 47-70 |
Sinister Round 1 | February 24th | 1:45PM | The Monstars | Beacon Arena | L | 35-47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | Aaron Johnson | 4.5-8.1 | 0.554 | 0.1-0.1 | 1.000 | 0.3-1.1 | 0.222 | 3 | 4.1 | 7.1 | 1.1 | 0.4 | 0.4 | 1 | 9.4 |
25 | Joel Wolter | 2.7-5.3 | 0.500 | 0.7-1.3 | 0.500 | 0.3-0.7 | 0.500 | 2.3 | 5 | 7.3 | 2 | 1 | 0 | 1 | 6.3 |
28 | Angel Ramirez | 1.8-4 | 0.458 | 0.5-1.3 | 0.375 | 1-1.7 | 0.600 | 0.8 | 3.7 | 4.5 | 1.3 | 6.2 | 0 | 1.3 | 5.2 |
31 | Aswl Rizvi | 2.4-7 | 0.343 | 1.6-5.2 | 0.308 | 0.6-0.6 | 1.000 | 1.2 | 2 | 3.2 | 3 | 0.6 | 0 | 2.2 | 7 |
37 | Joel Ortiz | 0.8-3.3 | 0.250 | 0.8-2.7 | 0.313 | 0-0 | 0.000 | 0.3 | 1.5 | 1.8 | 0.7 | 0.3 | 0 | 0.7 | 2.5 |
40 | Steven Edwards | 1-7 | 0.143 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
42 | Rick Harrison | 6.6-14.6 | 0.453 | 2.1-5.5 | 0.386 | 1.6-2.1 | 0.765 | 1.1 | 5.5 | 6.6 | 2 | 0.6 | 0.3 | 1.3 | 17 |
43 | Jason Fien | 0.3-1 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1.5 | 0 | 0 | 0.8 | 0.5 |
45 | Derrick Seegars | 3.9-9.9 | 0.391 | 0.1-1.7 | 0.083 | 0.3-2.3 | 0.125 | 1.1 | 4.7 | 5.9 | 2.3 | 1.6 | 0.1 | 1.4 | 8.1 |
Total | 19.4-45.3 | 0.428 | 4.6-14.1 | 0.327 | 3.8-7.6 | 0.492 | 7.9 | 22.1 | 30 | 10.3 | 8.4 | 0.8 | 7.1 | 47.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
9 | Aaron Johnson | 36-65 | 0.554 | 1-1 | 1.000 | 2-9 | 0.222 | 24 | 33 | 57 | 9 | 3 | 3 | 8 | 75 |
25 | Joel Wolter | 8-16 | 0.500 | 2-4 | 0.500 | 1-2 | 0.500 | 7 | 15 | 22 | 6 | 3 | 0 | 3 | 19 |
28 | Angel Ramirez | 11-24 | 0.458 | 3-8 | 0.375 | 6-10 | 0.600 | 5 | 22 | 27 | 8 | 37 | 0 | 8 | 31 |
31 | Aswl Rizvi | 12-35 | 0.343 | 8-26 | 0.308 | 3-3 | 1.000 | 6 | 10 | 16 | 15 | 3 | 0 | 11 | 35 |
37 | Joel Ortiz | 5-20 | 0.250 | 5-16 | 0.313 | 0-0 | 0.000 | 2 | 9 | 11 | 4 | 2 | 0 | 4 | 15 |
40 | Steven Edwards | 1-7 | 0.143 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
42 | Rick Harrison | 53-117 | 0.453 | 17-44 | 0.386 | 13-17 | 0.765 | 9 | 44 | 53 | 16 | 5 | 2 | 10 | 136 |
43 | Jason Fien | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 6 | 0 | 0 | 3 | 2 |
45 | Derrick Seegars | 27-69 | 0.391 | 1-12 | 0.083 | 2-16 | 0.125 | 8 | 33 | 41 | 16 | 11 | 1 | 10 | 57 |
Total | 155-362 | 0.428 | 37-113 | 0.327 | 30-61 | 0.492 | 63 | 177 | 240 | 82 | 67 | 6 | 57 | 377 |
Click each column to sort descending or ascending for each stat.