Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 16th | 2:00PM | Ya Sister's Like | Hells Kitchen Arena | W | 70-59 |
Week 3 | December 30th | 12:00PM | Super Soul Sonics | East Village Arena | W | 86-79 |
Week 4 | January 6th | 12:00PM | Freedom 35 | Hells Kitchen Arena | W | 66-56 |
Week 5 | January 13th | 12:00PM | The Come Up | Hells Kitchen Arena | L | 62-72 |
Week 6 | January 20th | 10:00AM | Papa's Pockets | Hells Kitchen Arena | W | 70-40 |
Week 7 | January 27th | 3:00PM | ISS | Hells Kitchen Arena | L | 48-55 |
Week 8 | February 3rd | 2:00PM | Benedict Schemers | Hells Kitchen Arena | L | 62-68 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Leon | 7.6-18 | 0.422 | 2.8-8 | 0.350 | 2.2-3.6 | 0.611 | 1.4 | 3 | 4.4 | 1.6 | 1.4 | 0 | 0.8 | 20.2 |
3 | Jay Waterman | 4.3-9.8 | 0.441 | 0.3-1.5 | 0.222 | 2.2-3.5 | 0.619 | 2.8 | 2 | 4.8 | 2.3 | 1.2 | 0 | 1.2 | 11.2 |
5 | Cecil | 3.7-9.5 | 0.386 | 0-0.7 | 0.000 | 0.7-0.8 | 0.800 | 5.3 | 8.3 | 13.7 | 2.2 | 0.5 | 0.7 | 1 | 8 |
7 | Alvin | 3.8-9.7 | 0.397 | 0.3-1.3 | 0.250 | 2.3-4 | 0.583 | 3.5 | 4.5 | 8 | 2.8 | 2 | 0.7 | 2.5 | 10.3 |
10 | Cheo | 1.7-5.3 | 0.313 | 1.3-5 | 0.267 | 0-1.3 | 0.000 | 0 | 3 | 3 | 0.7 | 0.3 | 0.3 | 1 | 4.7 |
11 | Sydney Josaphat | 1.7-6.2 | 0.270 | 0.2-2.3 | 0.071 | 1.5-2 | 0.750 | 1 | 2.7 | 3.7 | 2.3 | 1.7 | 0.3 | 1.7 | 5 |
13 | Troy McCollin | 0.7-3.7 | 0.182 | 0.2-1.7 | 0.100 | 0.5-0.8 | 0.600 | 0.3 | 1.7 | 2 | 1.5 | 0.2 | 0.2 | 1.2 | 2 |
13 | Bradley Smith | 3.3-7 | 0.476 | 0-0 | 0.000 | 1-2.7 | 0.375 | 2.7 | 6.3 | 9 | 4 | 1.3 | 0 | 0.3 | 7.7 |
22 | Chuck | 2-7.1 | 0.280 | 1.6-4.6 | 0.344 | 0.3-0.7 | 0.400 | 0.4 | 0.9 | 1.3 | 0.3 | 0.6 | 0 | 0.7 | 5.9 |
50 | Desmin James | 4.2-7.2 | 0.583 | 0-0 | 0.000 | 1.2-3 | 0.400 | 4.2 | 5.2 | 9.4 | 1.8 | 0.8 | 1.2 | 2 | 9.6 |
Total | 25.9-65.7 | 0.393 | 5.1-19.1 | 0.269 | 9.4-17 | 0.555 | 18.1 | 29.7 | 47.9 | 15.6 | 7.9 | 3.1 | 10.6 | 66.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Leon | 38-90 | 0.422 | 14-40 | 0.350 | 11-18 | 0.611 | 7 | 15 | 22 | 8 | 7 | 0 | 4 | 101 |
3 | Jay Waterman | 26-59 | 0.441 | 2-9 | 0.222 | 13-21 | 0.619 | 17 | 12 | 29 | 14 | 7 | 0 | 7 | 67 |
5 | Cecil | 22-57 | 0.386 | 0-4 | 0.000 | 4-5 | 0.800 | 32 | 50 | 82 | 13 | 3 | 4 | 6 | 48 |
7 | Alvin | 23-58 | 0.397 | 2-8 | 0.250 | 14-24 | 0.583 | 21 | 27 | 48 | 17 | 12 | 4 | 15 | 62 |
10 | Cheo | 5-16 | 0.313 | 4-15 | 0.267 | 0-4 | 0.000 | 0 | 9 | 9 | 2 | 1 | 1 | 3 | 14 |
11 | Sydney Josaphat | 10-37 | 0.270 | 1-14 | 0.071 | 9-12 | 0.750 | 6 | 16 | 22 | 14 | 10 | 2 | 10 | 30 |
13 | Troy McCollin | 4-22 | 0.182 | 1-10 | 0.100 | 3-5 | 0.600 | 2 | 10 | 12 | 9 | 1 | 1 | 7 | 12 |
13 | Bradley Smith | 10-21 | 0.476 | 0-0 | 0.000 | 3-8 | 0.375 | 8 | 19 | 27 | 12 | 4 | 0 | 1 | 23 |
22 | Chuck | 14-50 | 0.280 | 11-32 | 0.344 | 2-5 | 0.400 | 3 | 6 | 9 | 2 | 4 | 0 | 5 | 41 |
50 | Desmin James | 21-36 | 0.583 | 0-0 | 0.000 | 6-15 | 0.400 | 21 | 26 | 47 | 9 | 4 | 6 | 10 | 48 |
Total | 181-460 | 0.393 | 36-134 | 0.269 | 66-119 | 0.555 | 127 | 208 | 335 | 109 | 55 | 22 | 74 | 464 |
Click each column to sort descending or ascending for each stat.