AIG

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 February 2nd 8:45PM EPIC/HIG LES Arena W 59-35
Week 3 February 7th 8:45PM Chubb LES Arena L 44-49
Week 4 BYE
Week 5 March 16th 8:45PM Willis Towers Watson LES Arena W 57-56
Week 6 March 21st 7:00PM Aon LES Arena L 47-55
Week 7 March 28th 7:45PM Marsh LES Arena W 49-48
Week 8 April 4th 8:45PM Chubb 2 LES Arena W 43-29
Week 9 April 13th 7:00PM Zurich LES Arena W 44-33
Week 10 April 18th 8:45PM Markel LES Arena W 77-71
Week 11 April 25th 7:00PM CNA LES Arena L 38-42
Week 12 May 2nd 7:00PM Aon LES Arena L Forfeit
ROUND 1 May 11th 8:00PM Sompo International LES Arena L 42-43

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Joseph Newborn 3.4-8.9 0.388 1.6-4.3 0.359 2.2-3.8 0.588 0.4 4.8 5.2 3.7 1.6 0.1 1.2 10.7
11 Jared Groff 11-22.5 0.489 4.5-12 0.375 4.5-5 0.900 2.5 3.5 6 3 2.5 0 1.5 31
14 Dylan Pizzi 1-8 0.125 0-6 0.000 0-0 0.000 1 4 5 7 0 0 0 2
15 John Grabek 2.1-7.7 0.278 1.6-5.4 0.289 0.4-0.9 0.500 0.7 2.3 3 1.7 1 0.3 0.4 6.3
22 Bolaji Azeez 1.3-6.8 0.185 0.8-4.3 0.176 0.5-0.8 0.667 1.3 5.8 7 2 1.3 0 0.3 3.8
33 Drew Agnelo 2-7.2 0.278 0.8-4 0.200 1-2.6 0.385 2.8 7 9.8 3.4 0.6 0 0.8 5.8
35 Cameron Peddie 7.9-17 0.463 2.3-5.4 0.419 2.8-4 0.688 2 6.4 8.4 0.4 1.3 0.6 1.3 20.8
40 Chris O'Connor 2.3-5.6 0.410 0.7-2.4 0.294 0.1-1.1 0.125 1.9 4.4 6.3 2 0.7 0.4 1.4 5.4
42 Mike Radespil 1.4-3.8 0.368 0-0.6 0.000 0.4-1 0.400 1 2 3 1.4 0.4 0 1.4 3.2
52 Jabari Nickelson 0.8-4.3 0.192 0.2-1.2 0.143 0.2-0.3 0.500 1 2.7 3.7 0.5 0.3 0.3 1.3 2
54 Dan Dixon 2-6 0.333 0-0 0.000 0-0 0.000 4 2 6 2 0 0 2 4
54 Ciaran Stephens 0.8-4.3 0.176 0-1 0.000 0.5-1 0.500 1.5 4 5.5 0.3 1 0.5 1 2
Joe DeStafan 2-6 0.333 0-1 0.000 0-0 0.000 2 5 7 0 1 0 0 4
  Total 18.4-51.1 0.360 6.5-22.1 0.294 6.7-11.7 0.573 8.8 26.6 35.4 11.6 6.1 1.6 6.5 50

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Joseph Newborn 31-80 0.388 14-39 0.359 20-34 0.588 4 43 47 33 14 1 11 96
11 Jared Groff 22-45 0.489 9-24 0.375 9-10 0.900 5 7 12 6 5 0 3 62
14 Dylan Pizzi 1-8 0.125 0-6 0.000 0-0 0.000 1 4 5 7 0 0 0 2
15 John Grabek 15-54 0.278 11-38 0.289 3-6 0.500 5 16 21 12 7 2 3 44
22 Bolaji Azeez 5-27 0.185 3-17 0.176 2-3 0.667 5 23 28 8 5 0 1 15
33 Drew Agnelo 10-36 0.278 4-20 0.200 5-13 0.385 14 35 49 17 3 0 4 29
35 Cameron Peddie 63-136 0.463 18-43 0.419 22-32 0.688 16 51 67 3 10 5 10 166
40 Chris O'Connor 16-39 0.410 5-17 0.294 1-8 0.125 13 31 44 14 5 3 10 38
42 Mike Radespil 7-19 0.368 0-3 0.000 2-5 0.400 5 10 15 7 2 0 7 16
52 Jabari Nickelson 5-26 0.192 1-7 0.143 1-2 0.500 6 16 22 3 2 2 8 12
54 Dan Dixon 2-6 0.333 0-0 0.000 0-0 0.000 4 2 6 2 0 0 2 4
54 Ciaran Stephens 3-17 0.176 0-4 0.000 2-4 0.500 6 16 22 1 4 2 4 8
Joe DeStafan 2-6 0.333 0-1 0.000 0-0 0.000 2 5 7 0 1 0 0 4
  Total 184-511 0.360 65-221 0.294 67-117 0.573 88 266 354 116 61 16 65 500

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points