Summer 2019
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | October 6th | 4:15PM | The Council | LES Arena | W | 61-31 |
| Week 3 | October 13th | 4:00PM | The Monstars | Hells Kitchen Arena | W | Forfeit |
| Week 4 | October 20th | 3:15PM | The McFlys | Hells Kitchen Arena | T | 59-59 |
| Week 5 | October 27th | 2:15PM | Shootout Squad | Hells Kitchen Arena | W | 57-45 |
| Week 6 | November 3rd | 4:15PM | Uptown Wolves | Hells Kitchen Arena | L | 46-59 |
| Week 7 | November 10th | 3:15PM | Chiefs | LES Arena | L | 39-62 |
| Week 8 | November 17th | 6:15PM | Max's All Stars | Hells Kitchen Arena | W | 65-54 |
| Kendall Round 1 | November 24th | 3:15PM | The McFlys | LES Arena | W | 49-46 |
| Kendall Semis | December 8th | 3:15PM | Chiefs | LES Arena | L | 54-62 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Chris G | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 5 | Harish Urnkarsan | 1-1.3 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1.7 | 3.7 | 0.7 | 0 | 0 | 0.7 | 2 |
| 6 | Bobby Simmons | 2-5.6 | 0.357 | 2-4.8 | 0.417 | 0-0 | 0.000 | 0.8 | 2.8 | 3.6 | 1.8 | 0.6 | 0.2 | 1 | 6 |
| 7 | Bash | 3-7.9 | 0.382 | 1.4-3.6 | 0.400 | 1.7-3 | 0.571 | 1.7 | 2.3 | 4 | 1.6 | 1.7 | 0 | 1.7 | 9.1 |
| 10 | Andrew Burke | 2-4 | 0.500 | 1.7-3.3 | 0.500 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 0 | 1 | 0 | 1.7 | 5.7 |
| 12 | Khrys Ramirez | 4.3-9.9 | 0.435 | 0.7-2.6 | 0.278 | 1.3-2.4 | 0.529 | 0.4 | 4.3 | 4.7 | 2.4 | 0.7 | 0.3 | 0.4 | 10.6 |
| 22 | Jason Crowell | 2.3-5 | 0.450 | 0.5-1.8 | 0.286 | 2-2.3 | 0.889 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1.5 | 7 |
| 24 | Tyler D | 3.5-8.8 | 0.396 | 2.7-6.2 | 0.432 | 1.3-1.8 | 0.727 | 0.5 | 2.3 | 2.8 | 1.8 | 0.8 | 0 | 1.5 | 11 |
| 25 | Henry | 2-3.7 | 0.538 | 0.1-0.7 | 0.200 | 0.1-0.3 | 0.500 | 1.7 | 4.3 | 6 | 1.3 | 0.3 | 0.6 | 1.7 | 4.3 |
| 30 | Mike Bratton | 3.8-10.2 | 0.377 | 2.3-6.2 | 0.378 | 1.3-1.8 | 0.727 | 0.8 | 4.5 | 5.3 | 1.2 | 1.3 | 0.2 | 1.7 | 11.3 |
| 31 | Brandon Hines | 2.8-6 | 0.458 | 1.5-3.3 | 0.462 | 0.8-0.8 | 1.000 | 1.5 | 2 | 3.5 | 1.8 | 0.3 | 0 | 0.5 | 7.8 |
| Konrad Krasucki | 1.5-3 | 0.500 | 0.5-0.8 | 0.667 | 0-0 | 0.000 | 1.5 | 3.3 | 4.8 | 0.8 | 0.5 | 1 | 1.5 | 3.5 | |
| Total | 19.4-46 | 0.421 | 9-22.9 | 0.393 | 6.1-9.3 | 0.662 | 7.9 | 21.8 | 29.6 | 10 | 5.6 | 1.8 | 9.4 | 53.9 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Chris G | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 5 | Harish Urnkarsan | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 6 |
| 6 | Bobby Simmons | 10-28 | 0.357 | 10-24 | 0.417 | 0-0 | 0.000 | 4 | 14 | 18 | 9 | 3 | 1 | 5 | 30 |
| 7 | Bash | 21-55 | 0.382 | 10-25 | 0.400 | 12-21 | 0.571 | 12 | 16 | 28 | 11 | 12 | 0 | 12 | 64 |
| 10 | Andrew Burke | 6-12 | 0.500 | 5-10 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 3 | 0 | 5 | 17 |
| 12 | Khrys Ramirez | 30-69 | 0.435 | 5-18 | 0.278 | 9-17 | 0.529 | 3 | 30 | 33 | 17 | 5 | 2 | 3 | 74 |
| 22 | Jason Crowell | 9-20 | 0.450 | 2-7 | 0.286 | 8-9 | 0.889 | 4 | 12 | 16 | 4 | 2 | 2 | 6 | 28 |
| 24 | Tyler D | 21-53 | 0.396 | 16-37 | 0.432 | 8-11 | 0.727 | 3 | 14 | 17 | 11 | 5 | 0 | 9 | 66 |
| 25 | Henry | 14-26 | 0.538 | 1-5 | 0.200 | 1-2 | 0.500 | 12 | 30 | 42 | 9 | 2 | 4 | 12 | 30 |
| 30 | Mike Bratton | 23-61 | 0.377 | 14-37 | 0.378 | 8-11 | 0.727 | 5 | 27 | 32 | 7 | 8 | 1 | 10 | 68 |
| 31 | Brandon Hines | 11-24 | 0.458 | 6-13 | 0.462 | 3-3 | 1.000 | 6 | 8 | 14 | 7 | 1 | 0 | 2 | 31 |
| Konrad Krasucki | 6-12 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 6 | 13 | 19 | 3 | 2 | 4 | 6 | 14 | |
| Total | 155-368 | 0.421 | 72-183 | 0.393 | 49-74 | 0.662 | 63 | 174 | 237 | 80 | 45 | 14 | 75 | 431 | |
Click each column to sort descending or ascending for each stat.