Back to the Future!

Season:
Summer 2016

Summer 2016

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 September 18th 3:00PM Ground Zero Hells Kitchen Arena W 47-41
Week 3 September 25th 2:00PM Paul & Co. Hells Kitchen Arena L 51-90
Week 4 October 2nd 1:00PM Deal Team 6 Hells Kitchen Arena L 57-60
Week 5 BYE
Week 6 October 16th 4:45PM Build that Wall Hells Kitchen Arena L 40-68
Week 7 October 23rd 12:00PM The Come Up Hells Kitchen Arena W 59-56
Week 8 October 30th 11:00AM #BallisLife Hells Kitchen Arena W 57-49
REGULAR SEASON November 6th 12:30PM Death Row Hells Kitchen Arena W 67-55
McAdoo Round 1 November 13th 7:30PM Deal Team 6 Hells Kitchen Arena W 48-33
McAdoo Semis November 20th 1:15PM Ground Zero Hells Kitchen Arena W 55-52
MacAdoo Finals November 20th 3:15PM bAll Stars Hells Kitchen Arena L 38-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Toby Altankhuyag 2.2-5.7 0.386 1.9-4.7 0.404 0.4-0.8 0.500 0.9 2 2.9 2.2 0.7 0.1 1.3 6.7
1 Max Shenker 2.2-4.7 0.468 1.1-2.6 0.423 2.1-2.5 0.840 0.9 3.9 4.8 1.8 0.8 0.5 0.9 7.6
2 Alban Nikci 2-6.2 0.321 1.2-4.9 0.250 0.6-1.4 0.385 0.8 2.8 3.6 3.1 1.1 0 2.1 5.8
3 Andikan Otu 1.8-4.2 0.421 0-0.8 0.000 0.9-1.8 0.500 1.4 3.4 4.9 1.3 0.7 0.2 1 4.4
5 Josh Thompson 3.7-6.7 0.550 1-2.7 0.375 1.7-2.3 0.714 1.3 2.7 4 1.3 0.3 1 1 10
6 Nelson Bishop 6.1-10.6 0.575 1.9-3.7 0.514 1.7-2.5 0.680 1.5 2.5 4 1.6 0.7 0.5 1.1 15.8
8 Joey Varroney 2.9-7.1 0.406 1.6-4.6 0.341 0.2-0.8 0.286 0.2 2.7 2.9 1.1 0.4 0 1 7.6
9 Pablo Pimentel 1.1-2.1 0.533 0-0 0.000 0-0 0.000 0.7 2.9 3.6 0.3 0.6 0.4 2 2.3
  Total 18.9-40.9 0.462 7.9-21.3 0.371 6.2-10.1 0.614 6.6 19.6 26.2 11.3 4.7 2 8.7 51.9

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Toby Altankhuyag 22-57 0.386 19-47 0.404 4-8 0.500 9 20 29 22 7 1 13 67
1 Max Shenker 22-47 0.468 11-26 0.423 21-25 0.840 9 39 48 18 8 5 9 76
2 Alban Nikci 18-56 0.321 11-44 0.250 5-13 0.385 7 25 32 28 10 0 19 52
3 Andikan Otu 16-38 0.421 0-7 0.000 8-16 0.500 13 31 44 12 6 2 9 40
5 Josh Thompson 11-20 0.550 3-8 0.375 5-7 0.714 4 8 12 4 1 3 3 30
6 Nelson Bishop 61-106 0.575 19-37 0.514 17-25 0.680 15 25 40 16 7 5 11 158
8 Joey Varroney 26-64 0.406 14-41 0.341 2-7 0.286 2 24 26 10 4 0 9 68
9 Pablo Pimentel 8-15 0.533 0-0 0.000 0-0 0.000 5 20 25 2 4 3 14 16
  Total 189-409 0.462 79-213 0.371 62-101 0.614 66 196 262 113 47 20 87 519

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points