Boom

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 November 8th 1:30PM Toon Squad Hells Kitchen Arena W 49-45
Week 2 November 15th 1:00PM Ray on the Roof Hells Kitchen Arena L 48-53
Week 3 November 22nd 7:00PM Brooklyn's Finest Hells Kitchen Arena L 40-48
Week 4 December 6th 1:00PM Uncle Mike's Crew Hells Kitchen Arena W 54-53
Week 5 February 7th 2:45PM Occupy John Wall Street Midtown East Arena L 23-45
Week 6 BYE
Week 7 February 21st 3:00PM Pogi Points Hells Kitchen Arena W 49-35
Week 8 February 28th 5:45PM Brooklyn's Finest Midtown East Arena L 46-61
Round 1 March 7th 2:00PM House Lannister Hells Kitchen Arena W 35-34
Semis March 21st 3:30PM Mangy Dawgs Midtown East Arena L 67-79

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ryan Huang 0.8-1.8 0.429 0-0 0.000 0-0.3 0.000 0.8 2.5 3.3 0.8 0.8 0 1.8 1.5
2 Dan Gorewitz 2.4-7.8 0.314 0.7-3.2 0.207 0.4-0.6 0.800 1.4 4.9 6.3 1.8 1.7 0 2.1 6
20 Brad Corry 2.8-7.9 0.349 1.1-3.8 0.300 0.9-1.4 0.636 2.1 4.5 6.6 1.8 1 0.6 0.9 7.5
21 James Fedigan 0.2-1 0.167 0.2-0.8 0.200 0-0 0.000 0.7 1.3 2 0 0.2 0 0 0.5
47 Vincent Tong 3.4-10.3 0.333 1.9-7.1 0.260 1.7-2.3 0.750 0.1 2.9 3 2.6 0.7 0.1 1.4 10.4
48 Simon Lee 0.2-1.6 0.143 0-0.2 0.000 0.2-0.4 0.500 1 2 3 0.8 0.8 0 1.2 0.7
55 Tommy Cohen 1-5 0.200 0-3 0.000 1-3 0.333 1 5 6 1 0 0 0 3
61 Christian Armstrong 5.7-12.9 0.444 1-3 0.333 1.9-2.7 0.684 1.7 7.6 9.3 1.4 1.1 2.9 1.7 14.3
76 Matt Schaff 6.4-14.4 0.446 0.7-3 0.238 1.6-4.3 0.367 1.9 5.4 7.3 2.6 1 0.1 2.9 15.1
  Total 17.8-47.6 0.374 4.6-17.9 0.255 5.6-9.9 0.562 8.1 25.8 33.9 9.7 6 3 9.6 45.7

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ryan Huang 3-7 0.429 0-0 0.000 0-1 0.000 3 10 13 3 3 0 7 6
2 Dan Gorewitz 22-70 0.314 6-29 0.207 4-5 0.800 13 44 57 16 15 0 19 54
20 Brad Corry 22-63 0.349 9-30 0.300 7-11 0.636 17 36 53 14 8 5 7 60
21 James Fedigan 1-6 0.167 1-5 0.200 0-0 0.000 4 8 12 0 1 0 0 3
47 Vincent Tong 24-72 0.333 13-50 0.260 12-16 0.750 1 20 21 18 5 1 10 73
48 Simon Lee 2-14 0.143 0-2 0.000 2-4 0.500 9 18 27 7 7 0 11 6
55 Tommy Cohen 1-5 0.200 0-3 0.000 1-3 0.333 1 5 6 1 0 0 0 3
61 Christian Armstrong 40-90 0.444 7-21 0.333 13-19 0.684 12 53 65 10 8 20 12 100
76 Matt Schaff 45-101 0.446 5-21 0.238 11-30 0.367 13 38 51 18 7 1 20 106
  Total 160-428 0.374 41-161 0.255 50-89 0.562 73 232 305 87 54 27 86 411

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points