Winter 2013
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 6th | 4:00PM | Sharpshooters | Hells Kitchen Arena | W | 54-45 |
Week 2 | September 13th | 6:00PM | Hand Down Man Down | Hells Kitchen Arena | W | 49-41 |
Week 3 | September 20th | 5:00PM | The Monstars | Hells Kitchen Arena | W | 54-45 |
Week 4 | September 27th | 5:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 63-35 |
Week 5 | October 4th | 5:00PM | Occupy John Wall Street | Hells Kitchen Arena | W | 50-44 |
Week 6 | October 11th | 6:00PM | Mambas | Hells Kitchen Arena | W | 47-43 |
Week 7 | October 18th | 5:00PM | Toon Squad | Hells Kitchen Arena | W | 41-39 |
Week 8 | BYE | |||||
Semis | November 1st | 6:30PM | Mambas | Hells Kitchen Arena | W | 35-32 |
Finals | November 15th | 2:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 31-39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kestar Blair | 2.6-7.8 | 0.339 | 0.5-1.8 | 0.286 | 3-5 | 0.600 | 4.5 | 3.1 | 7.6 | 0.3 | 1.8 | 0 | 2.6 | 8.8 |
1 | Akee L. | 1.1-2.6 | 0.444 | 0.3-0.9 | 0.333 | 0-0.3 | 0.000 | 1 | 2.4 | 3.4 | 2.4 | 1.6 | 0.3 | 2.3 | 2.6 |
2 | Jamal Ian | 2.9-8.3 | 0.347 | 1.8-5.9 | 0.302 | 2.7-4.7 | 0.571 | 1.7 | 3 | 4.7 | 2.7 | 1.9 | 0 | 1.9 | 10.2 |
5 | Jason Brown | 1-2.3 | 0.429 | 0-0.3 | 0.000 | 0-0.7 | 0.000 | 1.3 | 3.3 | 4.7 | 0 | 0.7 | 0 | 1 | 2 |
5 | Sonny Tudeme | 4.9-12.7 | 0.386 | 0.7-3.1 | 0.214 | 2.6-6.2 | 0.411 | 3.8 | 8.7 | 12.4 | 1.1 | 2.1 | 1.4 | 1.3 | 13 |
8 | Cedrick Baptiste | 2.3-9 | 0.259 | 0.3-2.2 | 0.150 | 1.1-2.6 | 0.435 | 2.1 | 3 | 5.1 | 1.4 | 1.6 | 0 | 1.6 | 6.1 |
8 | Hamilton Raymond | 1.6-5.7 | 0.275 | 0.6-1.6 | 0.364 | 0.6-1.1 | 0.500 | 1 | 0.3 | 1.3 | 0.3 | 1.3 | 0 | 1 | 4.3 |
10 | Kenri Joseph | 1.3-4.8 | 0.279 | 0.7-2.7 | 0.250 | 0.4-0.4 | 1.000 | 0.4 | 0.7 | 1.1 | 0.3 | 1.2 | 0 | 1.4 | 3.8 |
11 | Andrew Peart | 0.2-1 | 0.200 | 0-0.2 | 0.000 | 0-0 | 0.000 | 0.6 | 1.4 | 2 | 0.4 | 1 | 0.2 | 0.4 | 0.4 |
Total | 16.3-49.4 | 0.330 | 4.6-17.6 | 0.259 | 9.9-19.7 | 0.503 | 14.3 | 22.1 | 36.4 | 8.1 | 11.3 | 1.8 | 11.7 | 47.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kestar Blair | 21-62 | 0.339 | 4-14 | 0.286 | 24-40 | 0.600 | 36 | 25 | 61 | 2 | 14 | 0 | 21 | 70 |
1 | Akee L. | 8-18 | 0.444 | 2-6 | 0.333 | 0-2 | 0.000 | 7 | 17 | 24 | 17 | 11 | 2 | 16 | 18 |
2 | Jamal Ian | 26-75 | 0.347 | 16-53 | 0.302 | 24-42 | 0.571 | 15 | 27 | 42 | 24 | 17 | 0 | 17 | 92 |
5 | Jason Brown | 3-7 | 0.429 | 0-1 | 0.000 | 0-2 | 0.000 | 4 | 10 | 14 | 0 | 2 | 0 | 3 | 6 |
5 | Sonny Tudeme | 44-114 | 0.386 | 6-28 | 0.214 | 23-56 | 0.411 | 34 | 78 | 112 | 10 | 19 | 13 | 12 | 117 |
8 | Cedrick Baptiste | 21-81 | 0.259 | 3-20 | 0.150 | 10-23 | 0.435 | 19 | 27 | 46 | 13 | 14 | 0 | 14 | 55 |
8 | Hamilton Raymond | 11-40 | 0.275 | 4-11 | 0.364 | 4-8 | 0.500 | 7 | 2 | 9 | 2 | 9 | 0 | 7 | 30 |
10 | Kenri Joseph | 12-43 | 0.279 | 6-24 | 0.250 | 4-4 | 1.000 | 4 | 6 | 10 | 3 | 11 | 0 | 13 | 34 |
11 | Andrew Peart | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 5 | 1 | 2 | 2 |
Total | 147-445 | 0.330 | 41-158 | 0.259 | 89-177 | 0.503 | 129 | 199 | 328 | 73 | 102 | 16 | 105 | 424 |
Click each column to sort descending or ascending for each stat.