Brotherhood

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 December 4th 3:00PM Cunjaks All Stars Hells Kitchen Arena W 74-56
Week 2 December 11th 4:00PM Chiefs Hells Kitchen Arena L 58-61
Week 3 December 18th 5:00PM Dream Team Hells Kitchen Arena W 85-57
Week 4 January 8th 5:45PM Butterbuckets Hells Kitchen Arena W 73-45
Week 5 January 15th 2:45PM Super Soul Sonics East Village Arena W 69-36
Week 6 January 22nd 2:00PM Back to the Future! Hells Kitchen Arena W 55-47
Week 7 January 29th 6:30PM #BallisLife Hells Kitchen Arena W 76-38
Week 8 BYE
Daly Round 1 February 12th 2:00PM Big State Hells Kitchen Arena L 46-58

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Niko Baker 8-13.4 0.598 1.9-4.4 0.429 1.3-1.9 0.667 1.9 3 4.9 2.8 1.5 0.4 0.3 19.1
0 Clarence Crawley 3.3-7.7 0.435 1.3-4 0.333 0.3-1 0.333 1.7 3 4.7 2 1.3 0.3 0 8.3
1 Jaylen Manley 3.8-8.8 0.429 1.5-4.3 0.353 3.3-3.8 0.867 2.3 2.5 4.8 3.5 0.8 0 0.5 12.3
2 Pierre Bernabe 4-9.3 0.429 0.7-2.3 0.286 3-4.3 0.692 1.7 6 7.7 4.7 1 0 0.7 11.7
4 Thomas Hooker 4.4-7.9 0.556 1.6-2.3 0.722 1.5-2 0.750 2.5 3.8 6.3 1.9 0.6 0.4 0.3 11.9
6 Dominick Davis 9.3-13 0.712 6-8 0.750 2-2.8 0.727 1.5 2 3.5 2.3 0.5 0.3 0.3 26.5
7 F. Tyson 2-5 0.400 0-1 0.000 0-0 0.000 6 2 8 0 1 0 0 4
7 Peter Watson 1.6-4.7 0.333 0-1.1 0.000 1.1-2 0.571 1.7 5.1 6.9 3 0.6 1.3 0.3 4.3
9 Aron Khurana 1-2.5 0.400 0-0.5 0.000 1-1 1.000 1 6.5 7.5 1.5 1 1 0 3
13 Moa 2-2.5 0.800 0-0 0.000 1-1.5 0.667 2.5 4 6.5 2.5 0.5 0 1 5
Jones 1-3 0.333 0-0 0.000 1-2 0.500 2 5 7 0 0 0 0 3
Matt Maloney 2-11 0.182 2-8 0.250 5-7 0.714 0 4 4 5 1 1 0 11
  Total 24.9-47 0.529 8.4-17.6 0.475 8.9-12.6 0.703 11.4 21.3 32.6 14.3 5 2.5 1.6 67

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Niko Baker 64-107 0.598 15-35 0.429 10-15 0.667 15 24 39 22 12 3 2 153
0 Clarence Crawley 10-23 0.435 4-12 0.333 1-3 0.333 5 9 14 6 4 1 0 25
1 Jaylen Manley 15-35 0.429 6-17 0.353 13-15 0.867 9 10 19 14 3 0 2 49
2 Pierre Bernabe 12-28 0.429 2-7 0.286 9-13 0.692 5 18 23 14 3 0 2 35
4 Thomas Hooker 35-63 0.556 13-18 0.722 12-16 0.750 20 30 50 15 5 3 2 95
6 Dominick Davis 37-52 0.712 24-32 0.750 8-11 0.727 6 8 14 9 2 1 1 106
7 F. Tyson 2-5 0.400 0-1 0.000 0-0 0.000 6 2 8 0 1 0 0 4
7 Peter Watson 11-33 0.333 0-8 0.000 8-14 0.571 12 36 48 21 4 9 2 30
9 Aron Khurana 2-5 0.400 0-1 0.000 2-2 1.000 2 13 15 3 2 2 0 6
13 Moa 4-5 0.800 0-0 0.000 2-3 0.667 5 8 13 5 1 0 2 10
Jones 1-3 0.333 0-0 0.000 1-2 0.500 2 5 7 0 0 0 0 3
Matt Maloney 2-11 0.182 2-8 0.250 5-7 0.714 0 4 4 5 1 1 0 11
  Total 199-376 0.529 67-141 0.475 71-101 0.703 91 170 261 114 40 20 13 536

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points