| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 8:45PM | RT Speciality | LES Arena | W | 47-30 |
| Week 2 | January 14th | 8:45PM | CNA | Hells Kitchen Arena | W | 43-34 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | BYE | |||||
| Week 6 | February 9th | 8:00PM | The Hartford | Hells Kitchen Arena | W | Forfeit |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:00PM | Marsh | Hells Kitchen Arena | L | 40-49 |
| Week 10 | March 9th | 8:45PM | Howden RE | Hells Kitchen Arena | W | 56-36 |
| Week 11 | BYE | |||||
| Week 12 | March 23rd | 8:45PM | Amwins Blue Storm | Hells Kitchen Arena | L | 53-62 |
| Week 13 | April 1st | 8:45PM | Starr | Hells Kitchen Arena | W | 65-47 |
| Week 14 | April 8th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 48-68 |
| ROUND 1 | April 13th | 7:00PM | Amwins Blue Storm | LES Arena | W | 54-50 |
| Semis | April 22nd | 7:45PM | Aon | LES Arena | W | 54-47 |
| Championship | April 22nd | 8:45PM | AXA XL / AMwins NJ | LES Arena | L | 55-65 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 2.6-6.2 | 0.419 | 0.4-2.4 | 0.167 | 0.2-0.2 | 1.000 | 0.8 | 1.8 | 2.6 | 2.4 | 0.6 | 0 | 0.8 | 5.8 |
| 3 | Wasif Ahmed | 2.3-4.6 | 0.512 | 1.4-3.4 | 0.419 | 0-0 | 0.000 | 0.6 | 1.3 | 1.9 | 1 | 0.1 | 0 | 1 | 6.1 |
| 8 | Noah Antman | 1.8-2 | 0.875 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 1.3 | 2.5 | 3.8 | 0.8 | 0.3 | 0 | 1.3 | 4 |
| 11 | Connor D | 6.5-10.6 | 0.613 | 3.5-6.4 | 0.547 | 1.5-2.1 | 0.714 | 1.2 | 3.5 | 4.7 | 2.6 | 1.3 | 0.3 | 1.1 | 18 |
| 26 | Jimmy Kelly | 2.6-5.2 | 0.489 | 1.2-2.2 | 0.550 | 0.9-1.7 | 0.533 | 0.9 | 2.9 | 3.8 | 3 | 0 | 0 | 1.4 | 7.2 |
| 34 | Izzo | 0.1-1.4 | 0.100 | 0-0.6 | 0.000 | 0-0 | 0.000 | 0.1 | 2.4 | 2.6 | 1.4 | 0.3 | 0 | 1.1 | 0.3 |
| Andrew Fusco | 2-6 | 0.333 | 2-6 | 0.333 | 0-1 | 0.000 | 0 | 3.3 | 3.3 | 2.3 | 0.3 | 0 | 0 | 6 | |
| Drew Kramer | 3.5-7.5 | 0.467 | 1.5-3.8 | 0.400 | 0.5-1.5 | 0.333 | 1.5 | 2.3 | 3.8 | 2.5 | 0.8 | 0 | 1.3 | 9 | |
| Matt M | 0.5-1.5 | 0.333 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0.5 | 0 | 0.5 | 1.5 | |
| Max Miller | 1.1-2 | 0.563 | 0.4-0.8 | 0.500 | 0.3-0.8 | 0.333 | 1 | 1.9 | 2.9 | 0.6 | 0.4 | 0.1 | 0.3 | 2.9 | |
| Jack V | 3.4-5.6 | 0.600 | 0.4-1 | 0.375 | 0.4-0.8 | 0.500 | 0.8 | 3.3 | 4 | 1.8 | 0.5 | 0 | 0.9 | 7.5 | |
| Thomas Williams | 1.5-3.5 | 0.429 | 1.5-3 | 0.500 | 0-1 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4.5 | |
| Total | 19.7-37.2 | 0.530 | 8.9-19.5 | 0.456 | 3.2-6.2 | 0.516 | 5.7 | 18.3 | 24 | 12.9 | 3.2 | 0.4 | 6.7 | 51.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 13-31 | 0.419 | 2-12 | 0.167 | 1-1 | 1.000 | 4 | 9 | 13 | 12 | 3 | 0 | 4 | 29 |
| 3 | Wasif Ahmed | 21-41 | 0.512 | 13-31 | 0.419 | 0-0 | 0.000 | 5 | 12 | 17 | 9 | 1 | 0 | 9 | 55 |
| 8 | Noah Antman | 7-8 | 0.875 | 2-2 | 1.000 | 0-0 | 0.000 | 5 | 10 | 15 | 3 | 1 | 0 | 5 | 16 |
| 11 | Connor D | 65-106 | 0.613 | 35-64 | 0.547 | 15-21 | 0.714 | 12 | 35 | 47 | 26 | 13 | 3 | 11 | 180 |
| 26 | Jimmy Kelly | 23-47 | 0.489 | 11-20 | 0.550 | 8-15 | 0.533 | 8 | 26 | 34 | 27 | 0 | 0 | 13 | 65 |
| 34 | Izzo | 1-10 | 0.100 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 17 | 18 | 10 | 2 | 0 | 8 | 2 |
| Andrew Fusco | 6-18 | 0.333 | 6-18 | 0.333 | 0-3 | 0.000 | 0 | 10 | 10 | 7 | 1 | 0 | 0 | 18 | |
| Drew Kramer | 14-30 | 0.467 | 6-15 | 0.400 | 2-6 | 0.333 | 6 | 9 | 15 | 10 | 3 | 0 | 5 | 36 | |
| Matt M | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 3 | |
| Max Miller | 9-16 | 0.563 | 3-6 | 0.500 | 2-6 | 0.333 | 8 | 15 | 23 | 5 | 3 | 1 | 2 | 23 | |
| Jack V | 27-45 | 0.600 | 3-8 | 0.375 | 3-6 | 0.500 | 6 | 26 | 32 | 14 | 4 | 0 | 7 | 60 | |
| Thomas Williams | 3-7 | 0.429 | 3-6 | 0.500 | 0-2 | 0.000 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 9 | |
| Total | 197-372 | 0.530 | 89-195 | 0.456 | 32-62 | 0.516 | 57 | 183 | 240 | 129 | 32 | 4 | 67 | 515 | |
Click each column to sort descending or ascending for each stat.