| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 8:45PM | RT Speciality | LES Arena | W | 47-30 |
| Week 2 | January 14th | 8:45PM | CNA | Hells Kitchen Arena | W | 43-34 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | BYE | |||||
| Week 6 | February 9th | 8:00PM | The Hartford | Hells Kitchen Arena | W | Forfeit |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:00PM | Marsh | Hells Kitchen Arena | L | 40-49 |
| Week 10 | March 9th | 8:45PM | Howden RE | Hells Kitchen Arena | W | 56-36 |
| Week 11 | BYE | |||||
| Week 12 | March 23rd | 8:45PM | Amwins Blue Storm | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 3-6 | 0.500 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| 3 | Wasif Ahmed | 2-5.3 | 0.381 | 1.3-4 | 0.313 | 0-0 | 0.000 | 1 | 1.8 | 2.8 | 1.3 | 0 | 0 | 1 | 5.3 |
| 8 | Noah Antman | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 6 |
| 11 | Connor D | 4.8-8.5 | 0.559 | 3-6 | 0.500 | 2-2.8 | 0.727 | 1.3 | 3 | 4.3 | 2.5 | 0.8 | 0.5 | 0.3 | 14.5 |
| 26 | Jimmy Kelly | 2.8-5.5 | 0.500 | 1.3-2 | 0.625 | 1.5-3 | 0.500 | 0.8 | 3.5 | 4.3 | 2.8 | 0 | 0 | 1.5 | 8.3 |
| 34 | Izzo | 0-2 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 2.5 | 2.5 | 1 | 0 | 0 | 1.5 | 0 |
| Andrew Fusco | 2-5 | 0.400 | 2-5 | 0.400 | 0-3 | 0.000 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | |
| Drew Kramer | 2.7-6.7 | 0.400 | 1.3-3.3 | 0.400 | 0.3-1.3 | 0.250 | 2 | 1.3 | 3.3 | 2 | 1 | 0 | 0.7 | 7 | |
| Matt M | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | |
| Max Miller | 1-1 | 1.000 | 0.3-0.3 | 1.000 | 0.7-2 | 0.333 | 2.7 | 2.7 | 5.3 | 0.3 | 0.7 | 0 | 0 | 3 | |
| Jack V | 3.3-4.7 | 0.714 | 0.3-0.7 | 0.500 | 0.3-0.7 | 0.500 | 1 | 2.3 | 3.3 | 1 | 0.3 | 0 | 0.3 | 7.3 | |
| Total | 17-33.8 | 0.504 | 7.8-17.8 | 0.437 | 4.8-9.8 | 0.487 | 8.8 | 17.5 | 26.3 | 11.3 | 2.3 | 0.5 | 5.3 | 46.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | James O'Boyle | 3-6 | 0.500 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 7 |
| 3 | Wasif Ahmed | 8-21 | 0.381 | 5-16 | 0.313 | 0-0 | 0.000 | 4 | 7 | 11 | 5 | 0 | 0 | 4 | 21 |
| 8 | Noah Antman | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 6 |
| 11 | Connor D | 19-34 | 0.559 | 12-24 | 0.500 | 8-11 | 0.727 | 5 | 12 | 17 | 10 | 3 | 2 | 1 | 58 |
| 26 | Jimmy Kelly | 11-22 | 0.500 | 5-8 | 0.625 | 6-12 | 0.500 | 3 | 14 | 17 | 11 | 0 | 0 | 6 | 33 |
| 34 | Izzo | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 |
| Andrew Fusco | 2-5 | 0.400 | 2-5 | 0.400 | 0-3 | 0.000 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | |
| Drew Kramer | 8-20 | 0.400 | 4-10 | 0.400 | 1-4 | 0.250 | 6 | 4 | 10 | 6 | 3 | 0 | 2 | 21 | |
| Matt M | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | |
| Max Miller | 3-3 | 1.000 | 1-1 | 1.000 | 2-6 | 0.333 | 8 | 8 | 16 | 1 | 2 | 0 | 0 | 9 | |
| Jack V | 10-14 | 0.714 | 1-2 | 0.500 | 1-2 | 0.500 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 22 | |
| Total | 68-135 | 0.504 | 31-71 | 0.437 | 19-39 | 0.487 | 35 | 70 | 105 | 45 | 9 | 2 | 21 | 186 | |
Click each column to sort descending or ascending for each stat.