Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 33-67 |
| Week 2 | January 14th | 8:45PM | Chubb 2 | Hells Kitchen Arena | L | 34-43 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | Chubb | Hells Kitchen Arena | ||
| Week 6 | BYE | |||||
| Week 7 | February 18th | 8:00PM | Ascot Group | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 3.5-8 | 0.438 | 1-3 | 0.333 | 0-1 | 0.000 | 1.5 | 3.5 | 5 | 2 | 0 | 0 | 1.5 | 8 |
| 7 | Matt Flynn | 8-9 | 0.889 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 41 | Hal Marshall | 0-1.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 44 | John Ray | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 |
| 50 | Evan Prince | 1-3 | 0.333 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1 | 2.5 | 3.5 | 0.5 | 0 | 0 | 0.5 | 2.5 |
| Chris Aslanian | 0.5-4.5 | 0.111 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 3.5 | 4.5 | 2 | 0 | 0 | 1 | 1 | |
| James Basile | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 1.5 | 3.5 | 2 | 1 | 0 | 2.5 | 5 | |
| Luke S | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 14-36 | 0.389 | 4-12 | 0.333 | 1.5-3.5 | 0.429 | 8.5 | 21.5 | 30 | 8.5 | 1 | 1 | 8 | 33.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 7-16 | 0.438 | 2-6 | 0.333 | 0-2 | 0.000 | 3 | 7 | 10 | 4 | 0 | 0 | 3 | 16 |
| 7 | Matt Flynn | 8-9 | 0.889 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 41 | Hal Marshall | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | John Ray | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 50 | Evan Prince | 2-6 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 5 |
| Chris Aslanian | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | |
| James Basile | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 4-10 | 0.400 | 2-6 | 0.333 | 0-0 | 0.000 | 4 | 3 | 7 | 4 | 2 | 0 | 5 | 10 | |
| Luke S | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 28-72 | 0.389 | 8-24 | 0.333 | 3-7 | 0.429 | 17 | 43 | 60 | 17 | 2 | 2 | 16 | 67 | |
Click each column to sort descending or ascending for each stat.