Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 33-67 |
| Week 2 | January 14th | 8:45PM | Chubb 2 | Hells Kitchen Arena | L | 34-43 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | Chubb | Hells Kitchen Arena | L | 48-58 |
| Week 6 | BYE | |||||
| Week 7 | February 18th | 8:00PM | Ascot Group | Hells Kitchen Arena | L | 37-39 |
| Week 8 | BYE | |||||
| Week 9 | BYE | |||||
| Week 10 | March 9th | 8:00PM | Shared & (p)Layered | Hells Kitchen Arena | W | 54-39 |
| Week 11 | March 16th | 8:00PM | Howden RE | Hells Kitchen Arena | L | 44-55 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 0.6-2.2 | 0.273 | 0-0 | 0.000 | 0.8-2.2 | 0.364 | 0.2 | 1.2 | 1.4 | 0.6 | 0 | 0.2 | 0.2 | 2 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 3-6.4 | 0.469 | 0.6-2.4 | 0.250 | 0.8-1.2 | 0.667 | 0.8 | 3.2 | 4 | 2.4 | 0 | 0 | 1.4 | 7.4 |
| 7 | Matt Flynn | 8-13.3 | 0.604 | 2.3-5.5 | 0.409 | 3-3.5 | 0.857 | 0.8 | 5 | 5.8 | 3 | 0.8 | 0 | 0.8 | 21.3 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 23 | Dan O'Boyle | 3.7-6.7 | 0.550 | 1.3-2.7 | 0.500 | 0.3-2 | 0.167 | 1 | 6 | 7 | 3 | 0 | 0 | 1.7 | 9 |
| 41 | Hal Marshall | 0-1 | 0.000 | 0-0 | 0.000 | 0.3-1 | 0.250 | 0.5 | 2.5 | 3 | 0.5 | 0 | 0 | 0.5 | 0.3 |
| 44 | John Ray | 0-1.7 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1 | 1.7 | 0.3 | 0 | 0.3 | 0.7 | 0 |
| 50 | Evan Prince | 1.2-3 | 0.400 | 0.6-1.4 | 0.429 | 0.4-0.8 | 0.500 | 1 | 4.2 | 5.2 | 2 | 0 | 0 | 1.6 | 3.4 |
| Chris Aslanian | 0.5-4.5 | 0.111 | 0-1.5 | 0.000 | 0-0 | 0.000 | 1 | 3.5 | 4.5 | 2 | 0 | 0 | 1 | 1 | |
| James Basile | 3.2-7.2 | 0.444 | 0.6-2.8 | 0.214 | 0.8-1.6 | 0.500 | 0.6 | 4 | 4.6 | 2.4 | 0.6 | 0.2 | 0.2 | 7.8 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 1.7-4.3 | 0.385 | 1-3 | 0.333 | 0-0 | 0.000 | 1.3 | 1.7 | 3 | 2 | 1 | 0 | 2 | 4.3 | |
| Luke S | 2.5-3.5 | 0.714 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1.5 | 1 | 2.5 | 2.5 | 0 | 0 | 0.5 | 5.5 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 16.2-35.8 | 0.451 | 4.3-13.5 | 0.321 | 5-9.5 | 0.526 | 6.2 | 23.5 | 29.7 | 13 | 1.5 | 0.7 | 6.7 | 41.7 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Grace Mehr | 3-11 | 0.273 | 0-0 | 0.000 | 4-11 | 0.364 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 10 |
| 2 | Dylan | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 5 | Dave Garrison | 15-32 | 0.469 | 3-12 | 0.250 | 4-6 | 0.667 | 4 | 16 | 20 | 12 | 0 | 0 | 7 | 37 |
| 7 | Matt Flynn | 32-53 | 0.604 | 9-22 | 0.409 | 12-14 | 0.857 | 3 | 20 | 23 | 12 | 3 | 0 | 3 | 85 |
| 9 | Christopher DeMannis | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 |
| 23 | Dan O'Boyle | 11-20 | 0.550 | 4-8 | 0.500 | 1-6 | 0.167 | 3 | 18 | 21 | 9 | 0 | 0 | 5 | 27 |
| 41 | Hal Marshall | 0-4 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 |
| 44 | John Ray | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 |
| 50 | Evan Prince | 6-15 | 0.400 | 3-7 | 0.429 | 2-4 | 0.500 | 5 | 21 | 26 | 10 | 0 | 0 | 8 | 17 |
| Chris Aslanian | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | |
| James Basile | 16-36 | 0.444 | 3-14 | 0.214 | 4-8 | 0.500 | 3 | 20 | 23 | 12 | 3 | 1 | 1 | 39 | |
| Matt D | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Will McKeon | 5-13 | 0.385 | 3-9 | 0.333 | 0-0 | 0.000 | 4 | 5 | 9 | 6 | 3 | 0 | 6 | 13 | |
| Luke S | 5-7 | 0.714 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 11 | |
| Chatnik Sodhi | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Williams | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 97-215 | 0.451 | 26-81 | 0.321 | 30-57 | 0.526 | 37 | 141 | 178 | 78 | 9 | 4 | 40 | 250 | |
Click each column to sort descending or ascending for each stat.