Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 14th | 3:00PM | Hand Down Man Down | Hells Kitchen Arena | W | 56-22 |
Week 2 | December 14th | 5:00PM | The Monstars | Hells Kitchen Arena | W | 42-41 |
Week 3 | December 21st | 7:00PM | Fastbreak City | Hells Kitchen Arena | W | 81-69 |
Week 4 | January 4th | 1:00PM | Ray on the Roof | Hells Kitchen Arena | L | 43-51 |
Week 5 | BYE | |||||
Week 6 | January 18th | 1:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 49-62 |
Week 7 | January 25th | 2:00PM | Past our Prime | Hells Kitchen Arena | W | 52-38 |
Week 8 | February 1st | 12:45PM | Fastbreak City | Hells Kitchen Arena | W | 43-37 |
1st Round | February 8th | 1:00PM | Holy Day Detox | Hells Kitchen Arena | L | 51-54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Chris Gash | 5.4-16.7 | 0.325 | 2.1-9.1 | 0.234 | 5.1-7.3 | 0.706 | 2 | 2.9 | 4.9 | 0.6 | 1.6 | 1.1 | 2.7 | 18.1 |
2 | Anton Lekocevic | 2-4.2 | 0.480 | 0-0 | 0.000 | 0.8-1.5 | 0.556 | 2.5 | 4 | 6.5 | 0.8 | 1.2 | 1.5 | 1.8 | 4.8 |
5 | Vefron | 4.8-13 | 0.365 | 2.8-6 | 0.458 | 0.8-1 | 0.750 | 1 | 2.5 | 3.5 | 1.5 | 1.8 | 0 | 1.5 | 13 |
6 | Agron Ulijic | 0.6-2.1 | 0.267 | 0-0.1 | 0.000 | 0-0 | 0.000 | 0.7 | 0.9 | 1.6 | 0.3 | 0.3 | 0 | 0.9 | 1.1 |
8 | Nick Drajuj | 2.3-5 | 0.457 | 0.3-1.4 | 0.200 | 0.3-0.7 | 0.400 | 1.4 | 3.3 | 4.7 | 2 | 2.3 | 0.1 | 1.4 | 5.1 |
9 | Gjon Vukdedaj | 5-12.2 | 0.411 | 0-0.3 | 0.000 | 2-3.3 | 0.600 | 4 | 6 | 10 | 0.5 | 0.7 | 1.7 | 0.8 | 12 |
10 | Paul Ulaj | 2-7.7 | 0.259 | 1-3.1 | 0.318 | 1.6-2.7 | 0.579 | 0.9 | 7.6 | 8.4 | 5.7 | 1.3 | 0.4 | 0.6 | 6.6 |
11 | Arben Gashi | 2-5 | 0.400 | 0.3-1.3 | 0.250 | 2-3.3 | 0.600 | 0.7 | 1 | 1.7 | 1.7 | 0.7 | 0.3 | 0.7 | 6.3 |
15 | Steve Celic | 1.9-5 | 0.371 | 0-0.1 | 0.000 | 0.1-0.6 | 0.250 | 2.7 | 2.3 | 5 | 0.7 | 1.7 | 0.1 | 1.7 | 3.9 |
Mark | 0-1 | 0.000 | 0-0.5 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19-53.1 | 0.358 | 4.5-16.4 | 0.275 | 9.6-15.5 | 0.621 | 12.4 | 24.1 | 36.5 | 10.6 | 8.9 | 4.1 | 9.6 | 52.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Chris Gash | 38-117 | 0.325 | 15-64 | 0.234 | 36-51 | 0.706 | 14 | 20 | 34 | 4 | 11 | 8 | 19 | 127 |
2 | Anton Lekocevic | 12-25 | 0.480 | 0-0 | 0.000 | 5-9 | 0.556 | 15 | 24 | 39 | 5 | 7 | 9 | 11 | 29 |
5 | Vefron | 19-52 | 0.365 | 11-24 | 0.458 | 3-4 | 0.750 | 4 | 10 | 14 | 6 | 7 | 0 | 6 | 52 |
6 | Agron Ulijic | 4-15 | 0.267 | 0-1 | 0.000 | 0-0 | 0.000 | 5 | 6 | 11 | 2 | 2 | 0 | 6 | 8 |
8 | Nick Drajuj | 16-35 | 0.457 | 2-10 | 0.200 | 2-5 | 0.400 | 10 | 23 | 33 | 14 | 16 | 1 | 10 | 36 |
9 | Gjon Vukdedaj | 30-73 | 0.411 | 0-2 | 0.000 | 12-20 | 0.600 | 24 | 36 | 60 | 3 | 4 | 10 | 5 | 72 |
10 | Paul Ulaj | 14-54 | 0.259 | 7-22 | 0.318 | 11-19 | 0.579 | 6 | 53 | 59 | 40 | 9 | 3 | 4 | 46 |
11 | Arben Gashi | 6-15 | 0.400 | 1-4 | 0.250 | 6-10 | 0.600 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 19 |
15 | Steve Celic | 13-35 | 0.371 | 0-1 | 0.000 | 1-4 | 0.250 | 19 | 16 | 35 | 5 | 12 | 1 | 12 | 27 |
Mark | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 152-425 | 0.358 | 36-131 | 0.275 | 77-124 | 0.621 | 99 | 193 | 292 | 85 | 71 | 33 | 77 | 417 |
Click each column to sort descending or ascending for each stat.