Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 20th | 8:00PM | Air Selby | LES Arena | W | 54-37 |
Week 2 | March 27th | 8:45PM | The Come Up | LES Arena | W | 44-28 |
Week 3 | April 3rd | 8:45PM | Super Strokers | LES Arena | W | 56-39 |
Week 4 | April 10th | 8:45PM | Old Timers | YMCA - Houston Street | W | 64-46 |
Week 5 | BYE | |||||
Week 6 | April 24th | 9:45PM | Misfits | YMCA - Houston Street | L | 65-69 |
Week 7 | May 1st | 8:45PM | Effen Mob | YMCA - Houston Street | W | 70-61 |
Week 8 | May 6th | 8:45PM | The Thundering Herd | YMCA - Houston Street | W | 66-49 |
Week 9 | BYE | |||||
Lannister Round 1 | May 22nd | 8:45PM | Effen Mob | YMCA - Houston Street | W | 59-53 |
Lannister Semis | May 28th | 8:45PM | The Come Up | LES Arena | L | 44-51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jordan Pollack | 3.6-7.4 | 0.492 | 1.4-3.4 | 0.407 | 2.1-3.3 | 0.654 | 0.5 | 2.5 | 3 | 4.1 | 0.3 | 0 | 0.5 | 10.8 |
8 | Ryan Golden | 2-8 | 0.250 | 1-3 | 0.333 | 9-10 | 0.900 | 5 | 9 | 14 | 3 | 1 | 0 | 4 | 14 |
8 | Brian Hess | 6-8 | 0.750 | 0-1 | 0.000 | 4-4 | 1.000 | 1 | 7 | 8 | 8 | 3 | 0 | 1 | 16 |
8 | Andy Murphy | 3.6-7.5 | 0.483 | 1.5-3.4 | 0.444 | 1.1-2.8 | 0.409 | 1 | 5.6 | 6.6 | 1.9 | 1.6 | 0.1 | 0.5 | 9.9 |
10 | Corey Bogdan | 2.5-4.2 | 0.600 | 0.7-0.8 | 0.800 | 0.7-1 | 0.667 | 1.2 | 3.8 | 5 | 1.2 | 0.3 | 0.2 | 2.3 | 6.3 |
11 | Keith Safon | 1.7-3.9 | 0.444 | 0.9-2.6 | 0.333 | 0.4-0.6 | 0.750 | 0.7 | 1.3 | 2 | 1.9 | 0.6 | 0.3 | 0.6 | 4.7 |
14 | Sam Payette | 2.3-5.3 | 0.438 | 1-3 | 0.333 | 0.3-0.7 | 0.500 | 0.3 | 4 | 4.3 | 1.7 | 1.3 | 0.7 | 2.7 | 6 |
15 | Reed Longo | 3.9-7.4 | 0.519 | 0.6-1.9 | 0.308 | 2.6-3.6 | 0.720 | 2.4 | 6.3 | 8.7 | 1.1 | 0.6 | 1.3 | 1 | 10.9 |
20 | A Bauman | 5-8 | 0.625 | 1-1 | 1.000 | 2-3 | 0.667 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 13 |
Total | 20.8-40.2 | 0.517 | 7.8-17.1 | 0.455 | 8.7-13.8 | 0.629 | 6.8 | 21.9 | 28.7 | 11.3 | 4.9 | 2 | 6.6 | 58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jordan Pollack | 29-59 | 0.492 | 11-27 | 0.407 | 17-26 | 0.654 | 4 | 20 | 24 | 33 | 2 | 0 | 4 | 86 |
8 | Ryan Golden | 2-8 | 0.250 | 1-3 | 0.333 | 9-10 | 0.900 | 5 | 9 | 14 | 3 | 1 | 0 | 4 | 14 |
8 | Brian Hess | 6-8 | 0.750 | 0-1 | 0.000 | 4-4 | 1.000 | 1 | 7 | 8 | 8 | 3 | 0 | 1 | 16 |
8 | Andy Murphy | 29-60 | 0.483 | 12-27 | 0.444 | 9-22 | 0.409 | 8 | 45 | 53 | 15 | 13 | 1 | 4 | 79 |
10 | Corey Bogdan | 15-25 | 0.600 | 4-5 | 0.800 | 4-6 | 0.667 | 7 | 23 | 30 | 7 | 2 | 1 | 14 | 38 |
11 | Keith Safon | 12-27 | 0.444 | 6-18 | 0.333 | 3-4 | 0.750 | 5 | 9 | 14 | 13 | 4 | 2 | 4 | 33 |
14 | Sam Payette | 7-16 | 0.438 | 3-9 | 0.333 | 1-2 | 0.500 | 1 | 12 | 13 | 5 | 4 | 2 | 8 | 18 |
15 | Reed Longo | 27-52 | 0.519 | 4-13 | 0.308 | 18-25 | 0.720 | 17 | 44 | 61 | 8 | 4 | 9 | 7 | 76 |
20 | A Bauman | 5-8 | 0.625 | 1-1 | 1.000 | 2-3 | 0.667 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 13 |
Total | 187-362 | 0.517 | 70-154 | 0.455 | 78-124 | 0.629 | 61 | 197 | 258 | 102 | 44 | 18 | 59 | 522 |
Click each column to sort descending or ascending for each stat.