Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | December 7th | 3:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 74-37 |
Week 2 | December 14th | 6:00PM | Holy Day Detox | Hells Kitchen Arena | W | 61-57 |
Week 3 | December 21st | 7:00PM | Dizzy Crack Inc. 2 | Hells Kitchen Arena | L | 69-81 |
Week 4 | January 4th | 7:00PM | Brooklyn's Finest | Hells Kitchen Arena | W | 62-43 |
Week 5 | January 11th | 1:00PM | Ray on the Roof | Hells Kitchen Arena | W | 59-55 |
Week 6 | BYE | |||||
Week 7 | January 25th | 1:00PM | Doughnuts | Hells Kitchen Arena | L | 37-42 |
Week 8 | February 1st | 12:45PM | Dizzy Crack Inc. 2 | Hells Kitchen Arena | L | 37-43 |
1st Round | February 8th | 2:00PM | The Monstars | Hells Kitchen Arena | L | 39-47 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ariel Brown | 3.6-9 | 0.403 | 0.9-2.4 | 0.368 | 1.4-3.1 | 0.440 | 3.1 | 5.5 | 8.6 | 1.5 | 0.5 | 0.6 | 1.8 | 9.5 |
2 | Elliot Obeng | 1.7-4.2 | 0.400 | 0-0 | 0.000 | 0.3-0.5 | 0.667 | 2.2 | 5.3 | 7.5 | 0.3 | 0.5 | 0.5 | 2 | 3.7 |
5 | David Decespedes | 0-1.8 | 0.000 | 0-1 | 0.000 | 0-0.5 | 0.000 | 0.8 | 1.5 | 2.3 | 0.3 | 0.8 | 0.3 | 1 | 0 |
6 | John Martin | 5.7-13.3 | 0.430 | 0.3-1.7 | 0.167 | 3-5.3 | 0.568 | 1.1 | 2.3 | 3.4 | 1.7 | 1.7 | 0.1 | 1.3 | 14.7 |
9 | Nate Alston | 4-8 | 0.500 | 0.1-1.4 | 0.091 | 1.9-3.1 | 0.600 | 3.6 | 2.1 | 5.8 | 1.5 | 1.1 | 0.1 | 1.1 | 10 |
12 | Sulaiman Brown | 5.2-10.8 | 0.477 | 0.8-3 | 0.278 | 1.2-2.3 | 0.500 | 0.8 | 2.8 | 3.7 | 2.2 | 4.7 | 0.5 | 2.3 | 12.3 |
13 | Jamar | 1.1-5.1 | 0.220 | 0.5-2.6 | 0.190 | 0.3-0.6 | 0.400 | 1.1 | 1.9 | 3 | 2.3 | 1.1 | 0 | 1 | 3 |
Dino Decespedes | 0.9-4.4 | 0.200 | 0.5-3.5 | 0.143 | 0.3-0.5 | 0.500 | 0.4 | 2.9 | 3.3 | 0.5 | 0.5 | 0.5 | 1.4 | 2.5 | |
Will Harrison | 0.5-2.5 | 0.200 | 0-2 | 0.000 | 1-1 | 1.000 | 0.5 | 1 | 1.5 | 1 | 0.5 | 0 | 0.5 | 2 | |
Total | 21.5-54.3 | 0.396 | 3.6-16.5 | 0.220 | 8.1-15.4 | 0.528 | 12.5 | 23.3 | 35.8 | 10 | 9.8 | 2.3 | 10.5 | 54.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ariel Brown | 29-72 | 0.403 | 7-19 | 0.368 | 11-25 | 0.440 | 25 | 44 | 69 | 12 | 4 | 5 | 14 | 76 |
2 | Elliot Obeng | 10-25 | 0.400 | 0-0 | 0.000 | 2-3 | 0.667 | 13 | 32 | 45 | 2 | 3 | 3 | 12 | 22 |
5 | David Decespedes | 0-7 | 0.000 | 0-4 | 0.000 | 0-2 | 0.000 | 3 | 6 | 9 | 1 | 3 | 1 | 4 | 0 |
6 | John Martin | 40-93 | 0.430 | 2-12 | 0.167 | 21-37 | 0.568 | 8 | 16 | 24 | 12 | 12 | 1 | 9 | 103 |
9 | Nate Alston | 32-64 | 0.500 | 1-11 | 0.091 | 15-25 | 0.600 | 29 | 17 | 46 | 12 | 9 | 1 | 9 | 80 |
12 | Sulaiman Brown | 31-65 | 0.477 | 5-18 | 0.278 | 7-14 | 0.500 | 5 | 17 | 22 | 13 | 28 | 3 | 14 | 74 |
13 | Jamar | 9-41 | 0.220 | 4-21 | 0.190 | 2-5 | 0.400 | 9 | 15 | 24 | 18 | 9 | 0 | 8 | 24 |
Dino Decespedes | 7-35 | 0.200 | 4-28 | 0.143 | 2-4 | 0.500 | 3 | 23 | 26 | 4 | 4 | 4 | 11 | 20 | |
Will Harrison | 1-5 | 0.200 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | |
Total | 172-434 | 0.396 | 29-132 | 0.220 | 65-123 | 0.528 | 100 | 186 | 286 | 80 | 78 | 18 | 84 | 438 |
Click each column to sort descending or ascending for each stat.